Oilfield Cementing Tools Floating Collar Float Shoe Min.Dia50-77 (mm) Total Length 500 (mm)
Price:
Negotiable
MOQ:
1
Delivery Time:
10-15 WORK DAYS
Product Description
Oilfield Cementing Tools Floating Collar Float Shoe Min.Dia50-77 (mm) Total length 500 (mm)
Descriptions of Oilfield Cementing Tools Floating Collar Float Shoe Min.Dia50-77 (mm) Total length 500 (mm):
API Standard Oilfield Cementing Tools Floating Collar Float Shoe
Like the FC Float Collar, the FS float shoe also has a back-pressure valve to prevent back flow. It permits cement to run through side ports when the nose of the shoe is on the bottom. Inner valve and bottom guides are all made of drillable material.
Its capability of back-pressure is over 25MPa.
Specifications:
| Specification(in) | O.D.(mm) | Total length(mm) | I.D.(mm) | Min.Dia.(mm) | Conn Type | Affordable strength of back-pressure(Mpa) | |
| Float Collar | 5 | 141.3 | 500 | 110 | 50 | 5 BCSG | 35 |
| 5 1/2 | 153.67 | 530 | 112 | 55 | 5 1/2BCSG | 35 | |
| 7 | 194.46 | 586 | 162.5 | 77 | 7 BCSG | 35 | |
| 9 5/8 | 270 | 720 | 225 | 77 | 9 5/8 BCSG | 35 | |
| 13 3/8 | 365 | 720 | 319 | 77 | 133/8 BCSG | 35 | |
| 20 | 533.4 | 720 | 475 | 77 | 20 BCSG | 35 | |
| Float Shoe | 5 | 140.3 | 495 | 110 | 50 | 5 BCSG | 35 |
| 5 1/2 | 153.67 | 514 | 122 | 55 | 5 1/2 BCSG | 35 | |
| 7 | 194.46 | 533 | 162.5 | 77 | 7 BCSG | 35 | |
| 9 5/8 | 269.88 | 550 | 225 | 77 | 9 5/8 BCSG | 35 | |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
XIAN ATO INTERNATIONAL CO.,LTD
Location
Building 15+, No. 2, Biyuan 3rd Road, High-tech Zone, Xi 'an Post code:710117
Contact Person
Rita Zheng

