| Sign In | Join Free | My bjjsgy.com | 
 | 
| Categories | Digital Meters | 
|---|---|
| Place of Origin: | Zhejiang, China | 
| Brand Name: | Customized | 
| Model Number: | CN-3D3Y | 
| Display Type: | Digital Only | 
| Measuring Range: | 0-9999 | 
| Accuracy Class: | 0.5 | 
| Supply Voltage: | AC 220V or AC /DC 85~265V | 
| Operating Temperature: | -10 ℃~+55 ℃ | 
| Dimensions: | 96*96mm | 
| OEM: | Yes | 
| Warranty: | 3 years | 
| Color of meter: | White or Black (Optional) | 
| Wiring: | 3P3W or 3P4W | 
| Auxiliary power: | AC 220V or AC/DC 85~265V(Optional)) | 
| Signal input: | AC 5A 0-500V 50Hz( Default) | 
| Communication: | RS485 Port MODBUS-RTU (Default) | 
| Transmission output: | 0/4~20mA or 0~5/10V | 
| Switch output: | 4 ways be Available | 
| Product name: | Intelligent 96*96mmThree Phase Multi-function Meter RH-3D3Y | 
| Packaging Details: | Standard Export Carton Meet long - distance trip or as your request Hd Display Simple Operation Intelligent Blue LCD Display 96*96mmThree Phase Multi-function Meter RH-3D3Y | 
| Port: | Ningbo/Shanghai /Yiwu | 
| Supply Ability: | 5000 Piece/Pieces per Week | 
| Price: | $38.23 - $46.29/pieces | 
| Company Info. | 
| YUEQING RENHE ELECTRIC CO., LTD. | 
| View Contact Details | 
| Product List | 
 
 
| Function Model No. | Measure | Extended function(optional) | Display | ||||||
| A,V,Hz,W,Var,Cos ,Kwh,kvar | multi-rate | Harmonic meausring | Switching input | Switching output | Analog output | RS485 | LED | LCD | |
| RH-3D2 | √ | - | - | 4 | 4 | 4 | 2 | √ | - | 
| RH-3D2Y | √ | - | - | 4 | 4 | 4 | 2 | - | √ | 
| RH-3FD2Y | √ | √ | - | 4 | 4 | 4 | 2 | - | √ | 
| RH-3HD2Y | √ | - | √ | 4 | 4 | 4 | 2 | - | √ | 
| RH-3FHD2Y | √ | √ | √ | 4 | 4 | 4 | 2 | - | √ | 
| RH-3D3 | √ | - | - | 4 | 4 | 4 | 2 | √ | - | 
| RH-3D3Y | √ | - | - | 4 | 4 | 4 | 2 | - | √ | 
| RH-3FD3Y | √ | √ | - | 4 | 4 | 4 | 2 | - | √ | 
| RH-3HD3Y | √ | - | √ | 4 | 4 | 4 | 2 | - | √ | 
| RH-3FHD3Y | √ | √ | √ | 4 | 4 | 4 | 2 | - | √ | 
| RH-3D7 | √ | - | - | 4 | 2 | 2 | 1 | √ | - | 
| RH-3D7Y | √ | - | - | 4 | 2 | 2 | 1 | - | √ | 
| RH-3FD7Y | √ | √ | - | 4 | 2 | 2 | 1 | - | √ | 
| RH-3HD7Y | √ | - | √ | 4 | 2 | 2 | 1 | - | √ | 
| RH-3FHD7Y | √ | √ | √ | 4 | 2 | 2 | 1 | - | √ | 
| RH-3D6 | √ | - | - | 4 | 2 | 2 | 1 | √ | - | 
| RH-3D6Y | √ | - | - | 4 | 2 | 2 | 1 | - | √ | 
| RH-3FD6Y | √ | √ | - | 4 | 2 | 2 | 1 | - | √ | 
| RH-3HD6Y | √ | - | √ | 4 | 2 | 2 | 1 | - | √ | 
| RH-3FHD6Y | √ | √ | √ | 4 | 2 | 2 | 1 | - | √ | 
 
  1
 1 
  
  
 
 
  
  
  
  
 
Package:
 * Standard export cartons meet long-distance demand;
* Standard Neutral package or Customized.
Shipping:
 * By sea: Ningbo ,Shanghai;
 * By Air: DHL,UPS , TNT,Fedex, etc;
* Ship as your requirements.
|   | 
 3 phase digital ammeter and voltmeter combination meter 96*96
                                                                                    
                        
                        
                        
                                                            3 phase digital ammeter and voltmeter combination meter 96*96
                                                    
                        
                     0-100A 22mm Ammeter AC Current Indicator Signal Light Meter
                                                                                    
                        
                        
                        
                                                            0-100A 22mm Ammeter AC Current Indicator Signal Light Meter
                                                    
                        
                     CN-AV2Y 120*120mm Intelligent Digital Panel Analog Single Phase AC Voltmeter Voltage Data Logger LCD
                                                                                    
                        
                        
                        
                                                            CN-AV2Y 120*120mm Intelligent Digital Panel Analog Single Phase AC Voltmeter Voltage Data Logger LCD
                                                    
                        
                     Hot selling Single Phase Digital Voltmeter `
                                                                                    
                        
                        
                        
                                                            Hot selling Single Phase Digital Voltmeter `
                                                    
                        
                     Digital LED display Single Phase Voltage PANEL METER Analog Voltmeter
                                                                                    
                        
                        
                        
                                                            Digital LED display Single Phase Voltage PANEL METER Analog Voltmeter
                                                    
                        
                     CN-3UIF35 Five rows led display digital three phase ac A V HZ munlti-function monitoring meter
                                                                                    
                        
                        
                        
                                                            CN-3UIF35 Five rows led display digital three phase ac A V HZ munlti-function monitoring meter
                                                    
                        
                     High quality Cheap Price LED AC/DC 0-500V Digital Panel Voltage Meter for solar panels
                                                                                    
                        
                        
                        
                                                            High quality Cheap Price LED AC/DC 0-500V Digital Panel Voltage Meter for solar panels
                                                    
                        
                     Power Distribution System LED AC/DC Power 48*96mm Digital Single-phase Voltage Meter
                                                                                    
                        
                        
                        
                                                            Power Distribution System LED AC/DC Power 48*96mm Digital Single-phase Voltage Meter
                                                    
                        
                     Single Phase Digital New Type  LED Reactive Power Meter 48*48MM digital vu meter
                                                                                    
                        
                        
                        
                                                            Single Phase Digital New Type  LED Reactive Power Meter 48*48MM digital vu meter
                                                    
                        
                     48*96mm Digital LED display single phase att meter ith 9999
                                                                                    
                        
                        
                        
                                                            48*96mm Digital LED display single phase att meter ith 9999