Commercial 6HP scroll compressor For AC Cold storage Model MLZ 045
Price:
discussed
MOQ:
1pcs
Delivery Time:
7-10 working days after receiving payment
Brand:
Maneurop
Product Description
Maneurop scroll compressor 6HP Model MLZ 045 used for AC Cold storage
Specification:
- Model:MLZ 045
- Horse Power:6HP
- Working Refrigerant: R404,R507C,R407,R134A,R22
- With sightglass
- Application:Medium temperature refrigeration.
- Maneurop scroll compressor are suitable for AC
Technical Features
Production Facility:China
Brand:
Compressor: TypeScroll
Application:HBP (+7,2°C / +54,4°C)
H.Power:6
Power Supply:380V
Refrigerant:R404A
Cooling Capacity (Watt):15.287
Motor Type:3 PHASE
BOM.:121L8014
Compressor Model:MLZ045
Diplacement (cm3/rev):98,57
Frequency (Hz):50-60
Suction Line:7/8"
Discharge Line:1/2"
Production Facility:China
Brand:
Compressor: TypeScroll
Application:HBP (+7,2°C / +54,4°C)
H.Power:6
Power Supply:380V
Refrigerant:R404A
Cooling Capacity (Watt):15.287
Motor Type:3 PHASE
BOM.:121L8014
Compressor Model:MLZ045
Diplacement (cm3/rev):98,57
Frequency (Hz):50-60
Suction Line:7/8"
Discharge Line:1/2"
We can supply more compressor models as below:
| Model | HP | Swept Volume | Displacement | Sound Power | Net weight | Oil charge | ODF Connection | ||
| (cm3/rev) | (m3/h) | Without Jacket | With Jacket | (kg) | (L) | Suction | Discharge | ||
| MLZ015 | 2 | 31 | 1.1 | 3/4" | 1/2" | ||||
| MLZ019 | 2.5 | 43.5 | 7.6 | 65 | 57 | ||||
| MLZ021 | 3 | 46.2 | 8 | ||||||
| MLZ026 | 3.5 | 57.1 | 9.9 | 67 | 59 | ||||
| MLZ030 | 4 | 68.8 | 12 | 70 | 62 | 37 | 1.6 | 7/8" | |
| MLZ038 | 5 | 81 | 14.1 | 71 | 63 | ||||
| MLZ045 | 6 | 98.6 | 17.2 | ||||||
| MLZ048 | 7 | 107.5 | 18.7 | 72 | 64 | 3/4" | |||
| MLZ058 | 7.5 | 126 | 21.9 | 74 | 66 | 44 | 2.7 | 1-1/8" | 7/8" |
| MLZ066 | 9 | 148.8 | 25.9 | 45 | |||||
| MLZ076 | 10 | 162.4 | 28.3 | ||||||
Cooling capacity [W]
| tc te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
| 25 | 5 853 | 7 392 | 9 238 | 11 389 | - | - | - |
| 30 | 5 541 | 7 022 | 8 808 | 10 898 | 13 292 | 15 987 | - |
| 35 | 5 226 | 6 640 | 8 357 | 10 378 | 12 700 | 15 323 | 18 246 |
| 40 | 4 912 | 6 249 | 7 889 | 9 830 | 12 071 | 14 612 | 17 452 |
| 45 | 4 600 | 5 851 | 7 404 | 9 256 | 11 407 | 13 857 | 16 604 |
| 50 | - | 5 449 | 6 905 | 8 659 | 10 711 | 13 060 | 15 705 |
| 55 | - | 5 045 | 6 394 | 8 041 | 9 984 | 12 223 | 14 757 |
| 60 | - | - | 5 874 | 7 404 | 9 229 | 11 349 | 13 762 |
| 65 | - | - | 5 347 | 6 751 | 8 449 | 10 440 | 12 722 |
| 70 | - | - | - | 6 083 | 7 644 | 9 497 | 11 640 |
Power input [W]
| tc te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
| 25 | 1 725 | 1 756 | 1 775 | 1 786 | - | - | - |
| 30 | 1 926 | 1 962 | 1 986 | 2 001 | 2 011 | 2 020 | - |
| 35 | 2 144 | 2 184 | 2 213 | 2 233 | 2 249 | 2 263 | 2 280 |
| 40 | 2 383 | 2 427 | 2 461 | 2 486 | 2 507 | 2 528 | 2 551 |
| 45 | 2 645 | 2 694 | 2 733 | 2 764 | 2 791 | 2 817 | 2 846 |
| 50 | - | 2 989 | 3 032 | 3 069 | 3 101 | 3 134 | 3 170 |
| 55 | - | 3 313 | 3 363 | 3 405 | 3 444 | 3 482 | 3 525 |
| 60 | - | - | 3 727 | 3 776 | 3 820 | 3 866 | 3 915 |
| 65 | - | - | 4 130 | 4 184 | 4 235 | 4 288 | 4 344 |
| 70 | - | - | - | 4 634 | 4 692 | 4 751 | 4 815 |
Current [A]
| tc te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
| 25 | 3.32 | 3.38 | 3.42 | 3.44 | - | - | - |
| 30 | 3.71 | 3.78 | 3.82 | 3.85 | 3.87 | 3.89 | - |
| 35 | 4.13 | 4.20 | 4.26 | 4.30 | 4.33 | 4.36 | 4.39 |
| 40 | 4.59 | 4.67 | 4.74 | 4.78 | 4.83 | 4.86 | 4.91 |
| 45 | 5.09 | 5.19 | 5.26 | 5.32 | 5.37 | 5.42 | 5.48 |
| 50 | - | 5.75 | 5.84 | 5.91 | 5.97 | 6.03 | 6.10 |
| 55 | - | 6.38 | 6.47 | 6.55 | 6.63 | 6.70 | 6.78 |
| 60 | - | - | 7.17 | 7.27 | 7.35 | 7.44 | 7.53 |
| 65 | - | - | 7.95 | 8.05 | 8.15 | 8.25 | 8.36 |
| 70 | - | - | - | 8.92 | 9.03 | 9.14 | 9.27 |
Mass flow [kg/h]
| tc te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
| 25 | 128.49 | 159.17 | 194.87 | 235.62 | - | - | - |
| 30 | 127.34 | 158.19 | 194.17 | 235.28 | 281.54 | 332.95 | - |
| 35 | 125.97 | 156.91 | 193.08 | 234.48 | 281.13 | 333.03 | 390.19 |
| 40 | 124.34 | 155.29 | 191.57 | 233.18 | 280.14 | 332.45 | 390.11 |
| 45 | 122.41 | 153.29 | 189.60 | 231.34 | 278.53 | 331.16 | 389.25 |
| 50 | - | 150.87 | 187.13 | 228.92 | 276.25 | 329.13 | 387.57 |
| 55 | - | 148.00 | 184.12 | 225.88 | 273.28 | 326.32 | 385.03 |
| 60 | - | - | 180.54 | 222.18 | 269.56 | 322.69 | 381.58 |
| 65 | - | - | 176.35 | 217.79 | 265.07 | 318.21 | 377.20 |
| 70 | - | - | - | 212.66 | 259.77 | 312.83 | 371.84 |
C.O.P. [W/W]
| tc te | -15 | -10 | -5 | 0 | 5 | 10 | 15 |
| 25 | 3.39 | 4.21 | 5.20 | 6.38 | - | - | - |
| 30 | 2.88 | 3.58 | 4.44 | 5.45 | 6.61 | 7.91 | - |
| 35 | 2.44 | 3.04 | 3.78 | 4.65 | 5.65 | 6.77 | 8.00 |
| 40 | 2.06 | 2.57 | 3.21 | 3.95 | 4.81 | 5.78 | 6.84 |
| 45 | 1.74 | 2.17 | 2.71 | 3.35 | 4.09 | 4.92 | 5.83 |
| 50 | - | 1.82 | 2.28 | 2.82 | 3.45 | 4.17 | 4.95 |
| 55 | - | 1.52 | 1.90 | 2.36 | 2.90 | 3.51 | 4.19 |
| 60 | - | - | 1.58 | 1.96 | 2.42 | 2.94 | 3.52 |
| 65 | - | - | 1.29 | 1.61 | 1.99 | 2.43 | 2.93 |
| 70 | - | - | - | 1.31 | 1.63 | 2.00 | 2.42 |
Operating conditions: return gas temperature: -ºC, superheating: 11.1K, subcooling: 0K
tc - Condensing temperature [ºC]
te - Evaporating temperature [ºC]
3-phase motor
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen Ruifujie Technology Co., Ltd.
Location
Building 1, Kangli city, No. 66 Pingji Road, Longgang District, Shenzhen Guangdong China
Contact Person
Mike

