CDZ drill pipe elevators Maximum Load 350(3150) Elevator aperture 100.81 (mm)
Price:
Negotiable
MOQ:
1
Delivery Time:
10-15 WORK DAYS
Product Description
CDZ drill pipe elevators Maximum Load 350(3150) Elevator aperture 100.81 (mm)
Descriptions of CDZ drill pipe elevators Maximum Load 350(3150) Elevator aperture 100.81 (mm):
CDZ drilling pipe elevator is mainly used in the holding and hoisting of drilling pipe with 18 degree taper and tools in oil and natural gas drilling, well construction. The products shall be designed and manufactured according to the requirements in API Spec 8C Specification for Drilling and Production Hoisting Equipment.
Specifications:
| Elevator specifications | Applicable joint and drill pipe specifications | Elevator aperture(mm) | Maximum load | |
| Joint code | Drill pipe specifications and types | |||
| CDZ67 | NC26(2.3/8IF) | 2.3/8EU | 67.47 | 150(1350) 250(2250) 350(3150) 500(4500) |
| CDZ83 | NC31(2.7/8IF) | 2.7/8EU | 83.34 | |
| CDZ101 | NC38(3.1/2IF) | 3.1/2EU | 100.81 | |
| NC40(4IF) | ||||
| CDZ109 | NC40(4FH) | 4IU | 108.74 | |
| CDZ121 | NC46(4IF) | 4EU | 121.44 | |
| 4.1/2IU | ||||
| 4.1/2IEU | ||||
| 4.1/2FH | 4.1/2IU | |||
| 4.1/2IEU | ||||
| CDZ133 | NC50(4.1/2IF) | 4.1/2EU | 133.35 | |
| 5IEU | ||||
| 5.1/2FH | 5IEU | |||
| CDZ148 | 5.1/2FH | 5.1/2IEU | 147.64 | |
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
XIAN ATO INTERNATIONAL CO.,LTD
Location
Building 15+, No. 2, Biyuan 3rd Road, High-tech Zone, Xi 'an Post code:710117
Contact Person
Rita Zheng
