Mini PCI-E/mSATA Vertical Adapter for 3G/4G LTE Modules and SSDs - 30×50.95mm to 30×26.80mm Conversion
Price:
Negotiation
MOQ:
50-100PCS
Delivery Time:
10-15 work days
Brand:
BQZYX
Product Description
Product Overview
This Mini PCI-E/mSATA adapter enables vertical installation of full-size 3G/4G/LTE modules and mSATA SSDs into half-size Mini PCI-e slots. It provides a reliable interface bridge for upgrading network connectivity and storage capacity in computer systems.
Key Specifications
- Compatible with 3G/4G/LTE modules and mSATA SSDs
- Supports full-size (30×50.95 mm) to half-size (30×26.80 mm) conversion
- Requires half-size (26.80×30mm) Mini PCI-e slot on motherboard
- Includes transparent vertical bracket for enhanced stability
- Pin-to-pin design ensures perfect compatibility
Technical Features
Interface Performance
- Precision slot design for perfect compatibility with network cards and mSATA drives
- High-quality gold finger connectors for stable data transmission
- Minimizes signal attenuation and interference
Structural Design
- Transparent vertical bracket made of high-strength engineering plastic
- Compact layout optimized for limited computer space
- Secure mounting system prevents vibration and movement
Compatibility & Applications
Ideal for laptops, desktop computers, industrial control systems, and servers with Mini PCI-e or mSATA interfaces. Perfect for network upgrades, storage expansion, gaming systems, and professional applications requiring reliable connectivity.
Interface Pin Definitions
| Mini PCI-e Pin | Signal Name | mSATA Pin | Signal Name |
|---|---|---|---|
| 1 | WAKE | 1 | NC (Undefined) |
| 2 | 3.3V | 2 | 3.3V |
| 3 | RESERVED | 3 | NC (Undefined) |
| 4 | GND | 4 | GND |
| 5 | RESERVED | 5 | NC (Undefined) |
| 6 | 1.5V | 6 | NC (Undefined) |
| 7 | CLKREQ | 7 | NC (Undefined) |
| 8 | RESERVED | 8 | NC (Undefined) |
| 9 | GND | 9 | GND |
| 10 | RESERVED | 10 | NC (Undefined) |
| 11 | REFCLK- | 11 | NC (Undefined) |
| 12 | RESERVED | 12 | NC (Undefined) |
| 13 | REFCLK+ | 13 | NC (Undefined) |
| 14 | RESERVED | 14 | NC (Undefined) |
| 15 | GND | 15 | GND |
| 16 | RESERVED | 16 | NC (Undefined) |
| 17 | RESERVED | 17 | NC (Undefined) |
| 18 | GND | 18 | GND |
| 19 | RESERVED | 19 | NC (Undefined) |
| 20 | RESERVED | 20 | NC (Undefined) |
| 21 | GND | 21 | GND |
| 22 | PERST | 22 | NC (Undefined) |
| 23 | PERPO (RXN) | 23 | TX+ |
| 24 | 3.3V | 24 | 3.3V |
| 25 | PERNO (RXP) | 25 | TX- |
| 26 | GND | 26 | GND |
| 27 | GND | 27 | GND |
| 28 | 1.5V | 28 | NC (Undefined) |
| 29 | GND | 29 | GND |
| 30 | SMB_CLK | 30 | NC (Undefined) |
| 31 | PETRO (TXN) | 31 | RX- |
| 32 | SMB_DATA | 32 | NC (Undefined) |
| 33 | PETPO (TXP) | 33 | RX+ |
| 34 | GND | 34 | GND |
| 35 | GND | 35 | GND |
| 36 | USB_D- | 36 | RESERVED |
| 37 | GND | 37 | GND |
| 38 | USB_D+ | 38 | RESERVED |
| 39 | 3.3V | 39 | 3.3V |
| 40 | GND | 40 | GND |
| 41 | 3.3V | 41 | 3.3V |
| 42 | LED_WWAN | 42 | NC (Undefined) |
| 43 | GND | 43 | GND |
| 44 | LED_WWAN | 44 | NC (Undefined) |
| 45 | RESERVED | 45 | RESERVED |
| 46 | LED_WPAN | 46 | NC (Undefined) |
| 47 | RESERVED | 47 | RESERVED |
| 48 | 1.5V | 48 | NC (Undefined) |
| 49 | RESERVED | 49 | DA/DSS (Device activation) |
| 50 | GND | 50 | GND |
| 51 | RESERVED | 51 | Presence Detection |
| 52 | 3.3V (Module working power supply) | 52 | 3.3V |
Package Contents
- 1x Mini PCI-E/mSATA Adapter
- 1x Plastic support frame
- 4x M2 Screws
- 1x Screwdriver
- 1x Manual
Product Images
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ZYX Science & Technology Co., Ltd.
Location
3rd Floor, Building C, Jingchengda Industrial Park, Keji Fourth Road, Tangtou Community, Shiyan Street, Bao'an District, Shenzhen
Contact Person
Yang