Offset Printed GMP Pharmaceutical Empty Plastic Packaging Tubes 3ml-170ml
offset printed GMP pharmaceutical empty plastic packaging tubes
| Diameter | 16mm-60mm |
| Length | adjusted within the range of tube capacity (5ml to 500ml) |
| Layer | 5layers tube |
| Shape | round |
| Material | PBL/ ABL |
| Printing | 1-6 colors offset |
| Cap | Flip top cap,screw on cap |
| Packaging | card board tray and carton with plastic bag inside |
| Payment method | T/T, L/C |
| MOQ | 100,000 pcs |
| Port | ShangHai |
Photo details:
Tube dimension options:
| Tube Diameter | Tube length | ||||||||||||||||
| Inch | mm | All Sanying tube lengths are for reference only. They may be adjusted in accordance with customer requirement. Tube length in inches | |||||||||||||||
| 1/2" | 12.7mm | ||||||||||||||||
| 5/8" | 16mm | ||||||||||||||||
| 3/4" | 19mm | 2.0'' | 2 4/9'' | 3 1/4'' | 4 1/11'' | ||||||||||||
| 7/8" | 22mm | 1 4/5'' | 1 1/6'' | 2 3/4'' | 3 1/3'' | 3 14/15'' | 4 1/2'' | ||||||||||
| 1" | 25mm | 1 25/26'' | 2 4/9'' | 2 11/12'' | 3 1/3'' | 3 3/4'' | 4 2/3'' | 5 7/12'' | 6 1/2'' | ||||||||
| 1 1/8" | 28mm | 1 1/6'' | 2 6/11'' | 2 11/12'' | 3 1/3'' | 4'' | 4 8/11'' | 5 3/7'' | 6 1/2'' | ||||||||
| 1 3/16" | 30mm | 2 3/8'' | 2 2/3'' | 3'' | 3 8/13'' | 4 1/4'' | 4 5/6'' | 5 3/4'' | 7 1/4'' | ||||||||
| 1 1/4" | 32mm | 2 4/9'' | 2 5/7'' | 3 1/4'' | 3 3/4'' | 4 3/8‘’ | 5 1/5‘’ | 6 3/5'' | 7 7/9'' | ||||||||
| 1 3/8" | 35mm | 3'' | 3 5/11'' | 3 14/15'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 8'' | |||||||||
| 1 1/2" | 38mm | ||||||||||||||||
| 1 4/7" | 40mm | 3 1/3'' | 3 3/4'' | 4 8/11'' | 5 7/12'' | 6 1/2'' | 8 1/6'' | ||||||||||
| 1 28/29" | 50mm | 4 3/22'' | 4 2/3'' | 5 3/4'' | 6 6/7'' | 7 7/8'' | |||||||||||
| 2 11/30'' | 60mm | 4 | 4 7/9'' | 5 1/2'' | |||||||||||||
| Approx.vol.fl.oz. | 0.14 | 0.25 | 0.35 | 0.53 | 0.70 | 0.88 | 1.06 | 1.41 | 1.76 | 2.11 | 2.64 | 3.52 | 4.40 | 5.28 | 7.04 | 8.80 | |
| Approx.vol.grams. | 4.2 | 7.0 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 | 125.0 | 150.0 | 200.0 | 250.0 | |
If somebody has no idea about volume and tube dimension. This sheet can be considered as reference.
Factory

1. Q: Are you a factory or trading company?
A:We are a factory with export license
2. Q:What is the material of your products?
A: The material is PE and AL foil. We can also choose material as customers’ requirement.
3.Q:How can I get some samples?
A: We are honored to offer you samples.
4.Q:How does your factory do regarding quality control?
A:"Quality is priority. HuiJiang people always attach great importance to quality controlling from the very beginning to the very end. Our factory has gained ISO9001 and Alibaba authentication
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
