EN10216-5 1.4541 Seamless Tube For Power Generation And Oil And Gas Industry
EN10216-5 1.4541 Seamless Tube
YUHONG GROUP deal with stainless steel seamless pipe and tube already more than 33 years, every year sell more than 80000 tons of stainless steel seamless pipe and tube. Our client already cover more than 65 countries. Our stainless steel seamless pipe and tube was width used in Mining, Energy, Petrochemical, Chemical Industry, Food plant, Paper plant, Gas and Fluid Industry etc.
EN10216-5 1.4541 seamless tube is a stainless steel tube that is made from grade 1.4541 stainless steel. This type of tube is commonly used in applications that require high temperature and corrosion resistance. The tube is seamless, which means that it does not have any welded joints, making it stronger and more durable than welded tubes.
The 1.4541 grade of stainless steel contains titanium, which provides added resistance to corrosion and high temperatures. This makes it an ideal material for use in applications such as chemical processing, petrochemicals, and power generation.
EN10216-5 1.4541 seamless tube is available in a range of sizes and thicknesses to suit different applications. It can be used in a variety of industries, including oil and gas, food processing, and pharmaceuticals.
The tube is manufactured to meet EN10216-5 standards, which ensures that it meets strict quality and performance requirements. It is also tested to ensure that it is free from defects and meets the required specifications.
Overall, EN10216-5 1.4541 seamless tube is a high-quality, reliable, and durable stainless steel tube that is suitable for use in a wide range of applications. Its excellent corrosion and temperature resistance make it an ideal choice for use in harsh environments.
Chemical Composition (wt.%)
| Steel Grade | C | Si | Mn | P | S | Cr | Mo | Ni | N | Others |
| 1.4301 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.5-19.5 | 8.0-10.5 | |||
| 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 18.0-20.0 | 10.0-12.0 | |||
| 1.4307 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.5-19.5 | 8.0-10.5 | |||
| 1.4948 | ≤0.12 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 8.0-11.0 | |||
| 1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5-18.5 | 2.0-2.5 | 10.5-13.5 | ||
| 1.4436 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5-18.5 | 2.5-3.0 | 10.5-13.0 | ||
| 1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5-18.5 | 2.0-2.5 | 10.0-13.0 | ||
| 1.4571 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5-18.5 | 2.0-2.5 | 10.5-13.5 | Ti: 5xC to 0.70 | |
| 1.4435 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 2.5-3.0 | 12.5-15.0 | ||
| 1.4541 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 9.0-12.0 | Ti: 5xC to 0.70 | ||
| 1.4941 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 9.0-12.0 | |||
| 1.4550 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 16.5-18.5 | 2.5-3.0 | 10.5-13.5 | Ti: 5xC to 0.70 | |
| 1.4961 | ≤0.10 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 9.0-12.0 | |||
| 1.4539 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 19.0-21.0 | 4.0-5.0 | 24.0-26.0 | ||
| 1.4529 | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 19.5-21.5 | 2.0-2.5 | 24.0-26.0 | ||
| 1.4547 | ≤0.02 | ≤0.70 | ≤1.00 | ≤0.035 | ≤0.015 | 19.5-20.5 | 4.0-4.5 | 25.0-26.0 | ≤0.11 | Cu: 0.5-1.0 |
| 1.4563 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.045 | ≤0.015 | 24.0-26.0 | 4.0-5.0 | 19.0-22.0 | ≤0.15 | |
| 1.4958 | ≤0.10 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 9.0-12.0 | |||
| 1.4959 | ≤0.10 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.015 | 17.0-19.0 | 9.0-12.0 | |||
| 1.4462 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 21.0-23.0 | 2.5-3.5 | 4.5-6.5 | 0.10-0.22 | |
| 1.4362 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 23.0-25.0 | 0.10-0.60 | 3.5-5.5 | ≤0.20 | |
| 1.4507 | ≤0.02 | ≤0.50 | ≤1.00 | ≤0.035 | ≤0.015 | 24.0-25.0 | 1.0-1.5 | 6.0-7.0 | 0.10-0.20 | Cu: 1.5-2.5 |
| 1.4410 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 25.0-26.0 | 3.0-4.0 | 6.0-7.0 | 0.10-0.22 | |
| 1.4501 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.015 | 24.0-26.0 | 3.0-4.0 | 6.0-8.0 | 0.10-0.25 | Cu: ≤0.75 |
Mechanical Properties
| Steel Grade | Rp0.2 (MPa) | Rm (MPa) | A (%) |
| 1.4301 | ≥190 | 500-700 | ≥45 |
| 1.4306 | ≥180 | 480-680 | ≥40 |
| 1.4307 | ≥180 | 450-650 | ≥40 |
| 1.4948 | ≥180 | 460-660 | ≥40 |
| 1.4401 | ≥200 | 520-720 | ≥40 |
| 1.4436 | ≥200 | 520-720 | ≥40 |
| 1.4404 | ≥200 | 500-700 | ≥40 |
| 1.4571 | ≥210 | 500-700 | ≥40 |
| 1.4435 | ≥200 | 500-700 | ≥40 |
| 1.4541 | ≥210 | 500-700 | ≥40 |
| 1.4941 | ≥210 | 500-700 | ≥40 |
| 1.4550 | ≥200 | 520-720 | ≥40 |
| 1.4961 | ≥210 | 500-700 | ≥40 |
| 1.4539 | ≥230 | 540-740 | ≥35 |
| 1.4529 | ≥240 | 550-750 | ≥35 |
| 1.4547 | ≥300 | 650-850 | ≥25 |
| 1.4563 | ≥240 | 530-730 | ≥35 |
| 1.4958 | ≥210 | 500-700 | ≥40 |
| 1.4959 | ≥210 | 500-700 | ≥40 |
| 1.4462 | ≥450 | 620-850 | ≥25 |
| 1.4362 | ≥400 | 600-800 | ≥20 |
| 1.4507 | ≥450 | 680-880 | ≥25 |
| 1.4410 | ≥550 | 750-950 | ≥20 |
| 1.4501 | ≥550 | 750-950 | ≥25 |
TECHNICAL SPECIFICATIONS
| Specification | Value |
| Standard | EN 10216-5 Seamless Stainless Steel Tubes |
| Grade | 1.4301, 1.4306, 1.4307, 1.4948, 1.4401, 1.4436, 1.4404, 1.4571, 1.4435, 1.4541, 1.4941, 1.4550, 1.4961, 1.4539, 1.4529, 1.4547, 1.4563, 1.4958, 1.4959, 1.4961, 1.4462, 1.4362, 1.4507, 1.4410, 1.4501 |
| Delivery Condition | HFD: Hot finished heat treated, descaled CFD: Cold finished heat treated, descaled CFA: Cold finished bright annealed CFG: Cold finished heat treated, ground CFP: Cold finished heat treated, polished |
| MFG. Methods | Hot-finished or cold-finished |
| Test Categories | TC1, TC2 |
| Density | 7.93 – 7.98g/cm³ |
| Dimension | OD: 10-762mm
WT: 1-100mm L: 6000/12000mm |
| Inspection Certificate | EN 10204 Type 3.1 (Mill Test Certificate), EN 10204 Type 3.2 (Witness Testing or 3rd Party Inspection) |
| Tests | Chemical Analysis, Tensile Test, Flattening Test, Ring Tensile Test, Drift/Ring Expanding Test, Leak tightness Test, Visual & Dimensional Inspection, NDT |
Applications
1. Chemical processing
2. Food and beverage processing
3. Oil and gas industry
4. Medical equipment
5. Aerospace industry
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.

