HannStar HSD070I651-F01 7.0 inch 154.08×86.58 mm Active Area 164.9×100 mm Outline
HannStar HSD070I651-F01 7.0 inch 154.08×86.58 mm Active Area 164.9×100 mm Outline
Company Strength
1. ISO9001 certificated, Factory Direct Supplied
2. RoHS Compliant, Lead Free, Reach Compliant
3. Competitive Price and Short Lead-time
4. Professional Team with Rich Experiences in Design/Mfg/Quality Control
5. Small MOQ Support & Fast Response to Customers
6. Long Product Life Time
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| HSD043B8W2-C01 | HannStar | 4.3" | 480×800 |
| HSD070IDW3-A00-0299 | HannStar | 7.0" | 800×480 |
| HSD050F9W1-A00 | HannStar | 5.0" | 480×272 |
| HSD050FDW1-A00 | HannStar | 5.0" | 800×480 |
| HSD043F9W1-A00 | HannStar | 4.3" | 480×272 |
We also have other industrial LCD panels, pls contact to us for the further information: salespm@nselectronic.com.hk
HannStar HSD070I651-F01 General Features
| Panel Brand : | HannStar |
| Panel Model : | HSD070I651-F01 |
| Panel Type : | a-Si TFT-LCD , Panel |
| Panel Size : | 7.0 inch |
| Resolution : | 480(RGB)×234 |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 154.08×86.58 mm |
| Outline : | 164.9×100 mm |
| Surface : | Antiglare, Hard coating (3H) |
| Brightness : | 200 cd/m² (Typ.) |
| Contrast Ratio : | 500:1 (Typ.) |
| Display Colors : | Full color |
| Response Time : | 5/20 (Typ.)(Tr/Td) |
| Viewing Angle : | 70/70/65/65 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | 3S5P WLED |
| Signal Interface : | TFT Specific Analog RGB , 26 pins |
| Input Voltage : | 3.3/-/15/-10V (Typ.)(DVDD/AVDD/VGH/VGL) |
Packaging & Delivery
Packaging: Safety Package For all of our LCD Screen Panel Replacements.
Details: 1. Plastic Trays Inside
2. Layers of cartons
3. Fragile Sign on top.
4. Can be customized.
HannStar HSD070I651-F01 Mechanical Features
| Panel Size : | 7.0 inch |
| Dot Resolution : | 480(RGB)×234 |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 76 PPI |
| Aspect Ratio : | 16:9 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.107×0.370 mm (H×V) |
| Pixel Pitch : | 0.321×0.370 mm (H×V) |
| Weight : | 160g (Typ.) |
| Surface : | Antiglare, Hard coating (3H) |
| Active Area : | 154.08×86.58 mm (H×V) |
| Bezel Area : | 156.4×89.0 mm (H×V) |
| Outline Dimension : | 164.9×100 mm (H×V) |
| Outline Depth : | 5.7/6.0 (Typ./Max.) mm |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.