High Efficiency Rexroth Hydraulic Pump , Axial Fixed Piston Motor A2FM80 A2FM90
Price:
On request
MOQ:
1
Delivery Time:
7-10days
Brand:
Rexroth
Product Description

All-purpose high pressure motor
Size 5 … 1000
Nominal pressure up to 400 bar
Maximum pressure up 450 bar
Open and closed circuit
Metric version
Features
Large variety of available nominal sizes allows exact adjustment to the appliSAARion
High power density
Very high total efficiency
High starting efficiency
Working ports SAE flange or thread
Optional with integrated pressure relief valve
Optional with mounted addifitonal valve: counterbalance valve (BVD/BVE), flushingand boost-pressure valve
Bent-axis design
Technical data
Table of values
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
| Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
| nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
| Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
| Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
| Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
| Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
| Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
| Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 | |
Table of values
| Size | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 107 | 125 | 160 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |||
| Displacement geometric, per revolution |
Vg | cm³ | 4.93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 106.7 | 125 | 160.4 | 180 | 200 | 250 | 355 | 500 | 710 | 1000 | |
| Nominal pressure | pnom | bar | 315 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | 350 | |
| Maximum pressure | pmax | bar | 350 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | 400 | |
| Maximum speed | nnom 1) | rpm | 10000 | 8000 | 8000 | 8000 | 6300 | 6300 | 6300 | 4000 | 4000 | 3600 | 3600 | 2750 | 2700 | 2240 | 2000 | 1600 | 1800 | |
| nmax 2) | rpm | 11000 | 8800 | 8800 | 8800 | 6900 | 6900 | 6900 | 4400 | 4400 | 4000 | 4000 | 3000 | |||||||
| Inlet flow 3) | at nnom | qV | l/min | 49 | 82 | 96 | 128 | 144 | 177 | 202 | 427 | 500 | 577 | 648 | 550 | 675 | 795 | 1000 | 1136 | 1600 |
| Torque 4) | at pnom | M | Nm | 24.7 | 66 | 76 | 102 | 146 | 179 | 204 | 679 | 796 | 1021 | 1146 | 1273 | 1393 | 1978 | 2785 | 3955 | 5570 |
| Rotary stiffness | c | kNm/rad | 0.63 | 0.92 | 1.25 | 1.59 | 2.56 | 2.93 | 3.12 | 11.2 | 11.9 | 17.4 | 18.2 | 57.3 | 73.1 | 96.1 | 144 | 270 | 324 | |
| Moment of inertia for rotary group | JTW | kg·m² | 0.00006 | 0.0004 | 0.0004 | 0.0004 | 0.0012 | 0.0012 | 0.0012 | 0.0116 | 0.0116 | 0.022 | 0.022 | 0.0353 | 0.061 | 0.102 | 0.178 | 0.55 | 0.55 | |
| Maximum angular acceleration | ɑ | rad/s² | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 4500 | 4500 | 3500 | 3500 | 11000 | 10000 | 8300 | 5500 | 4300 | 4500 | |
| Case volume | V | l | 0.17 | 0.17 | 0.17 | 0.2 | 0.2 | 0.2 | 0.8 | 0.8 | 1.1 | 1.1 | 2.7 | 2.5 | 3.5 | 4.2 | 8 | 8 | ||
| Weight (approx.) | m | kg | 2.5 | 5.4 | 5.4 | 5.4 | 9.5 | 9.5 | 9.5 | 32 | 32 | 45 | 45 | 66 | 73 | 110 | 155 | 325 | 336 | |
| 1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils |
| 2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar |
| 3) | Restriction of input flow with counterbalance valve |
| 4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" |
| 1) | These values are valid at: - for the optimum viscosity range from vopt = 36 to 16 mm2/s - with hydraulic fluid based on mineral oils |
| 2) | Intermittent maximum speed: overspeed for unload and overhauling processest, t < 5 s and Δp < 150 bar |
| 3) | Restriction of input flow with counterbalance valve |
| 4) | Torque without radial force, with radial force see table "Permissible radial and axial forces of the drive shafts" |
SAAR specialized in pumps, motors, valves, bearings, couplings, gearbox, engine spare parts, filter elements, fittings, connectors, electronic components and accessories, mobile equiupment spare parts.
Rexroth Type A2FM80 A2FM90 Axial Piston Fixed Motors on Sale, Short lead time, Best price!!!
| R909611293 | A2FM80/61W-NPB030 |
| R909605275 | A2FM80/61W-NZB020 |
| R902014319 | A2FM80/61W-NZB190 |
| R909442329 | A2FM80/61W-PAB010D |
| R902033242 | A2FM80/61W-PAB020-S |
| R909427329 | A2FM80/61W-PAB080 |
| R909603427 | A2FM80/61W-PAB181-SK |
| R902004036 | A2FM80/61W-PABXX0-S |
| R902082289 | A2FM80/61W-PBB020-S |
| R909442530 | A2FM80/61W-PBB027D |
| R909438398 | A2FM80/61W-PZB020D |
| R909446564 | A2FM80/61W-PZB020-S |
| R909433818 | A2FM80/61W-PZB027 |
| R909421361 | A2FM80/61W-PZB080 |
| R909604859 | A2FM80/61W-PZB181-SK |
| R909428675 | A2FM80/61W-VAB01 |
| R902137907 | A2FM80/61W-VAB010 |
| R902065959 | A2FM80/61W-VAB010D |
| R902107812 | A2FM80/61W-VAB010F |
| R902107814 | A2FM80/61W-VAB010F-K |
| R902070708 | A2FM80/61W-VAB010-S |
| R909434950 | A2FM80/61W-VAB016 |
| R909611119 | A2FM80/61W-VAB016D |
| R902137904 | A2FM80/61W-VAB020 |
| R909448570 | A2FM80/61W-VAB020D |
| R902049050 | A2FM80/61W-VAB020DJ |
| R902101879 | A2FM80/61W-VAB020F |
| R902257831 | A2FM80/61W-VAB020J |
| R902042485 | A2FM80/61W-VAB020-S |
| R909428184 | A2FM80/61W-VAB026 |
| R902030628 | A2FM80/61W-VAB026D |
| R902137996 | A2FM80/61W-VAB027 |
| R909611103 | A2FM80/61W-VAB027D |
| R909423206 | A2FM80/61W-VAB030 |
| R909428748 | A2FM80/61W-VAB040 |
| R909437067 | A2FM80/61W-VAB046 |
| R902067615 | A2FM80/61W-VAB100 |
| R902060337 | A2FM80/61W-VAB100D |
| R902065766 | A2FM80/61W-VAB100F |
| R902080824 | A2FM80/61W-VAB100-S |
| R909446215 | A2FM80/61W-VAB106 |
| R902049487 | A2FM80/61W-VAB106D |
| R909446722 | A2FM80/61W-VAB180 |
| R987141260 | A2FM80/61W-VAB181 |
| R909610666 | A2FM80/61W-VBB010 |
| R902138126 | A2FM80/61W-VBB020 |
| R902035022 | A2FM80/61W-VBB100D |
| R909409719 | A2FM80/61W-VPB010 |
| R909409721 | A2FM80/61W-VPB020 |
| R909409718 | A2FM80/61W-VZB010 |
| R909409720 | A2FM80/61W-VZB020 |
| R902137884 | A2FM80/61W-VZB100 |
| R902222236 | A2FM90/61W-PAB010 |
| R909438790 | A2FM90/61W-PAB010D |
| R902226419 | A2FM90/61W-PAB010-S |
| R909603514 | A2FM90/61W-PAB027D |
| R902018361 | A2FM90/61W-PAB027-S |
| R902137603 | A2FM90/61W-VAB010 |
| R909438977 | A2FM90/61W-VAB016 |
| R909433965 | A2FM90/61W-VAB020 |
| R902043988 | A2FM90/61W-VAB020D |
| R909422031 | A2FM90/61W-VAB020-S |
| R902160909 | A2FM90/61W-VAB026 |
| R902065951 | A2FM90/61W-VAB026D |
| R902160975 | A2FM90/61W-VAB027 |
| R902035032 | A2FM90/61W-VAB027D |
| R902092032 | A2FM90/61W-VAB027-E |
| R902063831 | A2FM90/61W-VAB027F |
| R909408465 | A2FM90/61W-VAB030 |
| R909408466 | A2FM90/61W-VAB040 |
| R902038639 | A2FM90/61W-VAB100 |
| R902077021 | A2FM90/61W-VAB100F |
| R902038639 | A2FM90/61W-VAB100-S |
| R909603149 | A2FM90/61W-VAB106 |
| R902082009 | A2FM90/61W-VAB181 |
| R902137637 | A2FM90/61W-VBB010 |
| R909408469 | A2FM90/61W-VBB020 |
| R909408470 | A2FM90/61W-VBB030 |
| R909408471 | A2FM90/61W-VBB040 |
| R909605791 | A2FM90/61W-VBB100 |
| R902036908 | A2FM90/61W-VBB191J |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Saar HK Electronic Limited
Location
RM 1902, EASEY BLDG., 253-261 HENNESSY ROAD, WANCHAI, HONGKONG
Contact Person
Jason