BS4504 BL Flange DN15-DN2000 Pressure Rated PN6-PN100 Carbon Steel Stainless Steel Industrial Component
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
BS4504 BL Flange is a high-performance industrial flange designed for various pressure applications across multiple industries.
Technical Specifications
- Pressure Ratings: PN6, PN10, PN16, PN25, PN40, PN64, PN100
- Flange Diameter Range: DN15 to DN2000
- Available Materials: Carbon Steel (RST37.2, S235JR, C22.8), Stainless Steel (SS304, SS304L, SS316, SS316L)
BS4504 BL PN10 Dimensional Data
| Diameter | External Diameter | Center Distance | Bore Diameter | Number of Holes | Thickness | Serrated Platform | Serrated Height |
|---|---|---|---|---|---|---|---|
| 15 | 95 | 65 | 14 | 4 | 14 | 45 | 2 |
| 20 | 105 | 75 | 14 | 4 | 16 | 58 | 2 |
| 25 | 115 | 85 | 14 | 4 | 16 | 68 | 2 |
| 32 | 140 | 100 | 18 | 4 | 16 | 78 | 2 |
| 40 | 150 | 110 | 18 | 4 | 18 | 88 | 3 |
| 50 | 165 | 125 | 18 | 4 | 18 | 102 | 3 |
| 65 | 185 | 145 | 18 | 4 | 20 | 122 | 3 |
| 80 | 200 | 160 | 18 | 8 | 20 | 138 | 3 |
| 100 | 220 | 180 | 18 | 8 | 22 | 158 | 3 |
| 125 | 250 | 210 | 18 | 8 | 22 | 188 | 3 |
| 150 | 285 | 240 | 22 | 8 | 24 | 212 | 3 |
| 200 | 340 | 295 | 22 | 8 | 24 | 268 | 3 |
| 250 | 395 | 350 | 22 | 12 | 26 | 320 | 3 |
| 300 | 445 | 400 | 22 | 12 | 26 | 370 | 4 |
| 350 | 505 | 460 | 22 | 16 | 26 | 430 | 4 |
| 400 | 565 | 515 | 26 | 16 | 26 | 482 | 4 |
| 450 | 615 | 565 | 26 | 20 | 28 | 532 | 4 |
| 500 | 670 | 620 | 26 | 20 | 28 | 585 | 4 |
| 600 | 780 | 725 | 30 | 20 | 34 | 685 | 5 |
BS British Standard BL Flange Weight Specifications
| Model | PN6 Weight | Model | PN10 Weight | Model | PN16 Weight | Model | PN25 Weight | Model | PN40 Weight |
|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 0.38 | 3/8" | 0.63 | 3/8" | 0.63 | 3/8" | 0.72 | 3/8" | 0.72 |
| 1/2" | 0.44 | 1/2" | 0.71 | 1/2" | 0.71 | 1/2" | 0.81 | 1/2" | 0.81 |
| 3/4" | 0.66 | 3/4" | 1.01 | 3/4" | 1.01 | 3/4" | 1.14 | 3/4" | 1.14 |
| 1" | 0.82 | 1" | 1.23 | 1" | 1.23 | 1" | 1.38 | 1" | 1.38 |
| 1 1/4" | 1.18 | 1 1/4" | 1.81 | 1 1/4" | 1.81 | 1 1/4" | 2.03 | 1 1/4" | 2.03 |
| 1 1/2" | 1.39 | 1 1/2" | 2.35 | 1 1/2" | 2.35 | 1 1/2" | 2.35 | 1 1/2" | 2.35 |
| 2" | 1.63 | 2" | 2.88 | 2" | 2.88 | 2" | 3.2 | 2" | 3.2 |
| 2 1/2" | 2.14 | 2 1/2" | 4.06 | 2 1/2" | 4.06 | 2 1/2" | 4.29 | 2 1/2" | 4.29 |
| 3" | 3.44 | 3" | 4.62 | 3" | 4.62 | 3" | 5.54 | 3" | 5.54 |
| 4" | 4.23 | 4" | 6.22 | 4" | 6.22 | 4" | 7.6 | 4" | 7.6 |
| 5" | 6.11 | 5" | 8.13 | 5" | 8.13 | 5" | 10.83 | 5" | 10.83 |
| 6" | 7.51 | 6" | 11.45 | 6" | 11.45 | 6" | 14.61 | 6" | 14.61 |
| 8" | 12.32 | 8" | 16.54 | 8" | 17.61 | 8" | 22.49 | 8" | 27.23 |
| 10" | 18.56 | 10" | 24.1 | 10" | 26.94 | 10" | 33.53 | 10" | 44.41 |
| 12" | 25.49 | 12" | 30.84 | 12" | 37.67 | 12" | 46.32 | 12" | 64.22 |
| 14" | 31.8 | 14" | 39.67 | 14" | 51.25 | 14" | 68.13 | 14" | 89.59 |
| 16" | 38.53 | 16" | 49.47 | 16" | 71.52 | 16" | 89.75 | 16" | 126.87 |
| 18" | 51.28 | 18" | 63.01 | 18" | 86.98 | 18" | 114.83 | 18" | 146.2 |
| 20" | 60.17 | 20" | 75.22 | 20" | 132.87 | 20" | 140.76 | 20" | 184.77 |
| 24" | 116.74 | 24" | 123.85 | 24" | 201.29 | 24" | 227.76 | 24" | 322.21 |
Material Options
Available in carbon steel (RST37.2, S235JR, C22.8) and stainless steel (SS304, SS304L, SS316, SS316L) to meet diverse industrial requirements and environmental conditions.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Cangzhou Zhengsheng Pipeline Equipment Co., Ltd.