All-in-one 48v Lifepo4 10kwh 15kwh 20kwh 25kwh 30kwh Battery Solar Inverter and Battery Energy Storage System for Home
Price:
CN¥6,850.95-7,690.70
MOQ:
1
Delivery Time:
Negotiable
Brand:
Pinsheng
Product Description
All-in-one 48V LiFePO4 Solar Inverter and Battery Energy Storage System
System Overview
Complete energy storage solution integrating solar inverter and LiFePO4 battery technology for residential applications.
Basic Parameters
| Battery Type | LiFePO4 |
| Communication Port | RS485 WIFI or WAN |
| Protection Level | IP20 |
| Operating Temperature | -20°C - 55°C |
| Cooling Method | Intelligent air cooling |
| Built-in Interface | RS485 |
| Installation Way | Stackable |
| Noise | <25dB |
| Parallel Configuration | Up to 48-112 battery packs in parallel |
Battery Specifications
| Power | 15kWh | 20kWh | 35kWh |
|---|---|---|---|
| Battery Module Voltage Range | 48-112V/85-400V | ||
| Battery Rated Voltage | 51.2V | ||
| Battery Module Quantity | 1 | 2 | 3 |
| Max Charge/Discharge Current | 50A/100A | ||
Cabinet Dimensions
| 15kWh (excluding bottom wheel) | 620 × 438 × 475mm |
| 20kWh (excluding bottom wheel) | 640 × 438 × 624mm |
| 35kWh (excluding bottom wheel) | 640 × 438 × 791mm |
Inverter Specifications
| Inverter Output | 7kW | 10kW | 15kW |
|---|---|---|---|
| Rated Output Power | 7600VA | 11000W | 16500W |
| Rated Output Voltage | 230Vac (L/N/PE single-phase) | ||
| Output Waveform | Pure sine wave | ||
| Rated Battery Voltage | 48Vdc | ||
| Voltage Range | 40-60Vdc | ||
| Protection Grade | IP20, indoor use | ||
| Ambient Temperature | -20°C - 55°C | -10°C - 55°C, >45°C Derating | |
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hunan Pinsheng Energy Technology Co., LTD.
Location
NO. 259, Lixiang East Road, Xiangfeng Technology Industry Park, Changsha City, Hunan, China.
Contact Person
Eric