High Resolution Indoor Fixed LED Display P1.875/P2/P2.5/Ph3.75 2k Series
High Resolution Indoor Fixed LED Display P1.875/P2/P2.5/Ph3.75 2k Series
Product quick details
1,Cabinet size: 480mm*540mm,module size: 240mm*180mm
2,Compatible model : indoor P1,P1.5,P2,P2.5,P3,P4 and outdoor PH3.75, PH4, PH5
Product Specification
| Specification | Indoor | Outdoor | |||
| Pixel Pitch(mm) | P1.875 | P2 | P2.5 | P3 | PH3.75 |
| LED type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1921 |
| Module Size(mmXmm) | 240X180 | 240X180 | 240X180 | 240X180 | 240X180 |
| Scanning Mode | 1/32 | 1/30 | 1/24 | 1/30 | 1/12 |
| Optimum Viewing Angle | H:140°,V:120° | H:140°,V:120° | H:140°,V:120° | H:140°,V:120° | H:140°,V:120° |
| Brightness(cd/㎡) | 500~1500 | 500~1500 | 600~1600 | 600~1600 | 1000~6500 |
| Grey Scale | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh Rate(HZ) | >3840 | >3840 | >3840 | >3840 | >3840 |
| Power Consumption (Max/Ave) (W/Sqm) | 180/60 | 180/60 | 180/60 | 180/60 | 240/80 |
| Cabinet Resolution | 256X288 | 240X270 | 180X60 | 180/60 | 240/80 |
| Cabinet Size(mmXmm) | 480X540X85 | 480X540X85 | 480X540X85 | 480X540X85 | 480X540X85 |
| Cabinet Weight (Kg) | 8 | 8 | 8 | 8 | 8.5 |
| Protection Level | IP45 | IP65 | |||
| Working Temperature(℃) | -20℃~+50℃ | -20℃~+50℃ | |||
| Operation Humidity (RH) | 40%~60% | 40%~60% | |||
Product Photos Reference
Packing & Delivery
Company Profile
Our Services:
1.Your inquiry related to our products or price will be replied in 12hrs.
2.OEM&ODM,any your customized lightings we can help you to design and put into product.
3.Distributoership are offered for your unique design and some our current models.
4.Protection of your sales area,ideas of design and all your private information.
5.Best cost performance and perfect service before and after sales.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.








