4-Channel Handheld GSM/3G/4G/WiFi Signal Jammer Device
Price:
1
MOQ:
1
Delivery Time:
7-15
Brand:
Wolves Team
Product Description
4-Channel Handheld GSM/3G/4G/WiFi Signal Jammer Device
Product Overview
This advanced 18-band handheld portable signal jammer features an innovative 18-antenna design with dual-band channels to eliminate interference. It effectively blocks 5G, 4G, 3G, 2G cellular signals along with LOJACK, GPS, and Wi-Fi RF bands. With 18W output power, it provides a jamming range of 2-25 meters (depending on local signal strength at -75dBm).
Key Features
- Unique 18-band handheld portable design with 18 antennas
- Dual-band channels eliminate mutual interference
- 18W power output with 2-25 meter jamming range
- Built-in 12000mAh battery provides 2 hours of operation
- Advanced cooling system with 3 built-in fans and large heat sink
- DIP switch control for independent band activation
- Compact portable size: 210x130x46mm
- 1-year manufacturer warranty
Application Areas
- Meeting rooms, classrooms, training centers, churches, temples
- Banks, museums, galleries, theaters, concert halls
- Factories, hospitals, medical facilities
- Cars, trucks, buses, vans and other vehicles
- Any public or private area requiring signal security
Technical Specifications
| Jamming Range | 2-25 meters (depending on signal strength in area) |
| Product Size | 190x126x46mm |
| Output Power | 18 Watt |
| Power Supply | AC100-240V to DC12V input, Built-in 12000mAh battery |
| Cooling System | 3 cooling fans |
| Working Time | 2 hours |
| Package Size | 31x27x8cm |
| Set Weight | 2.5kg |
| Carton Size | 67x54x46cm (20 pieces) |
| Carton Weight | 45kg |
| Delivery Time | 1-3 days |
| Warranty | 1 year |
Channel Configuration - Version 1
| Channel | Signal System | Frequency | Power |
|---|---|---|---|
| 1 | CDMA/868/GSM&LORA | 851-894 /900-960MHz | 1W |
| 2 | PCS1900 | 1930-2000MHz | 1W |
| 3 | 3G | 2110-2180MHz | 1W |
| 4 | 4GLTE Low | 698-798MHz | 1W |
| 5 | 4GLTE High | 2500-2690MHz | 1W |
| 6 | 4G2300 | 2300-2400MHz | 1W |
| 7 | UHF&CDMA450/4G1700/LORA | 400-470/1710-1780/900-930MHz | 1W |
| 8 | 5G600 | 617-698MHz | 1W |
| 9 | 5G3500 | 3400-3600MHz | 1W |
| 10 | 5G3700 | 3600-3800MHz | 1W |
| 11 | WIFI2.4G | 2400-2500MHz | 1W |
| 12 | WIFI5.2G | 5100-5500MHz | 1W |
| 13 | WIFI5.8G | 5500-5900MHz | 1W |
| 14 | GPS&Glonass L1 | 1560-1610MHz | 1W |
| 15 | GPSL2L3L4L5 | 1170-1390MHz | 1W |
| 16 | VHF&LOJACK | 135-175MHz | 1W |
| 17 | RC433 | 433MHz | 1W |
| 18 | RC315 | 315MHz | 1W |
Channel Configuration - Version 2
| Channel | Signal System | Frequency | Power |
|---|---|---|---|
| 1 | GSM | 925-960MHz | 1W |
| 2 | DCS1800 | 1805-1880MHz | 1W |
| 3 | 3G | 2110-2170MHz | 1W |
| 4 | 4GLTE Low | 738-821MHz | 1W |
| 5 | 4GLTE High | 2570-2690MHz | 1W |
| 6 | 4G2300 | 2300-2400MHz | 1W |
| 7 | UHF&CDMA450/4G1700/LORA | 400-470/1710-1780/900-930MHz | 1W |
| 8 | 5G1400 | 1427-1518MHz | 1W |
| 9 | 5G3500 | 3400-3600MHz | 1W |
| 10 | 5G3700 | 3600-3800MHz | 1W |
| 11 | WIFI2.4G | 2400-2500MHz | 1W |
| 12 | WIFI5.2G | 5100-5500MHz | 1W |
| 13 | WIFI5.8G | 5500-5900MHz | 1W |
| 14 | GPS&Glonass L1 | 1560-1610MHz | 1W |
| 15 | GPSL2L3L4L5 | 1170-1390MHz | 1W |
| 16 | VHF&LOJACK | 135-175MHz | 1W |
| 17 | RC433 | 433MHz | 1W |
| 18 | RC315 | 315MHz | 1W |
Product Images
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Wolves Team Limited
Location
Rm1610,LeiZheng Building,FuMing RD,Futian Dist,SZ,China
Contact Person
Bendy Ny