1920x1080 Indoor Floor Standing Advertising Lcd Screen
Price:
negotiable
MOQ:
1
Delivery Time:
Negotiable
Brand:
OEM Brand
Product Description
Digital Signage Advertising Equipment Indoor floor standing Digital Signage Advertising Lcd Screen
INTRODUCTION
Advertising machine is a new generation of intelligent equipment, which forms a complete advertising broadcast control system through terminal software control, network information transmission and multimedia terminal display, and is carried out through multimedia materials such as pictures, text, video, small plug-ins (weather, exchange rate, etc.) Advertising.
SPECIFICATION
| 32"/43"/49"/55"/65" Wall Mount LCD Display (Windows OS/Android OS) | |||||
| Product Specifications | |||||
| Model No. | KER-AD32 | KER-AD430 | KER-AD490 | KER-AD550 | KER-AD650 |
| Panel size | 32" TFT | 43" TFT | 49" TFT | 55" TFT | 65" TFT |
| Display area(mm)/mode | 1650(H)x928(V) mm | 941.2(H)*529.4 (V)mm | 1073.78(H)*604(V)mm | 1209.6(H)*680.4(V)mm | 1428.48(H)*803.52(V)mm |
| Maximum resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Display color | 16.7M | ||||
| Brightness (nits) | 350cdm2 | ||||
| Contrast | 3000:1 | ||||
| Visual angle | 178°/178° | ||||
| Response time | 6ms | ||||
| Life(hrs) | >60,000(hrs) | ||||
| Operating System | |||||
| CPU | Intel Core i3/RK3288 | ||||
| Memeory | 4G DDR /2GB | ||||
| ROM Flash | 120G SSD / 500G HDD /8GB | ||||
| Touch Panel(optional) | |||||
| Specification | Infrared touch | capacitive touch | |||
| Positioning accuracy |
±2mm | ±2mm | |||
| Transmittance | ≥92% | ≥93% | |||
| Click manner | Multi touch | 10 point | |||
| Response time | ≤10ms | x≤5ms | |||
| Input and output | |||||
| LVDS | 1 | ||||
| USB 2.0 | 2 | ||||
| HDMI | 1 | ||||
| SD slot | 1 | ||||
| Ethernet | 10M/100M Ethnmet | ||||
| Wifi | 802.11b/g/n | ||||
| 3G/4G module | optional | ||||
| Audio(L/R) input | 1 | ||||
| Audio(L/R) output | 1 | ||||
| Speaker | 2×5W(8 ohm) | ||||
| Appearance | |||||
| Color/appearance | black | ||||
| Case | Metal case SPCC + Temperd glass | ||||
| Installation | Wall Mounted | ||||
| Certificate | CE FCC ROHS | ||||
| Quality Standard | ISO9001,CCC | ||||
| Video | |||||
| Color system | PAL/NTSC/SECAM | ||||
| OSD display( screen menu display) | |||||
| Menu language | Chinese/English/Other Languages | ||||
| Power | |||||
| Power supply | AC100~240V 50 /60 HZ | ||||
| Maximum power consumption | ≤220W | ||||
| Standby power consumption | <5W | ||||
| Temperature | |||||
| Working temperature | 0℃~50℃ | ||||
| Storage temperature | -20℃~60℃ | ||||
| Working humidity | 85% | ||||
| Storage humidity | 85% | ||||
| Detailed functions | |||||
| Video format | WMV,AVI,FLV,RM,RMVB,MPEG,TS,MP4 | ||||
| Audio format | MP3,WMA,WAV,APE,FLAC,AAC,OGG,M4A,3GPP | ||||
| Image format | BMP,JPEG,PNG,GIF | ||||
| Image resolution | 480P/720P/1080P | ||||
PACKAGE
CONTACT
Carlota Chen
Email: admin@kertouch.com
Number: +86 18122345571
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Guangzhou Chujie Information Technology Co., Ltd.
Location
5th Floor, Building A,Fengsheng Industrial Park, Shibei Industrial Avenue, Huijiang, Dashi Street, Panyu District, Guangzhou City, Guangdong Province,China
Contact Person
Morgan Zhao


