Leather Double Sided SGS Non Woven Interlining Fabric
Fusible Bonding Web Hot Melt Adhesive Film For Textile Fabric
Description for Hot Melt Adhesive Web Film
Fusible Bonding Web are hot melt adhesives produced in non-woven form.
It can be convenient to either continuous or intermittent processes.
It can be widely used for bonding fabrics,paper,polymer material and metal.
- No organic solvent soild content 100%,environment friendly.
- Moisture curable,no-need drying.Highly bonding strength.
- With better bonding strength, water washing above 60℃.
- Suitable for the normal enzyme wash.
Specifications of Double Sided Fusing Hot Melt Adhesive Film
| Item Name | Double Sided Adhesive Web |
| Material | 100% Polyamide (PA) |
| Width | 0.6cm - 165cm |
| Weight | 10gsm - 80gsm |
| Color | White / Black |
| Packaging | 50m/roll, 100m/roll or as per your requirement |
| Port | Shanghai |
| Product Features | 1) Very good bondstrength, soft handfeeling |
| 2) Eco-friendly, double sided adhesive | |
| 3) Soft, flat, light | |
| Application | Bonding for leather, super soft materials, lamination in various industries |
Technical Data of different Hot Melt Adhesive Web
| Series | PA | EVA | PES | TPU | |||||
| FW | FW-M | FW-L | FW-H | FWP | FWE | FWS | FWU | ||
| Form | web | web | web | web | web/paper | web | web | web | |
| Weight(gsm) | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10 ~120 | |
| Width(mm) | 5~1650 | 5~1650 | 5~1650 | 5~1650 | 5~1200 | 5~1650 | 5~1650 | 5~1650 | |
| Melting point(℃) | 115~125 | 115~125 | 105~110 | 125~135 | 115~125 | 85~86 | 115~125 | 105~110 | |
| Heating press Tem.(℃) | 130~150 | 130~150 | 110~115 | 135~160 | 130~150 | 100~115 | 130~150 | 110~130 | |
| Pressing time(s) | 15~20 | 15~20 | 15~20 | 15~20 | 18~23 | 10~15 | 15~20 | 15~20 | |
| Pressure(kgf/cm2) | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.4~0.6 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | |
| Water resistant(℃) | 40 | 40 | 40 | excellent | 40 | 30 | excellent | excellent | |
| Dry clean resistant(℃) | Good | Good | Good | Good | Good | X | X | excellent | |
| Bond strength(N/2.5CM) | >10 | >20 | >15 | >20 | >10 | >5 | >10 | >10 | |
| Characters | |||||||||
| PA | FW | High bond strength, intensity, Soft, low cost, widely used | |||||||
| FW-M | Softer, middle cost | ||||||||
| FW-L | Softest handfeeling, higher cost, used for high soft material | ||||||||
| FW-H | High bond, intensity, suitable for washing resistence at 90℃ and dry cleaning | ||||||||
| FWP | Hotmelt adhensive with release paper for adhere the cartoons and brands | ||||||||
| EVA | FWE | Lowest cost, sutable for adhere at low temperature | |||||||
| PES | FWS | Soft, High bond, widely used | |||||||
| TPU | FWU | Soft and the resilience is very high, suitable for lycra elastic fabric material | |||||||
Application
It can be used for bonding fabrics, plastics, metals, wood, ceramics and other materials. Widely used in apparel industry decals, Labels, interior parts for the automotive industry, electronics industry, packaging industry, communications industry, etc.
Packing detail & Delivery time
100 meters/yards per roll in strong poly bag, 4 or 6 rolls per bale in strong woven bag or as your request.
- Samples delivery time : 1 ~ 2 days
- LCL orders delivery time : 7~10 days
- FCL orders delivery time : 15~20 days
Transportation & Loading port
- By sea/air/express
- Shanghai/Ningbo/Tianjin
Quality Control
- ProductExternal QC : For each order, except for our factory quality control,Our QC will check the production, according to the order qty,our QC will choose some proportion of goods to inspect, including width,weight,handfeeling,color,packing etc.
- Product Internal QC : Our factory will do the test with the shipping samples of each order,including bond strength , washing and dry cleaning , shrinkage etc., to make sure the quality can reach the industrial Standard.
Basic Service
- Free charge of samples with technical data sheets
- Development new products as customer need
- Sourcing new products for customer
- Free charge of testing with customer's fabric and test report are available
- Picking customers up from airport to hotel,office,factory come and back
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.


