3500 Cycles 3.2V 272Ah LiFePO4 Battery with Screw Connection
| General Specification | Model Name | LISHEN 3.2v 272ah |
|---|---|---|
| Rechargeable | YES | |
| Max Charge Current | 2C for 60S, 1C for continuous | |
| Max Discharge Current | 2C for 60S, 1C for continuous | |
| Nominal Capacity | 272Ah (true capacity is above 280Ah) | |
| Max Charge Voltage | 3.65V | |
| End Voltage (Cut off) | 2.5V | |
| Nominal Voltage | 3.2V | |
| Cycle Life | ≥3500 cycles | |
| Dimension | 173.8 × 71.5 × 207.45 ± 0.5mm | |
| Net Weight of cell | 5.3 ± 0.1kg | |
| Suitable for | Engine starting battery, electric bicycle/motorcycle/scooter, golf trolley/carts, power tools, solar and wind power system, RV, caravan |
| Charging Mode | SOC | -20℃~0℃ | 0℃~5℃ | 5℃~15℃ | 15℃~35℃ | 35℃~45℃ | 45℃~55℃ |
|---|---|---|---|---|---|---|---|
| MCCC | 0%~80% | Unable to charge | 0.3 I1 | 1 I1 | 1 I1 | 1 I1 | 0.5 I1 |
| 80%~100% | Unable to charge | 0.2 I1 | 0.8 I1 | 0.8 I1 | 0.6 I1 | 0.3 I1 | |
| Maximum pulse recharging current | 50%(30s) | Unable to charge | 1 I1 | 2 I1 | 2 I1 | 2 I1 | 1 I1 |
| Discharging Mode | SOC | -25℃~-10℃ | -10℃~5℃ | 5℃~15℃ | 15℃~35℃ | 35℃~45℃ | 45℃~55℃ |
|---|---|---|---|---|---|---|---|
| MCDC | 20%~100% | 1 I1 | 1 I1 | 1 I1 | 1 I1 | 1 I1 | 0.5 I1 |
| 0%~20% | 0.5 I1 | 0.8 I1 | 0.8 I1 | 0.8 I1 | 0.8 I1 | 0.3 I1 | |
| Maximum pulse Discharge current | 50%(30s) | 2 I1 | 2 I1 | 2 I1 | 2 I1 | 2 I1 | 1 I1 |
| Temp | -20℃ | -10℃ | 0℃ | 25℃ | 60℃ |
|---|---|---|---|---|---|
| Charging current | 1 I1 | 1 I1 | 1 I1 | 1 I1 | 1 I1 |
| Discharging capacity | ≥204Ah | ≥217.6Ah | ≥244.8Ah | ≥272Ah | ≥258.4Ah |
| Storage Condition | Charge Retention Rate | Capacity Recovery Rate |
|---|---|---|
| Temp: 55℃, SOC: 100%, Time: 7 days | ≥92% | ≥95% |
| Temp: 25℃, SOC: 100%, Time: 28 days | ≥92% | ≥95% |
| Temp: 45℃, SOC: 50%, Time: 28 days | - | ≥90% |
| Item | Cycle Life | Condition |
|---|---|---|
| Nominal cycle life | ≥3000 times | 25℃, standard charge and discharge, discharge capacity attenuates to 217.6Ah |
| Cycle life in high temp | ≥2000 times | 45℃, standard charge and discharge, discharge capacity attenuates to 217.6Ah |
Shipment to USA: By sea + Express (DDP, Tax free)
ETD: 5-8 days
ETA: 25-35 days after sailing
The tracking will be updated after pick up by local express. Usually it will take around 15-25 days after sailing.
Shipment to EU: By railway + Express (DDP, Tax free). Except Switzerland, Romania
ETD: 5-8 days
ETA: 30-45 working days after shipping
The tracking will be updated after pick up by local express. Usually it will take around 25-40 working days after shipping.
Other: Some remote areas not listed. Please provide shipping address and zip code to us to check.
Changsha Deligreen Power Co. LTD, founded in 2010, is a "Green Energy Solution Service Provider".
Newest technology, new idea, hard-working and honest people.
Focus on lithium rechargeable battery, BMS, Balancer, charger and relative products.
Main application: electric bicycle, scooter, motorhome, AGV, solar/wind system, Energy storage system, truck and so on.
We promise "real" lithium capacity
We promise "100%" refund for any quality problem
We promise "100%" replacement for any shipping damage
We promise lifetime fast technical support
Customers' satisfaction is our endless pursuing.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.