3.7V 500mAh UN38.3 Certified Lithium Polymer Battery Lipo Battery Pack for Digital Products
Price:
Negotiable
MOQ:
2000pieces
Delivery Time:
within 15days
Product Description
603030 3.7 Volt Li Polymer Battery 500mAh UN38.3 Lipo Battery Pack
Rechargeable Lithium Batteries Lipo Battery Pack 3.7V 603030 500mAh Polymer Battery
Product Specifications
| Item | Specification | Remark |
|---|---|---|
| Nominal Capacity | 500mAh | 0.2C discharge rate |
| Nominal Voltage | 3.7V | |
| End Voltage | 3.0V | |
| Shipment Voltage | 3.8-4.1V | |
| Charging Current (Std.) | 250mAh (0.5C) | 0~+45℃ |
| Charging End of Voltage | 4.2V | |
| Charging Time (Std.) | 2h | |
| Rapid Charging Time | 1h | |
| Discharging Current (Std.) | 100mAh (0.2C) | -10-60℃ |
| Discharging Current (Max.) | 500mAh (1C) | |
| Cell Internal Resistance | not more than 160mΩ | AC Impedance, 1000Hz |
| Weight | 11g | |
| Temperature Range For Storage | less than 1 month: -10~+45℃ less than 3 month: -10~+35℃ less than 12 month: -10~+28℃ |
Additional Battery Models
Shenzhen Gold Power Energy offers over 1000 models of lithium polymer batteries with capacity range from 20mAh to 5000mAh to meet various application requirements.
| Model | Cell Dimension | With PCM Dimension | Capacity |
|---|---|---|---|
| 302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
| 302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
| 401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
| 402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
| 483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
| 502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
| 502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
| 503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
| 523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
| 553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
| 553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
| 553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
| 602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
| 602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
| 602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
| 602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
| 603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
| 603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
| 603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
| 603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7V 1200mAh |
| 656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
| 702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
| 753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
| 803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
| 855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
| 863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
| 904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
| 883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
| 103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
| 103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
| 114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
| 122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Safety Warnings
- Do not place the battery in water
- Do not mix fresh batteries with used batteries
- Do not mix batteries with metal objects
- Do not insert batteries with the (+) and (-) reversed
- Do not disassemble, dispose in fire, heat or short circuit
- Do not put the battery in a charger or equipment with wrong terminals connected
Product Images
Why Choose Gold Power Energy
Technology
- All-weather applicability (-30~60℃)
- Highly safe battery design technology with the newest electrolyte and separator technology
- Full coverage of battery variety: Lithium ion cylindrical battery, lithium polymer battery, LiFePO4 battery, solar energy storage battery pack, square aluminum shell, primary battery, etc.
Research & Development
Experienced R&D team with over 60 engineers and advanced equipment for supporting OEM and ODM requirements.
Quality Control
Certifications
CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certified.
Factory Tour
Shenzhen Gold Power Energy Co., Ltd is one of the leading battery suppliers in China. We have offered various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery, and customized battery packs since 2001.
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
shenzhen gold power energy co.,ltd
Location
11 floor, building 9, Tianlixin Industrial Park, longxi Community, Longgang District, Shenzhen 51800, China
Contact Person
Justine