Emerson Copeland Hermetic Air Cooled Condensing Unit Cool Room Refrigeration Unit
Price:
Negotiates, based on quantity and components
MOQ:
1 set
Delivery Time:
4-6 weeks
Brand:
reciprocating
Product Description
Emerson Copeland brand air cooled Condensing Unit Cool room refrigeration system
1. Used for Cold storage refrigeration system, like fish chiller, beverage chiller, Meat chiller etc.
2. Working range: Medium temperature range.
3. Evaporating temperature range: 5℃ to -15 ℃
4. Ambient temperature range: 27℃ to 43 ℃
Emerson Copeland brand air cooled Condensing Unit Features:
1.Compact configuration,high temperature electrostatic coating treatment,durable long life time.
2.Electronic expansion valve control,cooling fast,high efficiency.
3.Household air-conditioning installation,it is not need the senior technician.
4.Full intelligent cintrol system,boot self-diagnosis,free of debugging,Optional remote monitoring maintenance module.
5.Automatic recommendations for maintenance and fault diagnosis(show the cause of the problem with troubishooting tips
and advice,simplify maintenance job.
6.Achieve the maximum protection of the unit and compressor,ensure the stability of long-term operation of compressor.
7.Complete configuration,no need other valve parts,control cabinet
Emerson Copeland brand air cooled Condensing Unit Features Specifications:
| Condensing unit | Displacement | Max.Oper. Current | Fan Qty | Air flow | Overall Dimension | Tube Connection | Gross Weight | |||
| m3/h | A | No. | m3/h | L (mm) | W (mm) | H (mm) | SL inc | FL inc | Kg | |
| ZB15KQE | 5.9 | 6.48 | 1 | 4235 | 700 | 675 | 505 | 3/4" | 3/8" | 65 |
| ZB19KQE | 6.8 | 6.58 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 70 |
| ZB21KQE | 8.6 | 8358 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 72 |
| ZB26KQE | 9.9 | 10.58 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 76 |
| ZB29KQE | 11.4 | 11.85 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 3/8" | 90 |
| ZB38KQE | 14.5 | 13.35 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 3/8" | 98 |
| ZB45KQE | 17.2 | 16.95 | 1 | 7620 | 735 | 700 | 800 | 7/8" | 1/2" | 100 |
| ZB48KQE | 18.8 | 18.16 | 2 | 11160 | 1190 | 800 | 800 | 7/8" | 1/2" | 145 |
| ZB58KQE | 22.1 | 24.16 | 2 | 11160 | 1190 | 800 | 700 | 1 1/8" | 5/8" | 182 |
| ZB66KQE | 25.7 | 25.36 | 2 | 11160 | 1190 | 800 | 700 | 1 3/8" | 5/8" | 201 |
| ZB76KQE | 28.8 | 28.60 | 2 | 15240 | 1400 | 800 | 860 | 1 3/8" | 5/8" | 217 |
| ZB95KQE | 36.4 | 32.70 | 2 | 22320 | 1620 | 800 | 1250 | 1 3/8" | 5/8" | 237 |
| ZB114KQE | 43.4 | 40.32 | 2 | 22320 | 1190 | 800 | 1250 | 1 3/8" | 5/8" | 280 |
| ZSI09KQE | 8.04 | 2 | 1 | 3150 | 570 | 700 | 440 | 3/4" | 3/8" | 60 |
| ZSI11KQE | 9.95 | 3 | 1 | 5580 | 735 | 700 | 540 | 3/4" | 3/8" | 76 |
| ZSI15KQE | 14.37 | 3 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 3/8" | 79 |
| ZSI18KQE | 17.06 | 6 | 1 | 5580 | 735 | 700 | 540 | 7/8" | 1/2" | 84 |
| ZSI21KQE | 20.9 | 14 | 2 | 11160 | 1190 | 800 | 650 | 1 1/8" | 5/8" | 176 |
The theoretical displacement when the compressor revolving speed is 2900rpm.
The maximum of the allowed lowest voltage (50Hz)
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen Sino-Australia Refrigeration Equipment Co., Ltd.
Location
6F Building No.2 Huamei Industry Zone,Jingnan Road,Buji Town,Longgang Disctrict,Shenzhen,China
Contact Person
Jason
