MG5 2025 180DVVT Global Early Edition Gasoline Car
Price:
Negotiable
MOQ:
1
Delivery Time:
Negotiable
Brand:
MG5
Product Description
| Basic parameter | |
| manufacturer | Morris Garages(MG) |
| rank | A compact car |
| Energy type | gasoline |
| Time to market | 2024.09 |
| Maximum power (kw) | 95 |
| Maximum torque (N·m) | 158 |
| gearbox | CVT continuously Variable speed (analog 8) |
| Body structure | Four-door, five-seater sedan |
| engine | 1.5L 129hp L4 |
| Length * Width * Height (mm) | 4715 * 1842 * 1473 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 180 |
| WLTC comprehensive fuel consumption (L/100km) | 6.38 |
| Service weight (kg) | 1260 |
| Maximum load weight (kg) | 1699 |
| Body | |
| Length (mm) | 4715 |
| Width (mm) | 1842 |
| Height (mm) | 1473 |
| Wheelbase (mm) | 2680 |
| Front wheel base (mm) | 1570 |
| Rear wheel base (mm) | 1574 |
| Approach Angle (°) | 14 |
| Departure Angle (°) | 19 |
| Body structure | Four-door, five-seater sedan |
| Door opening mode | Flat open |
| Number of doors (each) | 4 |
| Number of seats (PCS) | 5 |
| Tank capacity (L) | 50 |
| Front trunk volume (L) | - |
| Trunk volume (L) | - |
| Wind resistance coefficient (Cd) | - |
| Engine | |
| Engine type | 15FCD |
| Volume (mL) | 1495 |
| Displacement (L) | 1.5 |
| Intake form | Natural aspiration |
| Engine layout | Hold horizontally |
| Cylinder arrangement | L |
| Number of cylinders (PCS) | 4 |
| Valve per cylinder (number) | 4 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 129 |
| Maximum power (kw) | 95 |
| Maximum power speed (rpm) | 6000 |
| Maximum torque (N·m) | 158 |
| Maximum torque speed (rpm) | 4500 |
| Maximum net power (kW) | 90 |
| Energy type | gasoline |
| Oil supply method | Direct injection |
| Cylinder head material | Aluminium alloy |
| Cylinder block material | Aluminium alloy |
| Gearbox | |
| For short | CVT continuously Variable speed (analog 8) |
| Number of gears | 8 |
| Transmission type | Continuously variable Transmission (CVT) |
| Chassis steering | |
| Driving mode | Front-drive |
| Four-wheel drive form | - |
| Front suspension type | Macpherson independent suspension |
| Rear suspension type | Torsion beam type non-independent suspension |
| Assist type | Electric power assist |
| Car body structure | Load bearing |
| Wheel braking | |
| Front brake type | Ventilated disk type |
| Rear brake type | Disc type |
| Parking brake type | Electronic parking |
| Front tire specification | 205/55 R16 |
| Rear tyre specification | 205/55 R16 |
| Spare gauge | Non-full size |
| Spare tire placement method | In the trunk |
| Passive safety | |
| Main/passenger airbags | Driver ●/Vice driver ● |
| Front/rear side airbags | Front ● /Rear - |
| Front/rear head bag (air curtain) | - |
| Active safety | |
| ABS anti-lock | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assistance (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC etc.) | ● |
| Body stability control (ESC/ESP/DSC etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure display |
| Seat belt not fastened reminder | ● Main driver's seat |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Active braking/active safety system | - |
| Fatigue driving tips | - |
| Forward collision warning | - |
| Rear collision warning | - |
| Low speed driving warning | - |
| Road assistance call | - |
| Built in dash cam | - |
| Driving control | |
| Driving mode switching | - |
| Automatic parking | ● |
| Uphill aid | - |
| Descend gently on a steep slope | - |
| Driving hardware | |
| Front/rear parking radar | Front - /Rear ● |
| Driver assistance image | ● Reverse image |
| Transparent chassis /540 degree image | - |
| Number of cameras | ● 1 |
| Front perception camera pixels | - |
| Ultrasonic radar number | ● 3 |
| Number of millimeter wave radars | - |
| Number of cameras in car | - |
| Driving function | |
| Cruise control system | ● Cruise control |
| Driver assistance system | - |
| Driver assistance class | - |
| Reverse side warning system | - |
| Satellite navigation system | - |
| Navigation traffic information display | - |
| Map brand | - |
| Parallel auxiliary | - |
| Lane keeping assist system | - |
| Keep lane centered | - |
| Road traffic sign recognition | - |
| Appearance/Anti-theft | |
| Pulley material | ● Aluminium alloy |
| Electric trunk | - |
| Engine electronic anti-theft | ● |
| Electric trunk location memory | - |
| Car central control lock | ● |
| Key type | ● Remote key |
| Keyless activation system | ● |
| Keyless access function | ● Driver's seat |
| Active closed intake grille | - |
| Remote startup function | - |
| Outside light | |
| Low beam light source | ● LED |
| High beam light source | ● LED |
| LED daytime running lights | - |
| Adaptive near and far light | - |
| Automatic headlight | ● |
| Steering auxiliary light | - |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlights turn off late | ● |
| Skylight/Glass | |
| Skylight type | - |
| Front/rear power Windows | Front ● /Rear ● |
| Window one key lift function | ● Driver's seat |
| Window anti-clamping function | ● |
| Rear side privacy glass | - |
| Car mirror | - |
| Rear wiper | - |
| Sensor wiper function | - |
| Exterior rear-view mirror | |
| Exterior rearview mirror function | ● Electric regulation ● Rearview mirror heating up |
| Screen/System | |
| Central control color screen | ● Touch LCD screen |
| Center control screen size | ● 10.25 inches |
| Bluetooth/car phone | ● |
| Mobile interconnection/mapping | ● Support for CarPlay ● Support CarLife ● Support HUAWEI HiCar ● Support Carlink |
| Speech recognition control system | ● Multimedia system ● Telephone |
| Voice assistant wake word | - |
| Voice-free wake-up words | - |
| Voice region wake recognition | ● Single zone |
| Continuous speech recognition | - |
| Visible to say | - |
| Facial recognition | - |
| Voiceprint recognition | - |
| App store | - |
| Vehicle intelligent system | - |
| Steering wheel/Inside mirror | |
| Steering wheel material | ● plastic |
| Steering wheel position adjustment | ● Manual up and down adjustment |
| Shift pattern | ● Mechanical handle shift |
| Multi-functional steering wheel | ● |
| Steering wheel shift | - |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● Color |
| Full LCD dashboard | ● |
| Liquid crystal meter dimensions | ● 12.3 inches |
| Internal rearview mirror function | ● Manual anti-glare |
| In-car charging | |
| Multimedia/charging interface | ● USB |
| USB/Type-C Specifies the number of ports | ● Front3 |
| USB/Type-C Maximum charging power | - |
| Mobile phone wireless charging function | - |
| Seat configuration | |
| Seat material | ● Imitation leather ● Genuine leather |
| Main seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2 way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric regulation | - |
| Front seat function | - |
| Power seat memory function | - |
| Passenger seat rear adjustable button | - |
| Second row seat adjustment | - |
| Second row seat feature | - |
| Rear seat reclining form | ● Proportionally fold down |
| Front/rear center armrests | Front ● /Rear - |
| Rear cup holder | - |
| Audio/interior lighting | |
| Loudspeaker brand name | - |
| Number of speakers | ● 4 speakers |
| Interior ambient light | - |
| Air conditioning/Refrigerator | |
| Air conditioner temperature control mode | ● Manual air conditioner |
| Independent rear air conditioning | - |
| Backseat air outlet | - |
| Temperature zone control | - |
| Car air purifier | - |
| PM2.5 filter device in car | ● |
| Intelligent configuration | |
| Internet of Vehicles | - |
| 4G/5G network | - |
| OTA upgrade | - |
| Remote function of mobile APP | - |
| Car KTV | - |
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Racer House Co., Ltd
Location
No.6, Pearl River Road, Longshan Street, Wuhu District, China (Anhui) Pilot Free Trade Zone
Contact Person
lulu