ISO9001 Tungsten Carbide Inserts Cutter For CNC Lathes Machine 16NR12UN
Price:
Negotiable
MOQ:
10pcs
Delivery Time:
3-5 work days
Brand:
CDQ
Product Description
ISO9001 Tungsten Carbide Inserts Cutter For CNC Lathes Machine 16NR12UN
Features:
1. Types: UN
2. Coating: PVD,TIAN
3. Color: Black
3. Standard: ISO Standard
4. Certification: ISO9001
5. Material: Tungsten Carbide
6. High wear resistance with PVD coating.PVD coating with high wear resistance.
7. Long tool life, higher production efficiency.
8. A reliable and safe performance every time
Advantages:
1. Quality is tested by lots of customers
2. Fast delivery
3. Best aftersale service
4. Competitive and reasonable price
5. Heat-treated to ensure a long service life,maximum durability
6. OEM:customize base on drawing
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08NR28UN | 0.07 | 2.38 | 8 | 4.75 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR32UN | 0.05 | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR28UN | 11NL28UN | 0.07 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR24UN | 11NL24UN | 0.08 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR20UN | 11NL20UN | 0.09 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR18UN | 11NL18UN | 0.1 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR16UN | 11NL16UN | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR14UN | 11NL14UN | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11NR12UN | 11NL12UN | 0.15 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR32UN | 0.05 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR28UN | 16NL28UN | 0.07 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR24UN | 16NL24UN | 0.08 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR20UN | 16NL20UN | 0.09 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR18UN | 16NL18UN | 0.1 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR16UN | 16NL16UN | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR14UN | 16NL14UN | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR12UN | 16NL12UN | 0.15 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR10UN | 16NL10UN | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR9UN | 22NL9UN | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16NR8UN | 22NL8UN | 0.23 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR7UN | 22NL7UN | 0.26 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR6UN | 22NL6UN | 0.32 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR5UN | 22NL5UN | 0.38 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22NR4UN | 22NL4UN | 0.46 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| model | model | dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER32UN | 11EL32UN | 0.11 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER28UN | 11EL28UN | 0.13 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER24UN | 11EL24UN | 0.16 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER20UN | 11EL20UN | 0.18 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER18UN | 11EL18UN | 0.2 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER16UN | 11EL16UN | 0.23 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER14UN | 11EL14UN | 0.26 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11ER12UN | 11EL12UN | 0.3 | 3.18 | 11 | 6.35 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER32UN | 16EL32UN | 0.11 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER28UN | 16EL28UN | 0.13 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER24UN | 16EL24UN | 0.16 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER20UN | 16EL20UN | 0.18 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER18UN | 16EL18UN | 0.2 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER16UN | 16EL16UN | 0.23 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER14UN | 16EL14UN | 0.26 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER12UN | 16EL12UN | 0.3 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER10UN | 16EL10UN | 0.36 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER9UN | 22EL9UN | 0.41 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16ER8UN | 22EL8UN | 0.46 | 3.65 | 16 | 9.525 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER7UN | 22EL7UN | 0.52 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER6UN | 22EL6UN | 0.61 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER5UN | 22EL5UN | 0.75 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22ER4UN | 22EL4UN | 0.93 | 4.9 | 22 | 12.7 | 5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAQ:
Q: Why customers choose us?
A: Competitive price,high quality,fast delivery,patiently pre-sales consultation and perfect after-sales service. And we are manufactures ,have our own factory ,we can Guarantee our quality.
Q: What's the MOQ?
A: Usually MOQ is one box,10 pcs/box, some special is 5 pcs/box or 2 pcs/box.
Q: How long is your delivery time?
A: Generally 3-7 work days if the quantity 1-500 pcs,more than 500 pcs,need to negotiate.
Q: How does your factory to control quality?
A: Quality is priority. we will do 100% quality inspection before shipment.
Q: What is payment method?
A: Normally T/T, Western union,Pay pal ,Credit card.
Q: Do you accept trial order?
A: Yes, u can order with small amount to test.
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Sichuan CDQ industrial co.,ltd.
Location
No.499 Qili road,Hi-tech zone,Chengdu,China
Contact Person
Bella Chen





