FMC HD 3-15x44 Long Distance Shooting Scopes Illuminated Reticle Sight 81.2ft-16.2ft
HD 3-15x44 Side Focus Long Range Hunting Scope With Illuminated Glass Reticle
HD 3-15x44 Side Focus Long Range Hunting Scope With Illuminated Glass Reticle can be used in ever close or long range quarter battlee with ARS OR hunting Rfiles
Features
- High performance German HD optics supply sharp clear image
- Aluminum monu tube 30mm
- rugged Anodized scope body
- versatile 5x zoom range
- Long, safe eye relief
- Large field of view
- Reticle at the 2nd focal plane
- Parallax adjustment (SF models)
- Waterproof
- Filled with Argon gas
Specification
| Model Name | 3-15x44Long Range Hunting Scope |
| Model Number | SFS001 |
| Body Tube Diameter | 30mm |
| Magnification Value (Variable) | 3x-15x |
| Ocular Lens Diameter | 36mm |
| Ocular Outside Diameter | 42 mm |
| Lens Coating | FMC |
| Objective Lens Diameter | 44mm |
| Eye Relief | 101.2mm |
| Exit Pupil | 12.6mm-2.8mm |
| Field of View (FOV) | 32.5ft-6.5ft |
| Diopter Compensation | 0.875 |
| Length | 325mm |
| Weight | 575g |
| Construction Material | A6063-T6 |
| Construction type | 1 PIECE |
| Color / Finish | Black Matte |
| Waterproof (Y / N) | Yes |
| Fogproof (Y / N) | Yes |
| Shockproof (Y / N) | Yes |
| Ocular Focus (Y / N) | Yes |
| Parallax Adjustment (Y / N) | Yes |
| Parallax Adjustment Range | 25yds-∞ |
| Adjustment Range | 60MIL |
| Click Value | 0.1M IL |
| Reticle Type (Etched / Wire) | Etched |
| Number of Lenses | 13 |
| Lens Type | HD lens |
5X ZOOM Series Of Scope
| Model Number | 1.2-6X24 | 2-10x50 | 3-15x50 | 3-15x56 | 4-20x50 | 5-25x50 | 5-25x52 | 6-30x56 | 5-25x56 |
| Magnification Value | 1.2X-6X | 2x-10x | 3x-15x | 3x-15x | 5x-25x | ||||
| (Variable) | 4x-20x | 5x-25x | 5x-20x | 6x-30x | |||||
| Objective Lens | 52 | 52 | 58 | 56 | 58 | ||||
| Diameter | 26 | 50 | 50 | 52 | |||||
| Ocular Lens Diameter | 32 | 36 | 36 | 36 | 30 | 36 | 36 | 36 | 36 |
| Lens Coating | FMC | FMC | FMC | FMC | FMC | FMC | FMC | FMC | FMC |
| Number of Lenses | 13 | 14 | 13 | 13 | 14 | 14 | 14 | 14 | 14 |
| Lens Type | SCHOTT | SCHOTT | SCHOTT | SCHOTT | SCHOTT | SCHOTT | SCHOTT | SCHOTT | SCHOTT |
| Body Tube Diameter | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm | 30mm |
| Length | 270mm | 316mm | 329mm | 327mm | 355mm | 380mm | 380mm | 390mm | 382mm |
| Weight | 540g | 652g | 697g | 710g | 655g | 696.5g | 715g | 740g | 782g |
| Construction Material | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 | A6063-T6 |
| Construction type | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE | 1 PIECE |
| (1 / 2 Piece) | |||||||||
| Color / Finish | Black Matte | Black Matte | Black Matte | Black Matte | Black Matte | Black Matte | Black Matte | Black Matte | Black Matte |
| Waterproof (Y / N) | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Fogproof (Y / N) | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Shockproof (Y / N) | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Ocular Focus (Y / N) | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Side Focus (Y / N) | NA | NA | YES | YES | YES | YES | YES | YES | YES |
| Parallax Adjustment | NA | NA | yes | yes | yes | yes | yes | yes | yes |
| (Y / N) | |||||||||
| Parallax Adjustment | NA | NA | 25yds-∞ | 25yds-∞ | 25yds-∞ | 25yds-∞ | 25yds-∞ | 25yds-∞ | 25yds-∞ |
| Range | |||||||||
| Windage Adjustment | 45MOA | 80MOA | 60MOA | 60MOA | 50MOA | 50MOA | 50MOA | 50MOA | 50MOA |
| Range | |||||||||
| Elevation Adjustment | 45MOA | 80MOA | 60MOA | 60MOA | 50MOA | 50MOA | 50MOA | 50MOA | 50MOA |
| Range | |||||||||
| Click Value | 0.25MOA | 0.25MOA | 0.25MOA | 0.25MOA | 0.25MOA | 0.125MOA | 0.125MOA | 0.125MOA | 0.125MOA |
| Reticle Type | Etched | Etched | Etched | Etched | Etched | Etched | Etched | Etched | Etched |
| (Etched / Wire) | |||||||||
| Eye Relief | 75--80mm | 101.2mm | 101.2mm | 101.2mm | 101.2mm | 101.2mm | 101.2mm | 101.2mm | 101.2mm |
| Exit Pupil | 16- 4mm | 22.5-4mm | 15-3.3mm | 15-3.3mm | 11.25-2.5mm | 10-2.24mm | 10-2.24mm | 8.5-1.78mm | 10-2.2mm |
| Field of View (FOV) | 68.1ft- 17.5ft | 48.7ft-9.7ft | 32.5ft-6.5ft | 32.5ft-6.5ft | 24.4ft-4.9ft | 19.5ft-3.9ft | 19.5ft-3.9ft | 16.2-3.2 | 19.5ft-3.9ft |
| Front focal plane | Second Focual | Second Focual | Second Focual | Second Focual | Second Focual | Second Focual | Second Focual | Second Focual | Second Focual |
| (Y / N) | plane | plane | plane | plane | plane | plane | plane | plane | plane |
| Ocular Outside | 42 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 | 43.3 |
| Diameter | |||||||||
| Diopter | -0.875 | -0.875 | -0.875 | -0.875 | -0.875 | -0.875 | -0.875 | -0.875 | -0.875 |
| Compensation |
Pack List
1X brand new 3-15x44Long Range Hunting Scope
1x Plastic Wrench
1XCR2032 Battery
1XCleaning cloth
1X Operating manual
Product PIcture
Our Company
Chengdu Shu Star Optoelectronic Technology Co., LTD is a leading purveyor of airsoft supplies and services. Quality products and friendly services are our main priorities. .Chengdu Shu Star Optoelectronic Technology Co., LTD is specialized in producing and selling a lot of professional outdoor products, including Scopes, Night Vision Scopes, Binoculars, DOT and laser sight, Mounts, Grips, Stocks,. We provide our customers with high quality product and top notch customer service at best price. Since our humble beginnings in 2011, we have set the standard in quality, speed, and customer service. We have been recognized by several business agencies as well as featured in newspapers as a reputable, growing business with an exciting product. All our products are tested before being shipped, ensuring that our customers receive only the best products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.




