Fashionable Wall Mounted Air Conditioner Series 9000BTU Low-Power Operation Inverter Frequency Air Conditioner Sp/J-Bp2a-26CH

Price Negotiable
Price: 280
MOQ: 100
Delivery Time: Negotiable
Product Description
Fashionable Wall Mounted Air Conditioner Series 9000BTU Low-Power Operation Inverter Frequency Air Conditioner SP/J-BP2A-26CH
Product Description
DC INVERTER SP/J-BP2A-26CH SP/J-BP2A-35CH SP/J-BP2A-50CH SP/J-BP2A-70CH
Rated Power supply 1Ph / 220-240V/50Hz 1Ph / 220-240V/50Hz 1Ph / 220-240V/50Hz 1Ph / 220-240V/50Hz
Workable Power supply 1Ph / 150-260V/50Hz 1Ph / 150-260V/50Hz 1Ph / 150-260V/50Hz 1Ph / 150-260V/50Hz
Cooling Capacity (btu/h) 9000 12000 18000 24000
Capacity (W) 2500(150~3000)W 3200(150~3600)W 5100(1250-5910) 7100(1830~7800)
Input (W) 900(100~1200)W 1180(75~1560)W 1560(330-2340) 2260(410~2830)
Rated current (A) 4.0 (0.8~5.3)A 5.3(0.5~6.9)A 6.9(1.7~12.0) 10.1(2.3~12.3)
Pdesign (W) 2500 3200 5100 7100
EER 6.10 6.10 6.10 6.10
Heating Capacity (btu/h) 9000 12000 18000 24000
Capacity (W) 2800(150~3300)W 3400(150~3800)W 5100(1250-6070) 7100(1850~7900)
Input (W) 960(75~1260)W 1160(75~1580)W 1470(340-2520) 2040(420~3000)
Rated current (A) 4.3(0.5~5.6) 5.2(0.5~7.0)A 6.6(1.7~13.0) 9.1(2.3~13.5)
Pdesign (W) 2000 2100 3800 5000
COP 4.0 4.0 4.0 4.0
Max. input consumption (W) 1600 1720 2700 3200
Max. current (A) 8.00 9.00 13.00 15.80
Compressor Brand GMCC GMCC GMCC GMCC
Type Rotary Rotary Rotary Rotary
Indoor unit Indoor Coil Fin material Golden& hydrophilic& Golden& hydrophilic& Golden& hydrophilic& Golden& hydrophilic&
Tube outside dia.and material φ5mm, Inner Grooved φ5mm, Inner Grooved φ7mm, Inner Grooved φ7mm, Inner Grooved
Indoor air flow (Turbo/Hi/Mi/Lo) (M3/h) 500/450/370/320 550/500/450/370 850/750/650/580 1050/950/800/680
Rated input Power(cooling/heating) (W) 30 30 35 45
Rated current (cooling/heating) (A) 0.2 0.2 0.35 0.4
Moisture Removal (KG/h) 0.8 1.2 2 2.6
Noise level(Turbo/Hi/Mi/Lo) (dB(A)) 39/34/32/30 42/39/36/33 45/42/39/37 49/47/45/42
Unit dimension (W*H*D) 695*275*190 780*275*190 910*295*205 1075*330*240
Packing (W*H*D) 763*322*241 847*322*241 975*340*255 1146*412*318
Net weight (KGs) 6 7 11 15
Gross weight (KGs) 8 9 13 18
Outdoor unit Outdoor coil Fin material Golden& hydrophilic& Golden& hydrophilic& Golden& hydrophilic& Golden& hydrophilic&
Tube outside dia.and material φ7mm, Inner Grooved φ7mm, Inner Grooved φ7mm, Inner Grooved φ7mm, Inner Grooved
Noise level (dB) 50 52 55 59
Unit dimension (W*D*H) (mm) 710*295*495 710*295*495 780*350*600 850*385*700
Packing (W*D*H) (mm) 818*328*530 818*328*530 896*387*625 960*420*744
Net weight (KGs) 22 22 29 38
Gross weight (KGs) 25 25 33 42
Refrigerant type R32 R32 R32 R32
Refrigerant pipe Liquid side (mm) Φ6 Φ6 Φ6 Φ6
Gas side (mm) Φ9 Φ9 Φ12 Φ12
Max. refrigerant pipe length (m) 10 10 10 15
Max. difference in level (m) 5 5 5 10
Operation temperature range -7ºC-43ºC -7ºC-43ºC -7ºC-43ºC -7ºC-43ºC
Ambient temperature range -15ºC-48ºC -15ºC-48ºC -15ºC-48ºC -15ºC-48ºC
Application area (MM2) 10~17 13~27 20~40 30~55
Sets per 40ft HQ/20ft 40HQ/20 346/- 334/143 230/99 146/-

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Hefei Gonidea International Trade Co., Ltd.
Location RM 806, COMPREHENSIVE BONDED BUILDING, INTERSECTION OF DONGFANG AVE & DAYU RD, XINZHAN DIST, HEFEI, CHINA
Contact Person Gon Wang

Request A Quote

Please check your email address.
Your message must be at least 20 characters.