Ceiling Solar Powered Air Conditioner 20000btu With Solar System
Price:
$1,026.00/Pieces 1-4 Pieces
MOQ:
Negotiable
Delivery Time:
Negotiable
Brand:
Gamko
Product Description
| Model No. | TKF-26GW/NDC | TKFR-35GW/NDC | ||
| 1HP | 1.5HP | |||
| 0.75ton | 1ton | |||
| Performance | ||||
| Capacity | Cooling | Btu/h | 9000 | 12000 |
| W | 2600 | 3500 | ||
| Heating | Btu/h | 10000 | 13000 | |
| W | 2800 | 3700 | ||
| Noise | Indoor | dB(A) | ≤40 | ≤42 |
| Outdoor | dB(A) | ≤50 | ≤52 | |
| Air Circulation | m³/h | 450 | 550 | |
| Suitable Area | m² | 10~15 | 12~25 | |
| EER | W/W | 4.56 | 3.89 | |
| Btu/h/w | 15.79 | 13.33 | ||
| Refrigerant | R-410A | R-410A | ||
| Work Temp. | ℃ | _-15~60 | _-15~60 | |
| Power Consumption | ||||
| Power Input | W | 650 | 900 | |
| Rated Current | A | 28/14 | 35/18 | |
| Input Power | V | DC24/48 | DC24/48 | |
| Dimension | ||||
| Indoor Unit | NET | mm | 745*255*195 | 775*260*210 |
| Shipping | mm | 780*240*305 | 840*325*265 | |
| Outdoor Unit | NET | mm | 645*245*495 | 790*260*540 |
| Shipping | mm | 725*320*540 | 910*370*610 | |
| Weight | ||||
| Indoor Unit | Net/Gross | kg | 11/13 | 13/15 |
| Outdoor Unit | Net/Gross | kg | 38/40 | 45/48 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Gamko New Energy Co., Ltd.
Location
2-515,Golden Cost Plaza,Nantong City,Jiangsu,P.R.China
Contact Person
James







