316 Food Grade 316L Stainless Steel Sheet Coil AB 2B Anti Corrosion Width 5m
316 Food Grade 316L Stainless Steel Sheet Coil AB 2B Anti Corrosion Width 5m
Description:
| Stainless Steel Coil Manufacturing Process | Hot Rolled (HR) / Cold Rolled (CR) |
| Stainless Steel Coil Grades | 202 / 304 / 304L / 304H / 309S / 310S / 316 / 316L / 316Ti / 317L / 321 / 321H / 347 / 347H / 904L etc. UNS No. - UNS S30400, UNS S30403, UNS S31008, UNS S31620, UNS S31603, UNS S31603, UNS S31635, UNS S31703, UNS S32100, UNS S34700, UNS S34709, UNS S8904 EN No. - 1.4301, 1.4307, 1.4845, 1.4401, 1.4404, 1.4571, 1.4438, 1.4541, 1.4550, 1.4551, 1.4539 |
| Stainless Steel Coil Thickness | 0.6 MM TO 80 MM THICKNESS |
| Stainless Steel Coil Width | 1250 MM / 1500 MM / 2000 MM / 04 Feet / 05 Feet and Custom Cut Width as Per Requirement |
| Stainless Steel Coil Length | 2400 MM / 2420 MM / 6000 MM / 08 Feet / 10 Feet / Coil Cut and Custom Cut Length as Per Requirement |
| Stainless Steel Coil Surface Finish | 2B, 2D, BA, MATT, MATT PVC, No.4, No.5, SB, HR, No.8, Mirror, Hairline, Brush, Textured, Oil base wet Polished, Both sides Polished available. |
| Stainless Steel Coil Coating | PVC coating Normal / Laser, Film: 100 micrometer, Color: black/white. |
| Stainless Steel Coil Other Testing | NACE MR0175, Ultrasoung TEST, IGC TEST, Intergranular Corrrosion Test as per ASTM A262 Practice E, Charpy Impact Test, Macro, Grain Size, Hardness, etc. |
| Stainless Steel Coil Value Added Services | Gas Cutting / CNC Plasma Cutting / Profiling / Rolling / Bending / Sheet Metal Fabrication / Drill / Punch / Machining / Sand Blasting / Shot Blasting / Heat Treatment |
| Stainless Steel Coil Packaging | Loose / Carrate / Wooden Pallet / Wooden box-a / Plastic Cloth Wraps |
| Stainless Steel Coil Shipment & Transportation | By Road - Truck / Train Partial Load, Full Load, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
| Stainless Steel Coil Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS, Bureau of Indian Standards BIS Approved ETC |
| Designation | Chemical composition % by mass max unless stated | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNS No | SAE No | AISI No / Common Name | C | Si | Mn | P | S | Cr | Mo | Ni | Others |
| S30100 | 30301 | 301 | 0.15 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.10 |
| S30103 | - | 301L | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.20 |
| S30153 | - | 301LN | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | - | 6.0/8.0 | N 0.07/0.20 |
| S30200 | 30302 | 302 | 0.15 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | N 0.10 |
| S30215 | 30302B | 302B | 0.15 | 2.00/3.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | - |
| S30300 | 30303 | 303 | 0.15 | 1.00 | 2.00 | 0.20 | 0.15 min | 17.0/19.0 | - | 8.0/10.0 | |
| S30310 | - | XM-5 (303Plus x) | 0.15 | 1.00 | 2.50/4.50 | 0.20 | 0.25 min | 17.00/19.00 | - | 7.00/9.00 | - |
| S30323 | 30303Se | 303Se | 0.15 | 1.00 | 2.00 | 0.20 | 0.060 | 17.0/19.0 | - | 8.0/10.0 | Se 0.15 min |
| S30330 | - | 303Cu | 0.15 | 1.00 | 2.00 | 0.15 | 0.10 min | 17.0/19.0 | - | 6.0/10.0 | Cu 2.5/4.0; Se 0.10 |
| S30400 | 30304 | 304 | 0.07 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/10.5 | N 0.10 |
| S30400 A276 for bar | 30304 | 304 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/11.0 | ||
| S30403 | 30304L | 304L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.5/19.5 | - | 8.0/12.0 | N 0.10 |
| S30403 A276 for bar | 30304L | 304L | 0.030 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 8.0/12.0 | ||
| S30430 | - | 302HQ | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 8.0/10.0 | Cu 3.0/4.0 |
| S30452 | - | XM-21 (304HN) | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.00/10.00 | N 0.16/0.30 |
| S30453 | - | 304LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/12.0 | N 0.10/0.16 |
| S30454 | - | - | 0.03 | 1.00 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | - | 8.0/11.0 | N 0.16/0.30 |
| S30500 | 30305 | 305 | 0.12 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 10.5/13.0 | - |
| S30800 | 30308 | 308 | 0.08 | 1.00 | 2.00 | 0.045 | 0.030 | 19.0/21.0 | - | 10.0/12.0 | - |
| S31600 | 30316 | 316 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
| S31603 | 30316L | 316L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10 |
| S31635 | - | 316Ti | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Ti 5x (C+N) / 0.70 N 0.10 |
| S31640 | - | 316Cb | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 |
Nb 10x C / 1.10 N 0.10 |
| S31653 | - | 316LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 16.0/18.0 | 2.00/3.00 | 10.0/14.0 | N 0.10/0.16 |
| S31700 | 30317 | 317 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10 |
| S31703 | - | 317L | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.00/4.00 | 11.0/15.0 | N 0.10 |
| S31725 | - | 317LM | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.20 |
| S31726 | - | 317LMN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/20.0 | 4.0/5.0 | 13.5/17.5 | N 0.10/0.20 |
| S31753 | - | 317LN | 0.030 | 0.75 | 2.00 | 0.045 | 0.030 | 18.0/20.0 | 3.0/4.0 | 11.0/15.0 | N 0.10/0.22 |
| S32100 | 30321 | 321 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/12.0 |
Ti 5 x C min/0.70 N 0.10 |
| S34700 | 30347 | 347 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.0/13.0 | Nb+Ta 10 x C min/1.0 |
| S34720 | - | 347F | 0.08 | 1.00 | 2.00 | 0.040 | 0.18/0.35 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Ta 0.05 |
| S34723 | - | 347FSe | 0.08 | 1.00 | 2.00 | 0.11/0.17 | 0.030 | 17.00/19.00 | 0.75 | 9.00/12.00 | Nb 10xC / 1.10; Cu 0.75; Se 0.15/0.35; Ta 0.05 |
| S34800 | 30348 | 348 | 0.08 | 0.75 | 2.00 | 0.045 | 0.030 | 17.0/19.0 | - | 9.00/13.0 | Nb+Ta 10 x C / 1.00; Ta:0.10 max; Co 0.20 |
| S38400 | 30384 | 384 | 0.04 | 1.00 | 2.00 | 0.045 | 0.030 | 15.0/17.0 | - | 17.0/19.0 | - |
Product Details:
Shipping:
Quality inspection:
Application
About us:
workshop:
service:
certificate:
FAQ:
Q: Does the factory have the goods in stock?
A: You can leave your e-mail and our sales will contact you. You can consult our sales. If you have any special requirements on the products. We can customize for you.
Q: What are your main products for sale?
A: mainly provides 1-8 series stainless steel /aluminium foil, coil, plate and high magnesium aluminum alloy.
All of them can be customized according to customers’ requirements. Welcome to send inquiry to us.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.







