3D Single Tooth Solid Carbide Thread Mill Cutters for Steel Aluminum - M1.0 to M20 Size Range with 50-100mm Length
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
3D single tooth solid carbide thread mill cutters designed for precision threading applications in steel and aluminum materials. These high-performance tools deliver exceptional accuracy and durability for industrial manufacturing requirements.
Technical Specifications
Thread Milling Cutter Size Chart
| Pitch | Thread Size | Specification | D1 (mm) | LI (mm) | L (mm) | D (mm) | Tooth |
|---|---|---|---|---|---|---|---|
| 0.25 | M1.0x0.25 | D0.7*2.2*D4*50-1T | 0.7 | 2.2 | 50 | 4 | 3 |
| 0.25 | M1.2x0.25 | D0.9*2.6*D4*50-1T | 0.9 | 2.6 | 50 | 4 | 3 |
| 0.30 | M1.4x0.3 | D1.05*3.0*D4*50-1T | 1.05 | 3.0 | 50 | 4 | 3 |
| 0.35 | M1.6x0.35 | D1.15*3.4*D4*50-1T | 1.15 | 3.4 | 50 | 4 | 3 |
| 0.40 | M2x0.4 | D1.45*4.5*D4*50-1T | 1.45 | 4.5 | 50 | 4 | 3-4 |
| 0.45 | M2.5x0.45 | D1.9*5.5*D4*50-1T | 1.9 | 5.5 | 50 | 4 | 3-4 |
| 0.50 | M3x0.5 | D2.35*6.5*D4*50-1T | 2.35 | 6.5 | 50 | 4 | 3-4 |
| 0.50 | M5x0.5 | D4.2*10.5*D6*50-1T | 4.2 | 10.5 | 50 | 6 | 3-4 |
| 0.70 | M4x0.7 | D3.15*8.5*D4*50-1T | 3.15 | 8.5 | 50 | 4 | 3-4 |
| 0.75 | M6x0.75 | D5*12.5*D6*50-1T | 5.0 | 12.5 | 50 | 6 | 3-4 |
| 0.75 | M8x0.75 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 4-6 |
| 0.80 | M5x0.8 | D4.0*10.5*D6*50-1T | 4.0 | 10.5 | 50 | 6 | 3-4 |
| 0.80 | M6x1.0 | D4.8*12.5*D6*50-1T | 4.8 | 12.5 | 50 | 6 | 3-4 |
| 1.00 | M8x1.0 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 4-6 |
| 1.00 | M10x1.0 | D8.5*21*D10*75-1T | 8.5 | 21.0 | 75 | 10 | 4-6 |
| 1.00 | M12x1.0 | D10*25*D10*75-1T | 10.0 | 25.0 | 75 | 10 | 4-6 |
| 1.00 | M8x1.25 | D6.5*16.5*D8*60-1T | 6.5 | 16.5 | 60 | 8 | 4-6 |
| 1.25 | M10x1.25 | D8.2*21*D10*75-1T | 8.2 | 21.0 | 75 | 10 | 4-6 |
| 1.25 | M12x1.25 | D10*25*D10*75-1T | 10.0 | 25.0 | 75 | 10 | 4-6 |
| 1.25 | M10x1.5 | D8.2*21*D10*75-1T | 8.2 | 21.0 | 75 | 10 | 4-6 |
| 1.50 | M12x1.5 | D10*25*D10*75-1T | 10.0 | 25.0 | 75 | 10 | 4-6 |
| 1.50 | M14x1.5 | D12*29*D12*75-1T | 12.0 | 29.0 | 75 | 12 | 4-6 |
| 1.50 | M16x1.5 | D14*33*D14*80-1T | 14.0 | 33.0 | 80 | 14 | 4-6 |
| 1.75 | M12x1.75 | D9.9*25*D10*75-1T | 9.9 | 25.0 | 75 | 10 | 4-6 |
| 2.00 | M14x2.0 | D11.6*29*D12*75-1T | 11.6 | 29.0 | 75 | 12 | 4-6 |
| 2.00 | M16x2.0 | D13.6*33*D14*80-1T | 13.6 | 33.0 | 80 | 14 | 4-6 |
| 2.50 | M18x2.5 | D14*37*D14*80-1T | 14.0 | 37.0 | 80 | 14 | 4-6 |
| 2.50 | M20x2.5 | D16*41*D16*100-1T | 16.0 | 41.0 | 100 | 16 | 4-6 |
Manufacturer Information
Are you a manufacturer?
Yes, WXSOON is a professional manufacturer located in Wuxi City, Jiangsu Province, China, with over 20 years of experience in metal cutting tools.
What machines are you using to produce carbide tools?
WXSOON utilizes Hawemat Walter and ANCA grinding machines, along with Zoller detection equipment and PG1000 checking machines from the USA.
Do you offer OEM/ODM services?
Yes, we provide comprehensive OEM/ODM services including laser engraving of logos and sizes on cutting tools, as well as custom label printing.
Can you produce special carbide tools?
Yes, our factory specializes in both standard cutting tools and custom special tools manufactured according to your drawings or samples.
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Wuxi Soon Technology Co.,Ltd.
Location
No. 876 Building B, 168 Qiangao Road, Wuxi, Jiangsu, China
Contact Person
Li