IFM Inductive Sensor IE5318 IEK3002BBPKG/OELVER/US-104 Connector 1 X M12 Part No IE5318
Price:
$116/piece
MOQ:
1
Delivery Time:
3 day
Brand:
IFM
Product Description
| Product characteristics | |||||||||
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Sensing range | [mm] | 2 | |||||||
| Housing | Threaded type | ||||||||
| Dimensions | [mm] | M8 x 1 / L = 60 | |||||||
| Application | |||||||||
| System | Increased | sensing range | |||||||
| Electrical data | |||||||||
| Operating voltage [V] | 10...30 DC | ||||||||
| Current consumption [mA] < 10 Protection class III |
|||||||||
| Reverse polarity protection | yes | ||||||||
| Outputs | |||||||||
| Electrical design | PNP | ||||||||
| Output function | normally open | ||||||||
| Max. voltage drop switching output DC |
[V] | 1.6 | |||||||
| Permanent current rating of switching output DC |
[mA] | 100 | |||||||
| Switching frequency DC | [Hz] | 800 | |||||||
| Short-circuit protection | yes | ||||||||
| Overload protection | yes | ||||||||
| Monitoring range | |||||||||
| Sensing range | [mm] | 2 | |||||||
| Real sensing range Sr | [mm] | 2 ± 10 % | |||||||
| Operating distance [mm] | 0...1.62 | ||||||||
| Increased | sensing range | yes | |||||||
| Accuracy / deviations | |||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminum: 0.4 / copper: 0.3 | ||||||||
| Hysteresis Switch-point drift |
[% of Sr] [% of Sr] |
1...20 -10...10 |
|||||||
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Xiamen ZhiCheng Automation Technology Co., Ltd
Location
903-3, building F02, phase III Software Park, Jimei district, Xiamen city,CHINA (361000)
Contact Person
Andy