Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
                                                                                                           
Verified Supplier
31 Years
Since 1995
Menu

Thermal Class 155 Polyester Enamelled Cable PEW Grade Two Non Weldable ROHS Approved

Price Negotiable
Price: Copper Price plus Processing Fee plus Freight
MOQ: The MOQ Varies According to the Size of the Specification
Delivery Time: 3-5 Work Days
Brand: PEWSC
Product Description

0.08mm-3.20mm polyester enamelled wire PEW Grade two Non weldable 155 Thermal Class 155

 

    Grade Two enameled wire is a magnet wire material designedPEW for high-end electronic and electrical machines that require exacting precision. This intermediate grade of enameled wire offers improved cost-effectiveness while maintaining high performance, making it ideal for applications that require a balance between performance and economic considerat.

 

  This enameled wire is manufactured through a precision process using high quality base metal materials and advanced insulating coatings to provide good conductivity and excellent electrical insulation. The insulating coating is uniform, continuous, and highly resistant to environmental changes, both in temperature and humidity.

 

    Designed with ease of use and compatibility in mind, PEW Grade Two's standard size and thickness are compatible with a wide range of winding equipment and motor designs, making integration easier. Additionally, it is physically durable and resistant to the pulling and crushing encountered in daily operations, increasing the product's lifespan.

 

    In terms of environmental protection, PEW Grade Two meets international environmental standards and has minimal negative impact on humans and the environment during use. This makes it the material of choice for many responsible companies in today's increasingly stringent environmental regulations.

 

    Overall, PEW Grade Two enameled wire is the ideal choice for those seeking high performance, high reliability and cost-effective industrial solutions. It combines top-notch technology with reasonable cost-effectiveness to provide users with a well-balanced, high-quality option.

GB ---Grade2 Unit﹕mm
Diameter of
Conduct
Conductor
Tolerance
Conductor Control
Benchmarks
OD Control
Benchmarks
Specification Boundaries Conductor
Resistance 20℃
(Ω/KM)
Min Elongation
(%)
Max.
Springiness
(°)
Insulation breakdown voltage
(v)
Lower
Limit
Upper
Limit
Lower
Limit
Upper
Limit
Min. Increase
in Diameter
Max. Finished
overall Diameter
0.040 ±0.002 0.039 0.041 0.049 0.053 0.008 0.054 15202 9   475
0.045 ±0.003 0.044 0.046 0.056 0.060 0.010 0.061 12445 9   550
0.050 ±0.003 0.049 0.051 0.061 0.065 0.010 0.066 9938 10   600
0.056 ±0.003 0.055 0.057 0.067 0.071 0.010 0.074 7815 10   650
0.063 ±0.003 0.062 0.064 0.076 0.081 0.012 0.083 6098 12   700
0.071 ±0.003 0.070 0.072 0.084 0.089 0.012 0.091 4747 13   700
0.080 ±0.003 0.079 0.081 0.095 0.100 0.014 0.101 3703 14 80 850
0.090 ±0.003 0.089 0.091 0.106 0.111 0.015 0.113 2900 15 77 900
0.100 ±0.003 0.099 0.101 0.117 0.122 0.016 0.125 2333 16 73 950
0.112 ±0.003 0.111 0.114 0.130 0.136 0.017 0.139 1848 17 73 2700
0.125 ±0.003 0.124 0.127 0.145 0.151 0.019 0.154 1475 17 70 2800
0.140 ±0.003 0.139 0.142 0.162 0.168 0.021 0.171 1170 18 67 3000
0.160 ±0.003 0.159 0.162 0.184 0.190 0.023 0.194 890.6 19 67 3200
0.180 ±0.003 0.179 0.182 0.207 0.213 0.025 0.217 700.7 20 65 3300
0.200 ±0.003 0.199 0.202 0.229 0.235 0.027 0.239 565.7 21 62 3500
0.224 ±0.003 0.223 0.226 0.255 0.262 0.029 0.266 449.5 21 59 3700
0.250 ±0.004 0.249 0.253 0.285 0.292 0.032 0.297 362.8 22 56 3900
0.280 ±0.004 0.279 0.283 0.316 0.323 0.033 0.329 288.2 22 53 4000
0.315 ±0.004 0.314 0.317 0.353 0.361 0.035 0.367 227.0 23 55 4100
0.355 ±0.004 0.354 0.357 0.396 0.404 0.038 0.411 178.2 23 53 4300
0.400 ±0.005 0.398 0.403 0.444 0.454 0.040 0.459 140.7 24 50 4400
0.450 ±0.005 0.448 0.453 0.496 0.506 0.042 0.513 110.9 25 48 4400
0.500 ±0.005 0.498 0.503 0.549 0.559 0.045 0.566 89.59 25 47 4600
0.560 ±0.006 0.557 0.563 0.611 0.621 0.047 0.630 71.53 26 44 4600
0.630 ±0.006 0.627 0.633 0.684 0.696 0.050 0.704 56.38 27 50 4800
0.710 ±0.007 0.707 0.714 0.768 0.780 0.053 0.789 44.42 28 47 4800
0.800 ±0.008 0.797 0.804 0.861 0.873 0.056 0.884 35.00 28 43 4900
0.900 ±0.009 0.897 0.904 0.965 0.977 0.060 0.989 27.65 29 48 5000
1.000 ±0.010 0.997 1.004 1.068 1.082 0.063 1.094 22.40 30 45 5000
1.120 ±0.011 1.116 1.124 1.190 1.204 0.065 1.217 17.85 30 41 5000
1.250 ±0.013 1.246 1.254 1.322 1.336 0.067 1.349 14.35 31 37 5000
1.400 ±0.014 1.396 1.406 1.476 1.490 0.069 1.502 11.43 32 34 5000
1.600 ±0.016 1.596 1.606 1.678 1.694 0.071 1.706 8.75 32 30 5000
1.800 ±0.018 1.796 1.806 1.880 1.896 0.073 1.909 6.91 32   5000
2.000 ±0.020 1.994 2.006 2.082 2.098 0.075 2.112 5.60 33   5000
2.240 ±0.022 2.234 2.246 2.324 2.342 0.077 2.355 4.46 33   5000
2.500 ±0.025 2.494 2.506 2.586 2.604 0.079 2.618 3.58 33   5000
2.800 ±0.028 2.794 2.808 2.890 2.908 0.081 2.922 2.86 34   2500
3.150 ±0.032 3.144 3.158 3.243 3.263 0.084 3.276 2.26 34   2500

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Pacific Electric Wire & Cable (Shenzhen) Co., Ltd.
Location No.9 Jin Long 4 Road Bao long Industrail Estate Longgang,Shenzhen, China
Contact Person Gong

Request A Quote

Please check your email address.
Your message must be at least 20 characters.