IP65 13kWh 15kWh Lithium Battery Storage With DB Stackable All In One Wall Mounted Battery Series
Price:
consult prices online
MOQ:
6 set
Delivery Time:
Negotiable
Brand:
DS
Product Description
13kWh 15kWh Maximize Space Efficiency with the DB Stackable All-in-One Wall-mounted Battery Series
Product Description
The DB Stackable All-in-One Wall-mounted Battery Series (13kWh, 15kWh) offers a streamlined and scalable energy storage solution, designed specifically for users who require high-capacity storage with the convenience of wall-mounted installation. This series integrates the inverter and battery into a single unit, maximizing space efficiency and simplifying installation. With a broad energy range from 5120Wh to 20480Wh, the stackable design allows for easy expansion, making it suitable for both residential and commercial applications. The series is built with advanced LFP (Lithium Iron Phosphate) technology, ensuring high efficiency in energy conversion and a long lifespan. The robust design and IP65 rating make it ideal for outdoor installations, providing reliable energy storage in diverse environmental conditions.
Total 4 Model
| Technical specifications | ||||
| mode | DDYTJBG51100-5k-W | DDYTJBG51200-5k-W | DDYTJBG53100-5k-W | DDYTJBG51400-5k-W |
| Battery | ||||
| CellChemistry | LFP | |||
| Nominal Energy (Wh) | 5120 | 10240 | 15360 | 20480 |
| NominalCapacity(Ah) | 100 | 200 | 300 | 400 |
| Nominal Votage(V) | 51.2 | |||
| Working Voltage Range (VDC) 44.8~58.4 | ||||
| Max.Charge/Discharge Current (A) 100A | ||||
| BMS Communicaton CAN2.0/RS485 | ||||
| PV Input | ||||
| Max.PVInput Power (W) 7500 | ||||
| Max.PVInputVoltage (V) 600 | ||||
| MPPT Voltage Range(V) 100~550 | ||||
| Start-up Voltage(V) 125 | ||||
| Number ofMPPTs 2 | ||||
| Number of PV Strings per MPPT 1/1 | ||||
| Max.PVInput Current (A) 16 | ||||
| AC Input and Output (On-grid) | ||||
| Nominal Input/Output Apparaent Power (VA) 5000 | ||||
| Nominal Input/Output Voltage (V) 230 | ||||
| Nomina Grid Frequency(Hz) 50/60 | ||||
| Max.Output Current (A) 21.7 | ||||
| THD <3% | ||||
| Power Factor 0.8 leading~0.8 lagging | ||||
| Switch time(ms) | ||||
| Grid Connection Single Phase | ||||
| General Information | ||||
| Dimension [H*W*D](mm) | 650*192*440 | 650*192*712 | 650*196*984 | 650*192*1256 |
| Packing | Pack separately,inverters and bases do not require hazardous packaging; hazardous packagingfor batteries,one battery package per cardboard box. |
|||
| Weight (kg) | 65 | 110 | 155 | 200 |
| Packing Weight (kg) | 75 | 120 | 165 | 210 |
| Permissible Altitude(m) | 4000(>2000 derating) | |||
| Dispaly Screen | LCD/LED | |||
| IP Rating | IP65 | |||
| Working Temperature(℃) | -20~60 | |||
| Relative Humidity | 0~95%,no condensation | |||
| Cycde Life | 6000 cydes | |||
| Warranty | 5 years | |||
| Installation Type | Wall-mounted | |||
| Certification | IEC62619/EN61000-6-1/EN61000-3/RoHS/UN38.3 | |||
Application
The DB Stackable All-in-One Wall-mounted Battery Series is ideal for users who need a powerful yet compact energy storage solution that can grow with their energy demands. The wall-mounted design is perfect for urban residences, small businesses, and other settings where floor space is limited. Its stackable nature allows for flexibility in expanding energy storage capacity as needed, catering to changing energy needs over time. Whether it's for off-grid applications, backup power, or integrated energy systems, this series provides a robust and reliable solution with the added benefit of being environmentally resilient and easy to install.
Shipping Methods
Supports global air and sea shipping
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
RICHGOOD ENERGY CO.,LTD
Location
Rm3810 Baoli E Building Pa Zhou Haizhu district Guangzhou
Contact Person
Willa
