Copper Service Drop Cable by Sigma Laslon Low Voltage XLPE Insulated for Overhead Application
Price:
$1,500.00/kilometers
MOQ:
Negotiable
Delivery Time:
Negotiable
Brand:
Aobest
Product Description
We produce the Copper Condcutor Service drop cable(duplex, triplex, quadruplex) in IEC standard, ASTM standard.
Application
These cables are suitable for overhead installation between poles or buildings and from pole to building weatherhead.
Duplex
| Code Word | Copper Phase Conductor | Bare Copper Neutral Messenger | Weight Per 1000 Ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | Polyethylene | XLP | Polyethylene | XLP | |
| Kappa | 8 | 7 | 45 | 8 | 7 | 777 | 114 | 116 | 70 | 85 |
| Lambda | 6 | 7 | 45 | 8 | SOLID | 826 | 155 | 157 | 90 | 110 |
| Omicron | 6 | 7 | 45 | 6 | SOLID | 1280 | 188 | 190 | 90 | 110 |
| Sigma | 6 | 7 | 45 | 6 | 7 | 1228 | 189 | 191 | 90 | 110 |
Triplex
| Code Word | Copper Phase Conductor | Bare Copper Neutral Messenger | Weight Per 1000 Ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | Polyethylene | XLP | Polyethylene | XLP | |
| Pica | 8 | 7 | 45 | 10 | SOLID | 529 | 164 | 168 | 70 | 85 |
| Biodoni | 8 | 7 | 45 | 8 | SOLID | 826 | 185 | 189 | 70 | 85 |
| Garamond | 8 | 7 | 45 | 8 | 7 | 777 | 186 | 190 | 70 | 85 |
| Tudor | 6 | 7 | 45 | 8 | SOLID | 826 | 254 | 260 | 90 | 110 |
| Futura | 6 | 7 | 45 | 6 | SOLID | 1280 | 281 | 288 | 90 | 110 |
| Gothic | 6 | 7 | 45 | 6 | 7 | 1228 | 285 | 291 | 90 | 110 |
| Nonpareil | 4 | 7 | 45 | 6 | SOLID | 1280 | 390 | 396 | 115 | 145 |
| Ionic | 4 | 7 | 45 | 4 | SOLID | 1970 | 438 | 443 | 115 | 145 |
| Caslon | 4 | 7 | 45 | 4 | 7 | 1938 | 442 | 447 | 115 | 145 |
| Minion | 2 | 7 | 45 | 4 | SOLID | 1970 | 609 | 617 | 155 | 195 |
| Primer | 2 | 7 | 45 | 4 | 7 | 1938 | 614 | 622 | 155 | 195 |
| Century | 2 | 7 | 45 | 2 | 7 | 3050 | 692 | 701 | 155 | 195 |
| Corinthian | 1/0 | 19 | 60 | 1/0 | 7 | 4752 | 1055 | 1066 | 205 | 265 |
| Doric | 2/0 | 19 | 60 | 2/0 | 7 | 5926 | 1319 | 1331 | 235 | 300 |
| Tuscan | 3/0 | 19 | 60 | 3/0 | 7 | 7366 | 1665 | 1667 | 275 | 350 |
| Composite | 4/0 | 19 | 60 | 4/0 | 7 | 9154 | 2088 | 2085 | 315 | 405 |
Quadruplex
| Code Word | Copper Phase Conductor | Bare Copper Neutral Messenger | Weight Per 1000 Ft. (lbs.) | Allowable Ampacities+ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (AWG) | Stranding | Insulation Thickness (mils.) | Size (AWG) | Stranding | Rated Strength (lbs.) | Polyethylene | XLP | Polyethylene | XLP | |
| Atlanta | 6 | 7 | 45 | 6 | Solid | 1280 | 368 | 374 | 75 | 95 |
| Tallahassee | 6 | 7 | 45 | 6 | 7 | 1228 | 369 | 376 | 75 | 95 |
| Richmond | 4 | 7 | 45 | 4 | 7 | 1938 | 573 | 581 | 100 | 125 |
| Baton Rouge | 4 | 7 | 45 | 4 | Solid | 1970 | 570 | 578 | 100 | 125 |
| Jackson | 2 | 7 | 45 | 2 | Solid | 3003 | 889 | 889 | 135 | 170 |
| Seattle | 2 | 7 | 45 | 2 | 7 | 3050 | 893 | 893 | 135 | 170 |
| Nashville | 1/0 | 19 | 60 | 1/0 | 7 | 4752 | 1420 | 1457 | 180 | 230 |
| Lincoln | 2/0 | 19 | 60 | 2/0 | 7 | 5926 | 1773 | 1773 | 205 | 265 |
| Raleigh | 3/0 | 19 | 60 | 3/0 | 7 | 7366 | 2220 | 2220 | 235 | 305 |
| Denver | 4/0 | 19 | 60 | 4/0 | 7 | 9154 | 2781 | 2803 | 270 | 350 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hangfan Electric Power Co.,Ltd
Location
No 16 Nongye Road, Zhengzhou
Contact Person
Alice