Overhead Low Voltage Lower ABC Cable 2x10mm with XLPE Insulation and Aluminum Conductor
We produce the ABC Twisted cable(duplex, triplex, quadruplex) under IEC and ASTM standard.
ABC cable 2x10mm
Service Drop Cable(ABC CABLE) are mainly used for electric power tranmission, rebuiding of urban and forest regions. They can improves safety and reliance of electrified wire netting.
2. Type of Service Drop Cable
Service Drop Cable(ABC CABLE) covers mainly three types:
Duplex Service Drop cable
Triplex Service Drop
Quadruplex Service Drop

| Code Name | Phase Conductor | Bare Neutral Messenger | Weight Per 1000ft (lbs) | Ampacity(amps) | ||||||
| Size AWG | Stranding | Insulation Thickness(mls) | Size AWG | Stranding | Breaking Strength(lbs) | XLPE | Poly | XLPE | Poly | |
| 6201 ALLOY NEUTRAL-MESSENGER | ||||||||||
| Minex | 6 | Solid | 45 | 6 | 7 | 1,110 | 106.6 | 102.9 | 85 | 70 |
| Hippa | 6 | 7 | 45 | 6 | 7 | 1,110 | 113.2 | 105.7 | 85 | 70 |
| Prawn | 4 | Solid | 45 | 4 | 7 | 1,760 | 158.4 | 154.1 | 115 | 90 |
| Barnacles | 4 | 7 | 45 | 4 | 7 | 1,760 | 168.3 | 158.2 | 115 | 90 |
| Shrimp | 2 | 7 | 45 | 2 | 7 | 2,800 | 253.7 | 239.7 | 150 | 120 |
| Gammarus | 1/0 | 7 | 60 | 1/0 | 7 | 4,460 | 411.7 | 386.0 | 205 | 160 |
| Leda | 1/0 | 19 | 60 | 1/0 | 7 | 4,460 | 402.7 | 386.0 | 205 | 160 |
| Dungenese | 2/0 | 7 | 60 | 2/0 | 7 | 5,390 | 506.8 | 476.3 | 235 | 185 |
| Cyclops | 2/0 | 19 | 60 | 2/0 | 7 | 5,390 | 495.3 | 476.3 | 235 | 185 |
| Dlustra | 3/0 | 19 | 60 | 3/0 | 7 | 6,790 | 611.4 | 589.1 | 275 | 215 |
| Lepas | 4/0 | 19 | 60 | 4/0 | 7 | 8,560 | 757.1 | 730.5 | 315 | 245 |
| 6201 ALLOY REDUCED NEUTRAL-MESSENGER | ||||||||||
| Artemia | 4 | Solid | 45 | 6 | 7 | 1,110 | 141.4 | 137.1 | 115 | 90 |
| Crab | 4 | 7 | 45 | 6 | 7 | 1,110 | 151.3 | 141.2 | 115 | 90 |
| Solaster | 2 | 7 | 45 | 4 | 7 | 1,760 | 226.6 | 212.6 | 150 | 120 |
| Sandcrab | 1/0 | 7 | 60 | 2 | 7 | 2,800 | 368.8 | 343.1 | 205 | 160 |
| Echinus | 1/0 | 19 | 60 | 2 | 7 | 2,800 | 358.8 | 343.1 | 205 | 160 |
| Crayfish | 2/0 | 7 | 60 | 1 | 7 | 3,530 | 452.6 | 422.5 | 235 | 185 |
| Sipho | 2/0 | 19 | 60 | 1 | 7 | 3,530 | 441.0 | 422.5 | 235 | 185 |
| Fulgar | 3/0 | 19 | 60 | 1/0 | 7 | 4,460 | 543.4 | 521.1 | 275 | 215 |
| Arca | 4/0 | 19 | 60 | 2/0 | 7 | 5,390 | 671.2 | 644.6 | 315 | 245 |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
