HDGC USB ZD 116DIP USB AF 90 Degree SMT Connector Featuring Bracket and Flat Mouth for Electronics
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Product Description
Product Overview
This product is a USB AF 90-degree SMT connector with brackets and a flat mouth, designed for various electronic applications. It features gold plating in the mating area for reliable contact and high-temperature thermoplastic housing.
Product Attributes
- Brand: Huade co-create Technology
- Origin: Shenzhen
- Color: Beige
- Material: Housing: LCP High Temperature Thermoplastics; Contact: Copper Alloy C2680; Shell: Copper Alloy C2680/SPCC Nickel Plating (on solder tails: Tin On Solder Tails)
Technical Specifications
| Specification | Parameter | Details |
| Product Name | USB AF 90 Degree SMT Connector | With Bracket, Flat Mouth |
| Part Number | USB-ZD-116DIP | |
| Current Rating | 1.5A/contact terminal | |
| Voltage Rating | 30V DC | |
| Contact Resistance | 30 milliohms MAX | |
| Dielectric Withstanding Voltage | 500 V AC AT Sea Level | |
| Insulation Resistance | 1000 MEGA ohms MIN | |
| Connector Mate and Unmate Force | Mate force: 3.57kgf(MAX) | Unmate force: 1.02kgf(MIN) |
| Terminal Retention Unmate Force | 1.2kgf(MIN) | |
| Finish | Plated Gold in Mating Area | Tin On Solder Tails |
| Housing Material | LCP High Temperature Thermoplastics | |
| Contact Material | Copper Alloy C2680 | |
| Shell Material | Copper Alloy C2680/SPCC Nickel Plating | |
| Dimensions (approximate) | 13.800.1 mm (Length) | 3.900.1 mm (Width) |
| Dimensions (approximate) | 13.600.1 mm (Length) | 1.850.1 mm (Width) |
| Dimensions (approximate) | 16.000.2 mm (Length) | 7.100.1 mm (Width) |
| Dimensions (approximate) | 1.300.1 mm (Length) | 1.650.1 mm (Width) |
| Dimensions (approximate) | 5.700.1 mm (Length) | 9.800.1 mm (Width) |
| Dimensions (approximate) | 6.050.1 mm (Length) | 13.100.1 mm (Width) |
| Dimensions (approximate) | 11.00 mm (Length) | 5.700.1 mm (Width) |
| Dimensions (approximate) | 3.90 mm (Length) | 15.60 mm (Width) |
| Dimensions (approximate) | 2.00 mm (Length) | 2.00 mm (Width) |
| Dimensions (approximate) | 2.00 mm (Length) | 7.00 mm (Width) |
| Dimensions (approximate) | 2.70 mm (Length) | 13.40 mm (Width) |
| Dimensions (approximate) | 7.10 mm (Length) | 0.80 mm (Width) |
| Dimensions (approximate) | 2.00 mm (Length) | 1.05 mm (Width) |
| Dimensions (approximate) | 1.50 mm (Length) | 11.630.1 mm (Width) |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Hefei Purple Horn E-Commerce Co., Ltd.
Location
Room 1306B, Building A, Xindi Center, Qimen Road, Hefei City, Anhui Province
Contact Person
Sellina