Keystone 6094
Price:
Negotiable
MOQ:
100
Delivery Time:
12-40周
Brand:
6094
Product Description
Turret Terminal Boards & Quick-Fit Terminal Strips
This product line offers a comprehensive range of terminal boards and strips designed for various electrical connection applications. Key advantages include cost-effectiveness due to large-scale production, elimination of tooling charges for standard sizes, and a complete selection of sizes to meet diverse needs. These ready-made terminal boards meet commercial and military specifications, with terminals staked in all holes except end mounting holes. Modifications for different materials, terminals, and marking are available upon request.
Product Attributes
- Brand: Keyelco
- Origin: USA (Astoria, NY)
- Certifications: RoHS Compliant, ISO 9001 Certified
- Materials: Fiberglass (NEMA Grade GPO-3), Glass Polyester (rated for 300F/155C), .031" (.79) Fibre (backing strips), Brass (terminals, ASTM-B16), Tin Plate (MIL-T-10727)
- Other Materials: PBE (Paper base electrical, MIL-1-24768/20, Type XP natural, 250F/121C max), GEE (Glass epoxy, MIL-I-24768/27, Type G-10, 300F/155C max)
Technical Specifications
| Product Type | No. of Terminals | Length (L) | Centers (A) | Backing Strip (No.) | Catalog No. | Material |
|---|---|---|---|---|---|---|
| Quick-Fit Terminal Strips | 2 | 1.500 (38.1) | 1.125 (28.6) | 4116 | 4401 | Fiberglass - NEMA GRADE GPO-3 |
| Quick-Fit Terminal Strips | 4 | 2.250 (57.2) | 1.875 (47.6) | 4117 | 4402 | Fiberglass - NEMA GRADE GPO-3 |
| Quick-Fit Terminal Strips | 6 | 3.000 (76.2) | 2.625 (66.7) | 4118 | 4403 | Fiberglass - NEMA GRADE GPO-3 |
| Quick-Fit Terminal Strips | 8 | 3.750 (95.3) | 3.375 (85.7) | 4119 | 4404 | Fiberglass - NEMA GRADE GPO-3 |
| Quick-Fit Terminal Strips | 10 | 4.500 (114.3) | 4.125 (104.8) | 4120 | 4405 | Fiberglass - NEMA GRADE GPO-3 |
| Turret Terminal Boards | 1 | 1.125 (28.6) | .750 (19.1) | - | 603-1, 609-1, 604-1, 607-1 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 2 | 1.500 (38.1) | 1.125 (28.6) | - | 603-2, 609-2, 604-2, 607-2 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 3 | 1.875 (47.6) | 1.500 (38.1) | - | 603-3, 609-3, 604-3, 607-3 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 4 | 2.250 (57.2) | 1.875 (47.6) | - | 603-4, 609-4, 604-4, 607-4 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 5 | 2.625 (66.7) | 2.250 (57.2) | - | 603-5, 609-5, 604-5, 607-5 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 6 | 3.000 (76.2) | 2.625 (66.7) | - | 603-6, 609-6, 604-6, 607-6 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 7 | 3.375 (85.7) | 3.000 (76.2) | - | 603-7, 609-7, 604-7, 607-7 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 8 | 3.750 (95.3) | 3.375 (85.7) | - | 603-8, 609-8, 604-8, 607-8 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 9 | 4.125 (104.8) | 3.750 (95.3) | - | 603-9, 609-9, 604-9, 607-9 | Brass, .032 (.81) Bright Brass |
| Turret Terminal Boards | 10 | 4.500 (114.3) | 4.125 (104.8) | - | 603-10, 609-10, 604-10, 607-10 | Brass, .032 (.81) Bright Brass |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15101, 15301 | PBE or GEE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15102, 15302 | PBE or GEE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15103, 15303 | PBE or GEE |
| Ready-Made Terminal Boards | 26 | 10.500 (266.7) | - | - | 15104, 15304 | PBE or GEE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15105, 15305 | PBE or GEE |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15106, 15306 | PBE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15107, 15307 | PBE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15108, 15308 | PBE |
| Ready-Made Terminal Boards | 26 | 10.50 (266.7) | - | - | 15109, 15309 | PBE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15110, 15310 | PBE |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15111, 15311 | PBE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15112, 15312 | PBE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15113, 15313 | PBE |
| Ready-Made Terminal Boards | 26 | 10.500 (266.7) | - | - | 15114, 15314 | PBE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15115, 15315 | PBE |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15116, 15316 | PBE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15117, 15317 | PBE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15118, 15318 | PBE |
| Ready-Made Terminal Boards | 26 | 10.500 (266.7) | - | - | 15119, 15319 | PBE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15120, 15320 | PBE |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15121, 15321 | PBE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15122, 15322 | PBE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15123, 15323 | PBE |
| Ready-Made Terminal Boards | 26 | 10.500 (266.7) | - | - | 15124, 15324 | PBE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15125, 15325 | PBE |
| Ready-Made Terminal Boards | 5 | 2.625 (66.7) | - | - | 15126, 15326 | PBE |
| Ready-Made Terminal Boards | 12 | 5.250 (133.4) | - | - | 15127, 15327 | PBE |
| Ready-Made Terminal Boards | 19 | 7.875 (200.0) | - | - | 15128, 15328 | PBE |
| Ready-Made Terminal Boards | 26 | 10.500 (266.7) | - | - | 15129, 15329 | PBE |
| Ready-Made Terminal Boards | 33 | 13.125 (333.4) | - | - | 15130, 15330 | PBE |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sellina