External SSD PNV11
Price:
Negotiable
MOQ:
Negotiable
Delivery Time:
Negotiable
Brand:
KingDian
Product Description
Key Parameters
Interface: TYPE-C(USB 3.1) ;
Device Supports: NVME,NGFF M.2 SSD
Operating Temperature Range: 0-70℃
Storage Temperature Range: -40-75℃
Storage Capacities: 128GB, 256GB, 512GB, 1TB, 2TB, 4TB
Key Features
- High Speed Transmission - Uses NVMe technology to deliver fast data transfer speeds, with read speeds up to 960MB/s and write speeds up to 843MB/s, making it easier to move large files without long waiting times.
- Compact and Portable - With a small and lightweight form factor, portable SSDs are ideal for users on the go, fitting easily into pockets or bags and providing convenient access to data wherever you are.
- Universal Compatibility - Comes with a Type-C cable and can be used with PCs, Macs, Android devices, smartphones, smart TVs, and game consoles without complicated setup.
- Backup Solutions - Suitable for everyday backup needs, allowing users to store important files, photos, and videos in one place and reduce the risk of data loss.
- Reliable Portable Solid State Drive Manufacturer - Each KingDian external SSD is designed and tested in-house, with incoming materials going through inspection processes to help ensure consistent quality and reliability.
Product Specifications
| Model Name | PNV11-128GB | PNV11-256GB | PNV11-512GB | PNV11-1TB | PNV11-2TB | PNV11-4TB |
|---|---|---|---|---|---|---|
| Capacity | 128GB | 256GB | 512GB | 1TB | 2TB | 4TB |
| EAN | 6935515138099 | 6935515138105 | 6935515138112 | 6935515138129 | 6935515138136 | 6935515138143 |
| Max Sequential Read | 860MB/s | 930MB/s | 945MB/s | 960MB/s | 960MB/s | 960MB/s |
| Max Sequential Write | 460MB/s | 803MB/s | 825MB/s | 843MB/s | 843MB/s | 843MB/s |
| Product Series | PNV11 Type-C Portable SSD | |||||
| Interface Type | Type-C to USB | |||||
| Device Supports | 22x30/22x42/22x60/22x80mm NVME/NGFF M.2 SSD | |||||
| Origin | CN (Origin) | |||||
| Brand | KingDian | |||||
| Transport Protocol | PCIe | |||||
| Net Weight | 80g | |||||
| Gross Weight | 130g | |||||
| RGB | No | |||||
| Temperature Alert | No | |||||
| OEM/ODM | Yes | |||||
| Cache | Built-in 384 KB | |||||
| 4KB Random Wirte | 407820 | |||||
| 4KB Random Read | 426325 | |||||
| Internal/External | External | |||||
| Operating Voltage | 5V | |||||
| Operating Temperature | 0-70℃ | |||||
| Storage Temperature | -40~85℃ | |||||
| Warranty | 3 Years | |||||
| Nand Flash Type | TLC/QLC | |||||
| MTBF | 1000000h | |||||
| Item Demension | 102*39*10.5MM | |||||
| Box Packing Size | 145*88*16.5MM | |||||
| Certificate | CE,FCC,ROHS,KC | |||||
| Application | Cellphone/PC/NB/Server/All in one PC etc | |||||
| Controller | SMI/Yeestor/Realtek/Maxio etc | |||||
| Flash Brand | Intel/Micron/SAMSUNG/SK Hynix/SanDisk/Kioxia/YMTC | |||||
| Note: Speed measurement is for reference only (Speed measurement is slightly different for different computer configurations) | ||||||
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen KingDian Technology Co., Ltd
Location
3rd Floor, Ronghui Building, No.27 HengnanRoad, Guxing Community, Xixiang Street, Bao'an District, Shenzhen, Guangdong, China
Contact Person
Kavon