TCSUNBOW DDR5 DDR4 RGB Memory Heat Sink Series RH50/RH40
Price:
Negotiable
MOQ:
1
Delivery Time:
1-7
Brand:
TCSUNBOW/TCS
Product Description
- The RH50/RH40 combines a heat sink with integrated RGB lighting, bringing both thermal functionality and visual customization to desktop memory.
- With black, white, gray, orange, red, and silver color options, the series gives PC builders more freedom to match different cases, components, and build styles.
- Choose DDR5 for newer desktop platforms or DDR4 for compatible previous-generation systems, with the same RGB-equipped design available across both memory generations.
- DDR5 configurations are available at 4800MHz, 5600MHz, 6000MHz, and 6400MHz, while DDR4 options range from 2400MHz to 4200MHz.
- Capacities from 8GB to 32GB provide flexible choices for different desktop configurations, from everyday computing to gaming and multitasking.
| Series | DDR5 RGB With Heatsink UDIMM Series(RH50 Series) | |||||||||||
| Brand | KingDian | |||||||||||
| Capacity | 8GB | 16GB | 32GB | |||||||||
| Model Number | RH50-DDR5-PC-8GB | RH50-DDR5-PC-16GB | RH50-DDR5-PC-32GB | |||||||||
| EAN | 6935515143284 | 6935515143277 | 6935515143260 | 6935515143253 | 6935515143246 | 6935515143239 | 6935515143222 | 6935515143215 | 6935515143185 | 6935515143178 | 6935515143161 | 6935515143154 |
| Memory Speed / Frequency | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ | 4800MHz | 5600MHz | 6000MHZ | 6400MHZ |
| Rank (1Rx8/2Rx8/8Rx4) | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 | 2Rx8 |
| CAS Latency | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 | CL40-40-40-77 | CL46-45-45-90 | CL46-48-48-96 | CL56-56-56-102 |
| Operating Voltage | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v | 1.1v | 1.1v | 1.35 | 1.4v |
| No. of Memory IC | 8/16 | |||||||||||
| Power Consumption | 3W | |||||||||||
| Controller IC | NO | |||||||||||
| Overclock Support (YES / NO) | NO | |||||||||||
| ECC (Error Correction Code) (YES/NO) | NO | |||||||||||
| Net Weight (g) | 45g | |||||||||||
| Gross Weight (g) | 80g | |||||||||||
| Pin Count | 288 | |||||||||||
| OEM/ODM Support | YES | |||||||||||
| Heat Sink / Heat Spreader | YES | |||||||||||
| RGB lights | YES | |||||||||||
| Form Factor | UDIMM | |||||||||||
| Computer Memory Type (DRAM/SDRAM) | DRAM | |||||||||||
| Operating Temperature | 0-70℃ | |||||||||||
| Storage Temperature | -40~85℃ | |||||||||||
| Warranty | 3 Years | |||||||||||
| No. of Memory Channels (Single/Dual) | (Single/Dual) | |||||||||||
| Product Dimension (W x D x H) in mm | 145x46x5.5mm | |||||||||||
| Buffered / Un-buffered Memory | Un-buffered Memory | |||||||||||
| Memory IC Brand | Micron/Samsung/Sk Hynix | |||||||||||
| Note: All specifications and performance data are for reference purposes only. Actual results may vary depending on platform and system configuration. TCSUNBOW/TCS reserves the right of final interpretation. | ||||||||||||
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen TCsunbow Technology Co.,Ltd.
Location
3rd Floor, Ronghui Building, No.27 Hengnan Road, Guxing Community, Xixiang Street, Bao'an District, Shenzhen,Guangdong, China Post Code: 518126
Contact Person
Kavon