Wall mounted/roller type household energy storage product 25.6V100ah
Price:
Negotiable
MOQ:
1
Delivery Time:
Negotiable
Product Description
Wall-mountedroller design saves floor space; low operating noise and no pollution emissions create acomfortable home environment long-life design with high cycle count makes it more cost-effective for long-term use.
| Model | THS2.5-25.6V100AH |
| Material system | LiFePO4 |
| Nominal voltage | 25.6V |
| Rated capacity(AH) | 100 |
| Max.charge/discharge current(A) | 100 |
| Rated energy(KWH) | 2.56 |
| Size(mm) | 425*330*150 |
| Weight(kg) | 27±2 |
| Design life | ≥10 years |
| Max. charging voltage(V) | 28.8 |
| Discharge cut-of voltage(V) | 21.6~24 |
| Cycle times | 26000 Cycles(@80%DOD,25℃) |
| Charging temperature range | 0℃~55℃(working below O℃ will affect the performance of battery capacity) |
| Discharge temperature range | -20℃~55℃(working below 0℃ will affect the performance of battery capacity) |
| Storage environment | 0C~45℃@60±25% Relative Humidity |
| IP Class | IP21 |
| Display | 3.5" Touch panel |
| Certification | IEC62619 Report,UN38.3,MSDS |
| Communication | BT,WIFI,RS232-PC, RS485(B)-PC, RS485(A)-Inverter, Canbus-Inverter |
Related Videos
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shengshi Taiheng (Hainan) International Trade Co., Ltd.
Location
Building B, Oriental Hope Tianxiang Plaza, Middle Section of Tianfu Avenue, Chengdu, Sichuan Province
Contact Person
Betty
