7022157400 Main Control Pilot Solenoid Valve OE 702-21-57400 For PC200-7 PC220-7
Price:
Please send mail or Whatsapp
MOQ:
1 Piece
Delivery Time:
Negotiable
Brand:
ZVEZDA
Product Description
7022157400 Main Control Pilot Solenoid Valve OE 702-21-57400 For PC200-7 PC220-7
Double FKM high temperature resistant composite sealing rings installed on all oil ports of valve body, effectively block internal hydraulic leakage, solve slow arm movement, weak digging force, unresponsive operation and abnormal high hydraulic oil temperature common faults of PC-7 series excavators.
Product Details
| Specification | Detailed Information |
|---|---|
| Full Product Name | PC200-7 PC220-7 Excavator Main Control Valve Pilot Solenoid Valve Assembly |
| OEM OE Number | 702-21-57400 / 7022157400 |
| Compatible Models | PC200-7, PC220-7 Medium Construction Excavator |
| Product Condition | 100% Brand New Aftermarket / OEM Standard |
| Production Origin | Guangdong, China |
| Core Material | Carburized Hardened Alloy Valve Spool + Low Drift Pure Copper Coil |
| Working Voltage | DC24V Standard Excavator System |
| Wiring Structure | Wear-resistant Braided Oil-proof Wire + 2-Pin Waterproof Plug |
| Mount Position | Excavator Main Control Multi-way Valve Block |
| Delivery Cycle | 1–7 Working Days After Payment Confirmed |
| Outer Packing | Neutral Carton / Original Komatsu Color Box + Shockproof Foam |
| Komatsu Series | JCB Series | Other Excavator Models |
|---|---|---|
| 20Y-43-41780 | 331/30884 | 4520781 |
| 22U-06-22420 | 332/G0912 | 4601592 |
| 22U-06-22380 | 701/80284 | 4632710 |
| 782-5301-301 | 701/80285 | 4678921 |
| 782-5301-302 | 60117463 | 4756890 |
| 7824-30-1600 | 60117463LM | 4721563 |
| 7825-30-1301 | 60117464 | 4772106 |
| 7825-30-1302 | 60117465 | 4789321 |
| 7861-92-4130 | YQ05.251.046 | 4801234 |
| 7861-92-4131 | YQ05.251.047 | 106-0107 |
| 20Y-43-41781 | YQ05.251.048 | 106-0108 |
| 20Y-43-41782 | YN20S00002F3 | 106-0109 |
| 22U-06-22390 | YN20S00002F4 | 165-9569 |
| 22U-06-22400 | YN20S00002F5 | 206-3305 |
| 7821-30-1500 | LQ50S00001P1 | 134-0649 |
| 7822-30-1200 | LQ50S00001P2 | 144-6670 |
| 7823-30-1400 | 8-98074-566-0 | 152-8973 |
| 7826-30-1100 | 8-98074-567-0 | 171-2540 |
| 7827-30-1000 | 4812369 | 183-4216 |
| 7828-30-0900 | 256-7891 | 191-6527 |
| 7829-30-0800 | 300661-00004A | 212-7890 |
| 708-2H-25240 | 21Q6-20820 | 223-1456 |
| 714-23-15520 | K1013849 | 0419-9902 |
| 203-60-56180 | 332/G0912 | 0419-9903 |
| 419-15-16910 | 60117466 | 223-8181 |
| 714-11-16830 | YQ05.251.049 | 224-2092 |
| 206-60-51130 | YN20S00003F1 | 225-0300 |
| 568-15-17210 | 7820-30-1700 | 253-3809 |
| 561-15-47210 | 4791230 | 231-8194 |
| 225-4558 | 403-0363 | 198-6528 |
| 264-3114 | 485-5747 | 328-4314 |
| 241-7668 | 375-4414-02 | 384-3892 |
| 375-4414-02 | 485-9850-03 | 485-5747 |
| 485-9850-03 | 485-9850-03 | 491-0908 |
| 491-0908 | 491-0908 | 553-5204 |
| 553-5204 | 553-5204 | 487-8455 |
| 487-8455 | 487-8455 | 568-15-17210 |
| 702-21-07010 | 568-15-17210 | 561-15-47210 |
| 702-21-07311 | 561-15-47210 | 560-2464 |
| 702-21-07610 | 560-2464 | 585-9230 |
| 585-9230 | 585-9230 | 627-2304 |
| 627-2304 | 627-2304 | 702-21-57400 |
| 702-21-57400 | 702-21-07610 | 702-21-57400 |
| No. | Question | Standard Answer |
|---|---|---|
| Q1 | Which medium excavators adopt main control pilot solenoid 702-21-57400? | This square block pilot proportional solenoid is specially manufactured for PC200-7 and PC220-7 medium construction excavator main multi-way control valve pilot oil circuit. |
| Q2 | What core function does this pilot solenoid undertake in hydraulic system? | It receives ECU current signal to adjust pilot output pressure, control the opening stroke of main valve spool, realize stepless speed regulation of boom, arm and bucket action. |
| Q3 | What abnormal machine states will appear if this pilot solenoid fails? | Slow boom & bucket movement, unresponsive operation handle, weak digging force, unstable idle action and continuous rise of hydraulic oil temperature. |
| Q4 | Is full disassembly of the whole main control valve needed during replacement? | No, this valve is externally mounted on main valve block, only need to remove four fixing bolts and unplug wiring plug for direct replacement, low maintenance difficulty. |
| Q5 | What structural design ensures stable signal output in harsh construction environment? | Thickened braided oil-proof wire + fully sealed two-pin waterproof connector, integral alloy valve block with anti-rust treatment, effectively resist long-term dust, vibration and high temperature interference. |
| Q6 | How to quickly judge whether the solenoid coil is damaged before installation? | Use multimeter to measure coil resistance, normal range 13–15 ohms; infinite resistance means open circuit, resistance lower than 10 ohms means coil short circuit. |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Guangzhou Qichao Machinery Parts Co., Ltd.
Location
825-827, Zhuji International Machinery City, No.36 Zhuji Road, Tianhe District, Guangzhou, China
Contact Person
Sales




