45PP3-1 Fuel Rail Pressure Excavator Sensor 4D56 4M41 Diesel Engine Spare Parts
Integrated thickened solid stainless steel hexagonal pressure housing, high pressure resistant HNBR composite sealing washer at thread mounting surface, fully sealed chip inner cavity to isolate diesel impurities and high pressure fuel penetration.
| Specification | Details |
|---|---|
| Brand | ZVEZDA |
| Main OE No. | 45PP3-1 |
| Cross Reference OE | 45PP31, 55PP0501, 1465A034 |
| Rated Supply Voltage | 5VDC ECU Standard Power Supply |
| Origin | China |
| Delivery Time | 1–7 Working Days After Payment |
| Warranty | 6 Months Under Continuous Diesel Vehicle Working Condition |
| Packaging | Neutral Carton Packing, No Brand Logo |
| Supporting Accessories | Complete Sensor Assembly + HNBR High Pressure Seal Washer + Plastic Thread Protective Cap |
| Sample Service | Single Sample Available With Pressure Linear Stability Test Report |
More Another Parts :
| 4921503 | 4921504 | 4921505 | 4921506 |
| 5260246 | 5260247 | 5260248 | 5260249 |
| 2897342 | 2897343 | 2897344 | 2897345 |
| 3417183 | 3417184 | 3417185 | 3417186 |
| 1918406 | 1918407 | 1918408 | 1918409 |
| 7C3464 | 7C3465 | 7C3466 | 7C3467 |
| 85229461 | 85229462 | 85229463 | 85229464 |
| RE538128 | RE538129 | RE538130 | RE538131 |
| DZ101791 | DZ101792 | DZ101793 | DZ101794 |
| VOE20450687 | VOE20450688 | VOE20450689 | VOE20450690 |
| VOE21634024 | VOE21634025 | VOE21634026 | VOE21634027 |
| SA1281701 | SA1281702 | SA1281703 | SA1281704 |
| YA00013151 | YA00013152 | YA00013153 | YA00013154 |
| LS52S00001P1 | LS52S00002P1 | LS52S00003P1 | LS52S00004P1 |
| KP170045 | KP170046 | KP170047 | KP170048 |
| 31Q8-40850 | 31Q8-40851 | 31Q8-40852 | 31Q8-40853 |
| 21E5-10710 | 21E5-10711 | 21E5-10712 | 21E5-10713 |
| 13070063 | 13070064 | 13070065 | 13070066 |
| 7246401 | 7246402 | 7246403 | 7246404 |
| 9503601200 | 9503601210 | 9503601220 | 9503601230 |
| 6754-81-2801 | 6754-81-2802 | 6754-81-2803 | 6754-81-2804 |
| 274-6730 | 274-6731 | 274-6732 | 274-6733 |
| 499000-6200 | 499000-6201 | 499000-6202 | 499000-6203 |
| 31N6-21020 | 31N6-21021 | 31N6-21022 | 31N6-21023 |
| KHR10140 | KHR10141 | KHR10142 | KHR10143 |
| 7861-93-1650 | 7861-93-1651 | 7861-93-1652 | 7861-93-1653 |
| 383-3490 | 383-3491 | 383-3492 | 383-3493 |
| 4436280 | 4436281 | 4436282 | 4436283 |
| 21E8-10710 | 21E8-10711 | 21E8-10712 | 21E8-10713 |
| 2549-1030 | 2549-1031 | 2549-1032 | 2549-1033 |
| 60216890 | 60216891 | 60216892 | 60216893 |
| YN52S00025P3 | YN52S00026P3 | YN52S00027P3 | YN52S00028P3 |
| 7861-93-3350 | 7861-93-3351 | 7861-93-3352 | 7861-93-3353 |
| 122-5060 | 122-5061 | 122-5062 | 122-5063 |
| VG1540090020 | VG1540090021 | VG1540090022 | VG1540090023 |
| 28481260 | 28481261 | 28481262 | 28481263 |
| ME228866 | ME228867 | ME228868 | ME228869 |
| 65.27401-7042 | 65.27401-7043 | 65.27401-7044 | 65.27401-7045 |
| R61540090020 | R61540090021 | R61540090022 | R61540090023 |
| 1830669C101 | 1830669C102 | 1830669C103 | 1830669C104 |
| 4921510 | 4921511 | 4921512 | 4921513 |
| 5260256 | 5260257 | 5260258 | 5260259 |
| 2897352 | 2897353 | 2897354 | 2897355 |
| 3417192 | 3417193 | 3417194 | 3417195 |
| 1918416 | 1918417 | 1918418 | 1918419 |
| 7C3474 | 7C3475 | 7C3476 | 7C3477 |
| 85229471 | 85229472 | 85229473 | 85229474 |
| RE538138 | RE538139 | RE538140 | RE538141 |
| DZ101801 | DZ101802 | DZ101803 | DZ101804 |
| VOE20450700 | VOE20450701 | VOE20450702 | VOE20450703 |
| VOE21634034 | VOE21634035 | VOE21634036 | VOE21634037 |
| SA1281711 | SA1281712 | SA1281713 | SA1281714 |
| YA00013161 | YA00013162 | YA00013163 | YA00013164 |
| LS52S00011P1 | LS52S00012P1 | LS52S00013P1 | LS52S00014P1 |
| KP170055 | KP170056 | KP170057 | KP170058 |
| 31Q8-40860 | 31Q8-40861 | 31Q8-40862 | 31Q8-40863 |
| 21E5-10720 | 21E5-10721 | 21E5-10722 | 21E5-10723 |
| 13070073 | 13070074 | 13070075 | 13070076 |
| 7246411 | 7246412 | 7246413 | 7246414 |
| 9503601240 | 9503601250 | 9503601260 | 9503601270 |
| 6754-81-2811 | 6754-81-2812 | 6754-81-2813 | 6754-81-2814 |
| 274-6740 | 274-6741 | 274-6742 | 274-6743 |
| 499000-6210 | 499000-6211 | 499000-6212 | 499000-6213 |
| 31N6-21030 | 31N6-21031 | 31N6-21032 | 31N6-21033 |
| KHR10150 | KHR10151 | KHR10152 | KHR10153 |
| 7861-93-1660 | 7861-93-1661 | 7861-93-1662 | 7861-93-1663 |
| 383-3500 | 383-3501 | 383-3502 | 383-3503 |
| 4436290 | 4436291 | 4436292 | 4436293 |
| 21E8-10720 | 21E8-10721 | 21E8-10722 | 21E8-10723 |
| 2549-1040 | 2549-1041 | 2549-1042 | 2549-1043 |
| 60216900 | 60216901 | 60216902 | 60216903 |
| YN52S00035P3 | YN52S00036P3 | YN52S00037P3 | YN52S00038P3 |
| 7861-93-3360 | 7861-93-3361 | 7861-93-3362 | 7861-93-3363 |
| 122-5070 | 122-5071 | 122-5072 | 122-5073 |
| 4696150 | 4696151 | 4696152 | 4696153 |
| 31Q6-21050 | 31Q6-21051 | 31Q6-21052 | 31Q6-21053 |
| No. | Question & Answer |
|---|---|
| Q1 |
Q: Which diesel vehicles fit ZVEZDA 45PP3-1 fuel rail pressure sensor? A: Direct replacement for all vehicles with Mitsubishi 4D56/4M41 diesel engine, interchange OE 45PP31 / 55PP0501 / 1465A034, standard 5V power, brass thread install without modifying common rail pipeline. In stock, ship within 1–7 working days. |
| Q2 |
Q: Vehicle still lacks power, black smoke and rail pressure fault code after replacement? A: Aging piezoresistive chip leads to drifted analog pressure signal, replace complete ZVEZDA integrated fuel pressure sensor to restore stable 0-5V rail pressure signal and normal engine power performance. |
| Q3 |
Q: Can this common rail pressure sensor replace engine oil pressure warning switch or coolant temperature sensor? A: Not interchangeable. This high-pressure diesel fuel transducer detects common rail oil pressure; oil pressure switch is mechanical low-pressure lubrication alarm part, water temp sensor outputs NTC resistance signal, different medium, pressure range and signal logic. |
| Q4 |
Q: Core advantages of ZVEZDA 45PP3-1 fuel rail pressure sensor? A: Ultra-high pressure resistant piezoresistive chip with ultra-low linear error, solid anti-corrosion stainless steel pressure housing, double-layer HNBR fuel-proof high pressure sealing, IP67 3-pin locking waterproof plug, OEM standard brass thread size direct bolt replacement, neutral unbranded packaging, perfectly match Mitsubishi 4D56/4M41 common rail fuel pressure monitoring system. |
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.



