Yuandi WAFER-HY2.0-8PLT-W1-P
Price:
Negotiable
MOQ:
1
Delivery Time:
1 working day
Brand:
WAFER-HY2.0-8PLT-W1-P
Product Description
Product Overview
This product is a wafer connector designed for PCB applications. It offers reliable electrical connections with specified current and voltage ratings.
Key Features:
- Available in configurations from 2 to 20 poles.
- Suitable for wire ranges from 30 AWG to 24 AWG.
- Accommodates PCB thicknesses from 0.8mm to 1.6mm.
- Rated for 2.0A current and 250V DC/AC voltage.
- High insulation resistance (1000M Min) and dielectric strength (1000V AC/minute).
- Low contact resistance (20m Max).
- Operating temperature range: -25C to +85C.
Housing Material
LCP Off White
Soldering Lug Material
Brass Plating Sn
Terminal Material
Brass Plating Sn
| Model No. | Pin A (mm) | Poles | Wire Range | PCB Thickness (mm) | Current Rating (A) | Voltage Rating (V DC/AC) | Insulation Resistance (M Min) | Dielectric Withstanding (V AC/minute) | Contact Resistance (m Max) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|---|
| WAFER-HY2.0-2PLT-W1 | 2.00 | 2 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-3PLT-W1 | 4.00 | 3 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-4PLT-W1 | 6.00 | 4 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-5PLT-W1 | 8.00 | 5 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-6PLT-W1 | 10.00 | 6 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-7PLT-W1 | 12.00 | 7 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-8PLT-W1 | 14.00 | 8 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-9PLT-W1 | 16.00 | 9 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-10PLT-W1 | 18.00 | 10 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-11PLT-W1 | 20.00 | 11 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-12PLT-W1 | 22.00 | 12 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-13PLT-W1 | 24.00 | 13 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-14PLT-W1 | 26.00 | 14 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-15PLT-W1 | 28.00 | 15 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-16PLT-W1 | 30.00 | 16 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-17PLT-W1 | 32.00 | 17 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-18PLT-W1 | 34.00 | 18 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-19PLT-W1 | 36.00 | 19 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-20PLT-W1 | 38.00 | 20 | 30~24 AWG | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales