Shenzhen ECER Network Technology Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

Yuandi WAFER-MX1.25-5PWZ-C22-9T

Price Negotiable
Price: Negotiable
MOQ: 1
Delivery Time: 1 working day
Brand: WAFER-MX1.25-5PWZ-C22-9T
Product Description

Product Overview

The WAFER-MX1.25 series connector is designed for wire-to-board applications. It offers a compact pitch of 1.25mm, making it suitable for space-constrained designs. The insulation housing is made of PAIT in off-white color, and the terminals are brass with tin plating.

Key Features:

  • Compact 1.25mm pitch
  • Suitable for PC board thickness from 0.6mm to 1.2mm
  • Current rating of 1.0A
  • Voltage rating of 125V DC/AC
  • Operating temperature range: -25C to +85C

Brand

Yuandi Electronics Co,Ltd

Material (Terminal)

Brass

Plating (Terminal)

Sn

Material (Housing)

PAIT

Color (Housing)

Off white

Origin

China

Model No. Poles Wire Range (AWG) PC Board Thickness (mm) Current Rating (A) Voltage Rating (V DC/AC) Insulation Resistance (M Min) Dielectric Withstanding (V AC/min) Contact Resistance (m Max) Operating Temperature (C)
WAFER-MX1.25-2PWZ-COD-9T 2 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-3PWZ-COD-9T 3 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-4PWZ-CR1R-9T 4 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-5PWZ-CI 11 1I-9T 5 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-6PWZ-COD-9T 6 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-7PWZ-CODO-9T 7 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-8PWZ-COD-9T 8 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-9PWZ-COD-9T 9 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-10PWZ-CODO-9T 10 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-11PWZ-CODO-9T 11 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-12PWZ-CCO-9T 12 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-13PWZ-CZ0O-9T 13 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-14PWZ-CTM-9T 14 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-15PWZ-C-9T 15 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-16PWZ-COO-9T 16 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-17PWZ-C-0-9T 17 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-18PWZ-CO-9T 18 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-19PWZ-CC-9T 19 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
WAFER-MX1.25-20PWZ-COO-9T 20 32#--28# 0.6~1.2 1.0 125 100 500 20 -25 to +85
Specification Value
Poles 2~20P
Wire Range AWG 32#--28#
Applicable PC board thickness 0.6~1.2mm
Current rating 1.0A
Voltage rating 125V DC/AC
Insulation Resistance 100M Min
Dielectric Withstanding 500V AC/minute
Contact Resistance 20m Max
Operating Temperature -25C to +85C

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Shenzhen ECER Network Technology Co., Ltd.
Location Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person Sales

Request A Quote

Please check your email address.
Your message must be at least 20 characters.