Yuandi WAFER-HY2.0-12PLT-W1-P
Price:
Negotiable
MOQ:
600
Delivery Time:
3-5 working days
Brand:
WAFER-HY2.0-12PLT-W1-P
Product Description
Product Overview
The WAFER CONNECTOR series, specifically models like WAFER-HY2.0-xPLT-W1, are designed for robust electrical connections. They are suitable for PCB applications with a thickness range of 0.8mm to 1.6mm. These connectors offer a current rating of 2.0A and a voltage rating of 250V DC/AC, making them versatile for various electronic assemblies.
Product Attributes
Brand
Yuandi Electronics Co,Ltd
Material (Soldering Lug)
Brass Plating Sn
Material (Terminal)
Brass Plating Sn
Material (Housing)
LCP Off White
Technical Specifications
| Model No. | Pin | A (mm) | Poles | Wire Range (AWG) | Applicable PC Board Thickness (mm) | Current Rating (A) | Voltage Rating (V DC/AC) | Insulation Resistance (M Min) | Dielectric Withstanding (V AC/minute) | Contact Resistance (m Max) | Operating Temperature (C) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFER-HY2.0-2PLT-W1 | 2 | 2.00 | 2 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-3PLT-W1 | 3 | 4.00 | 3 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-4PLT-W1 | 4 | 6.00 | 4 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-5PLT-W1 | 5 | 8.00 | 5 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-6PLT-W1 | 6 | 10.00 | 6 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-7PLT-W1 | 7 | 12.00 | 7 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-8PLT-W1 | 8 | 14.00 | 8 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-9PLT-W1 | 9 | 16.00 | 9 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-10PLT-W1 | 10 | 18.00 | 10 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-11PLT-W1 | 11 | 20.00 | 11 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-12PLT-W1 | 12 | 22.00 | 12 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-13PLT-W1 | 13 | 24.00 | 13 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-14PLT-W1 | 14 | 26.00 | 14 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-15PLT-W1 | 15 | 28.00 | 15 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-16PLT-W1 | 16 | 30.00 | 16 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-17PLT-W1 | 17 | 32.00 | 17 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-18PLT-W1 | 18 | 34.00 | 18 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-19PLT-W1 | 19 | 36.00 | 19 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
| WAFER-HY2.0-20PLT-W1 | 20 | 38.00 | 20 | 30#~24# | 0.8~1.6 | 2.0 | 250 | 1000 | 1000 | 20 | -25 to +85 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales