HanElectricity 2016WVS-02P
Price:
Negotiable
MOQ:
700
Delivery Time:
7-15 working days
Brand:
2016WVS-02P
Product Description
Product Overview
This product is part of the 2016HM Series, designed for applications requiring reliable electrical connections. The housing is made of LCP (UL94V-0) and is available in natural or black color. The connector pins are made of Brass with Tin Plating, ensuring good conductivity and durability. The product is designed for easy pick-and-place operations, as illustrated in the provided diagram.
Brand
HanElectricity Co.,LTD
Product Name
2016WVS-XXP
Series
2016HM Series
Certifications
UL94V-0
| Part Name | Model Name | Material (Housing) | Color (Housing) | Material (Pin) | Plating (Pin) | Mate with Housing | Quantity |
|---|---|---|---|---|---|---|---|
| PIN | 2016WVS-XXP | LCP (UL94V-0) | Natural or Black | Brass | Tin Plated (60u" MIN) | 2016HM Series | 1 PCS |
| Cap | 2016WVS-XXP | LCP (UL94V-0) | Natural or Black | - | - | - | 1 PCS |
| FITTING NAIL | 2016WVS-XXP | Brass | - | - | Tin Plated (60u" MIN) | - | 2 PCS |
| Poles | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 2P | 5.4 | 6.2 |
| 3P | 7.4 | 8.2 |
| 4P | 9.4 | 10.2 |
| 5P | 11.4 | 12.2 |
| 6P | 13.4 | 14.2 |
| 7P | 15.4 | 16.2 |
| 8P | 17.4 | 18.2 |
| 9P | 19.4 | 20.2 |
| 10P | 21.4 | 22.2 |
| 11P | 23.4 | 24.2 |
| 12P | 25.4 | 26.2 |
| 13P | 27.4 | 28.2 |
| 14P | 29.4 | 30.2 |
| 15P | 31.4 | 32.2 |
| 16P | 33.4 | 34.2 |
| 17P | 35.4 | 36.2 |
| 18P | 37.4 | 38.2 |
| 19P | 39.4 | 40.2 |
| 20P | 41.4 | 42.2 |
| Dimension | Value (mm) |
|---|---|
| Pitch | 2.0mm |
| DIM.A (Example) | 5.4 |
| DIM.B (Example) | 6.2 |
| Dimension 1 | 8.0 |
| Dimension 2 | 13.90 |
| Dimension 3 | 6.0 |
| Dimension 4 | 4.0 |
| Dimension 5 | 10.0 |
| Dimension 6 | 12.0 |
| Dimension 7 | 14.0 |
| Dimension 8 | 16.0 |
| Dimension 9 | 18.0 |
| Dimension 10 | 20.0 |
| Dimension 11 | 22.0 |
| Dimension 12 | 24.0 |
| Dimension 13 | 26.0 |
| Dimension 14 | 28.0 |
| Dimension 15 | 30.0 |
| Dimension 16 | 32.0 |
| Dimension 17 | 34.0 |
| Dimension 18 | 36.0 |
| Dimension 19 | 38.0 |
| Dimension 20 | 11.90 |
| Dimension 21 | 9.90 |
| Dimension 22 | 7.90 |
| Dimension 23 | 15.90 |
| Dimension 24 | 17.90 |
| Dimension 25 | 19.90 |
| Dimension 26 | 21.90 |
| Dimension 27 | 23.90 |
| Dimension 28 | 25.90 |
| Dimension 29 | 27.90 |
| Dimension 30 | 29.90 |
| Dimension 31 | 31.90 |
| Dimension 32 | 33.90 |
| Dimension 33 | 35.90 |
| Dimension 34 | 37.90 |
| Dimension 35 | 39.90 |
| Dimension 36 | 41.90 |
| Dimension 37 | 43.90 |
| Recommended PCB Layout Tolerance | 0.05mm |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales