HanElectricity 1502WRS-02P
Price:
Negotiable
MOQ:
1000
Delivery Time:
7-15 working days
Brand:
1502WRS-02P
Product Description
Product Overview
This product is a connector housing designed for electronic applications. It is suitable for use with specific terminals and pins, offering a reliable connection solution. The housing is made from LCP material with UL94V-0 flammability rating, ensuring safety and durability. It is designed for PCB mounting and comes with recommended PCB layout guidelines.
Key Features:
- Durable LCP construction (UL94V-0)
- Designed for specific terminal and pin configurations
- Recommended PCB layout provided
- Wide operating temperature range
- High insulation resistance and dielectric strength
Applications:
Suitable for various electronic devices and systems requiring secure and reliable connections.
Brand
HanElectricity
Origin
Housing Material
LCP (UL94V-0)
Housing Color
Natural or Black
Terminal Material
Phosphor Bronze, Bright Tin Plated (60u" MIN)
Pin Material
Brass, Bright Tin Plated (60u" MIN)
Certifications
UL94V-0
Temperature Range
-25 ~ 85
Rated Voltage
250V AC/DC
Rated Current
1A
Insulation Resistance
1000M
Withstand Voltage
800V AC/minute
Technical Specifications
| Part Number | Model Name | Housing Material | Pin Count | DIM.A (mm) | DIM.B (mm) | DIM.C (mm) |
|---|---|---|---|---|---|---|
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 2 | 6.00 | 4.50 | 5.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 3 | 7.50 | 6.00 | 6.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 4 | 9.00 | 7.50 | 8.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 5 | 10.50 | 9.00 | 9.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 6 | 12.00 | 10.50 | 11.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 7 | 13.50 | 12.00 | 12.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 8 | 15.00 | 13.50 | 14.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 9 | 16.50 | 15.00 | 15.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 10 | 18.00 | 16.50 | 17.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 11 | 19.50 | 18.00 | 18.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 12 | 21.00 | 19.50 | 20.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 13 | 22.50 | 21.00 | 21.60 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 14 | 24.00 | 22.50 | 23.10 |
| 1502WRS-XXP | H-1502WRS-XXP | LCP (UL94V-0) | 15 | 25.50 | 24.00 | 24.60 |
Recommended PCB Layout Tolerances
| Dimension | Tolerance |
|---|---|
| General | 0.25 |
| X.x | 0.20 |
| X.xx | 0.15 |
| Angular | 3 |
| PCB Layout | 0.05mm |
| DIM.B | 0.10 |
| DIM.A | 0.35 |
| 0.50 | 0.03 |
| DIM.C | 0.20 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales