HanElectricity 9821WV-02P
Price:
Negotiable
MOQ:
2000
Delivery Time:
7-15 working days
Brand:
9821WV-02P
Product Description
Product Overview
Function/Usage: Housing and terminal components for electronic applications.
Advantages: High insulation resistance, high dielectric strength, suitable for various board thicknesses.
Application Scenarios: General electronic devices requiring reliable connectors.
Brand HanElectricity Co.,LTD
Model Name 9821WV-XXP
Part Name Housing, Terminal
Origin China (implied by company name)
Material (Housing) PA6T UL94V-0
Material (Terminal) Brass, Plated Bright Tin 60u"MIN
Color (Housing) Natural or Black
Certifications UL94V-0
| Part Name | Model Name | Material | Temperature Range | Suitable Substrate Thickness | Insulation Resistance | Dielectric Strength | Rated Voltage | Rated Current | Contact Resistance | Pin Count | DIM.A (Housing) | DIM.B (Housing) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing | H-9821WV-XXP | PA6T (UL94V-0) | -25~85 | 1.2mm~1.6mm | 100M | 500V AC/minute | 125V AC/DC | 1A | 0.02 | N/A | 4.60.2 mm | 0.6 +0.1/-0 mm |
| Terminal | 9821WV-XXP | Brass, Plated Bright Tin | -25~85 | 1.2mm~1.6mm | 100M | 500V AC/minute | 125V AC/DC | 1A | 0.02 | 15 | N/A | N/A |
| Pin | DIM.A (mm) | DIM.B (mm) |
|---|---|---|
| 1 | 1.25 | 6.9 |
| 2 | 2.50 | 5.65 |
| 3 | 3.75 | 4.4 |
| 4 | 5.00 | 9.4 |
| 5 | 6.25 | 10.65 |
| 6 | 7.50 | 11.9 |
| 7 | 8.15 | 13.15 |
| 8 | 8.75 | 14.4 |
| 9 | 10.00 | 15.65 |
| 10 | 11.25 | 16.9 |
| 11 | 12.50 | 18.15 |
| 12 | 13.75 | 19.4 |
| 13 | 15.00 | 20.65 |
| 14 | 16.25 | N/A |
| 15 | 17.50 | N/A |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales