HRS DF22-1S-7.92C(28)
Price:
Negotiable
MOQ:
100
Delivery Time:
4-6 working days
Brand:
DF22-1S-7.92C(28)
Product Description
DF22 Series 7.92mm Contact Pitch High Current Connectors for Internal Power Supplies
The DF22 Series connectors are designed for high-current applications within internal power supplies. They offer robust features such as a positive locking function to prevent accidental disconnection, prevention of incorrect connections through distinct mating configurations, and molded-in contact retention for easier handling. These connectors are UL, C-UL, and TV listed, and comply with Glow Wire standards, making them suitable for demanding industrial environments.
Product Attributes
- Brand: HIROSE
- Certifications: UL, C-UL, TV Listed, Glow Wire compliance (IEC 60695-2-11)
- Material: Insulator: Polyamide (UL94V-0), Contacts: High Conductivity Copper Alloy
- Plating: Gold Plated
- Colors: Natural (Standard), Black (R Type), Red (L Type)
Technical Specifications
| Feature | Specification |
| Contact Pitch | 7.92mm |
| Rated Current (Max.) | 30A (1 position, 10 AWG conductor) |
| Rated Voltage | 1000V AC/DC (Product), 600V AC/DC (UL/C-UL/TV) |
| Operating Temperature Range | -55 to +85 |
| Storage Temperature Range | -10 to +60 |
| Operating Humidity Range | 20 to 80% |
| Storage Humidity Range | 40 to 70% |
| Contact Resistance | 5m (at 1mA, 20mV) |
| Insulation Resistance | 1,000M (at 1000V DC) |
| Withstand Voltage | 2500V AC for 1 minute (no flashover or breakdown) |
| Contact Insertion/Extraction Force | 0.3N Min., 5N Max. |
| Durability | 30 mating cycles (contact resistance 10m) |
| Vibration Resistance | No electrical discontinuity of 1s (10-55 Hz, 0.75mm amplitude, 2h per direction) |
| Shock Resistance | No electrical discontinuity of 1s (490 m/s, 11ms, half-sine wave, 3 times per direction) |
| Moisture-Resistance | Contact resistance 10m (402, 90-95% humidity for 96 hours) |
| Temperature Cycles | Contact resistance 10m (5 cycles of -55 for 30min 5-35 for 5min 85 for 30min 5-35 for 5min) |
| Solder Heat Resistance | Resin parts withstand 260 for 10 sec (Flow) or 300 for 3 sec (Hand soldering) |
| UL/C-UL/TV File No. | UL: E52653, C-UL: E52653, TV: R9950703 |
Product Part Number Structure (Example: Socket, Header)
| Component | Part Number Element | Description |
| Series Name | DF22 | DF22 Series |
| Form Type | B/C | B: Long type, standard lock (Type III); C: Long type, ergonomic lock (Type IV) |
| Guide Key Type | L/R/Blank | L: Left side (Red); R: Right side (Black); Blank: Inside (Natural) |
| Number of Positions | 2 | Number of contacts (1 to 5) |
| Connector Type | S | S: Socket |
| Contact Pitch | 7.92 | 7.92mm |
| Type of Housing | C | C: Crimp housing |
Crimp Sockets (Standard Height Type I)
| Type | Part No. | HRS No. | No. of Pos. | A (mm) | B (mm) | Purchase Unit |
| Standard | DF22-1S-7.92C(28) | CL0680-1012-2-28 | 1 | 8.00 | - | 100pcs per bag |
| Standard | DF22-2S-7.92C(28) | CL0680-1004-4-28 | 2 | 15.50 | 7.92 | 100pcs per bag |
| Standard | DF22-3S-7.92C(28) | CL0680-1005-7-28 | 3 | 23.42 | 15.84 | 100pcs per bag |
| Standard | DF22-4S-7.92C(28) | CL0680-1006-0-28 | 4 | 31.34 | 23.76 | 100pcs per bag |
| Standard | DF22-5S-7.92C(28) | CL0680-1007-2-28 | 5 | 39.26 | 31.68 | 100pcs per bag |
| R Type | DF22R-1S-7.92C(28) | CL0680-1026-7-28 | 1 | 8.00 | - | 100pcs per bag |
| R Type | DF22R-2S-7.92C(28) | CL0680-1027-0-28 | 2 | 15.50 | 7.92 | 100pcs per bag |
| R Type | DF22R-3S-7.92C(28) | CL0680-1028-2-28 | 3 | 23.42 | 15.84 | 100pcs per bag |
| R Type | DF22R-4S-7.92C(28) | CL0680-1029-5-28 | 4 | 31.34 | 23.76 | 100pcs per bag |
| R Type | DF22R-5S-7.92C(28) | CL0680-1030-4-28 | 5 | 39.26 | 31.68 | 100pcs per bag |
| L Type | DF22L-1S-7.92C(28) | CL0680-1031-7-28 | 1 | 8.00 | - | 100pcs per bag |
| L Type | DF22L-2S-7.92C(28) | CL0680-1032-0-28 | 2 | 15.50 | 7.92 | 100pcs per bag |
| L Type | DF22L-3S-7.92C(28) | CL0680-1033-2-28 | 3 | 23.42 | 15.84 | 100pcs per bag |
| L Type | DF22L-4S-7.92C(28) | CL0680-1034-5-28 | 4 | 31.34 | 23.76 | 100pcs per bag |
| L Type | DF22L-5S-7.92C(28) | CL0680-1035-8-28 | 5 | 39.26 | 31.68 | 100pcs per bag |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales