CJT(Changjiang Connectors) A1501H-5P
Price:
Negotiable
MOQ:
20
Delivery Time:
1 working day
Brand:
A1501H-5P
Product Description
A1501 SERIES CHANGJIANG CONNECTORS
1.50mm pitch wire to board and wire to wire connectors.
Brand
CHANGJIANG CONNECTORS (CJT)
Pitch
1.50mm
Certifications
RoHS, REACH
HF/Halogen Free
Available upon customization
Technical Specifications
| Product Type | Part No. | Wire Range | Insulation O.D. | Material | Finish | Qty/reel | Dimensions (A) | Dimensions (B) | Dimensions (C) | Dimensions (D) | Dimensions (E) | Dimensions (F) | Circuit | Color | Housing Material | Housing Certifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimp Terminal | A1501-TP-A | AWG#24-#28 | 1.28mm (max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS | ||||||||||
| Crimp Terminal | A1501-GP | AWG#24-#30 | 1.50mm (max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS | 1.55 mm | 1.60 mm | 1.25 mm | 1.30 mm | 1.80 mm | 1.85 mm | ||||
| Crimp Terminal | A1501-TP | AWG#26-#32 | 1.10mm (max) | Phosphor Bronze | Tin over Nickel | 10,000 PCS | 1.25 mm | 1.30 mm | 1.25 mm | 1.30 mm | 1.55 mm | 1.60 mm | ||||
| Crimp Terminal | A1501-GP-H | AWG#24-#30 | 1.50mm (max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | 1.25 mm | 1.30 mm | 1.25 mm | 1.30 mm | 1.80 mm | 1.85 mm | ||||
| Crimp Terminal | A1501-TP-H | AWG#26-#32 | 1.10mm (max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS | 1.25 mm | 1.30 mm | 1.25 mm | 1.30 mm | 1.55 mm | 1.60 mm | ||||
| Crimp Terminal | A1501-GP-A | AWG#24-#28 | 1.28mm (max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS | 1.55 mm | 1.60 mm | 1.25 mm | 1.30 mm | 1.80 mm | 1.85 mm | ||||
| Crimp Terminal | A1501M-GP | AWG#28-#32 | 0.90mm (max) | Phosphor Bronze | Gold over Nickel | 15,000 PCS | 1.25 mm | 1.30 mm | 1.25 mm | 1.30 mm | 1.55 mm | 1.60 mm | ||||
| Crimp Terminal | A1501M-T | AWG#28-#32 | 0.90mm (max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS | 1.10 mm | 1.10 mm | 0.50 mm | |||||||
| Crimp Terminal | A1501M-TP | AWG#28-#32 | 0.90mm (max) | Phosphor Bronze | Tin over Nickel | 15,000 PCS | 1.10 mm | 1.10 mm | 0.50 mm | |||||||
| Crimp Terminal | A1501-GP-B | AWG#28-#32 | 1.10mm (max) | Phosphor Bronze | Gold over Nickel | 10,000 PCS | 1.80 mm | 1.80 mm | 1.20 mm | 1.30 mm | ||||||
| Housing | A1501H-XP | Nylon 66, UL94V-0 | 1.50 mm (2P) to 21.00 mm (15P) | 4.50 mm (2P) to 24.00 mm (15P) | 2P to 15P | White, Black, Gray, Red, Light blue, Blue, Lemon yellow, Green, Dark orange | UL94V-0 | |||||||||
| Housing | A1501HA-XP | PBT, UL94V-0 | 1.50 mm (2P) to 21.00 mm (15P) | 4.25 mm (2P) to 23.75 mm (15P) | 7.30 mm (2P) to 26.80 mm (15P) | 2P to 15P | Beige | UL94V-0 | ||||||||
| Housing | A1501HM-XP | Nylon 66, UL94V-0 | 1.50 mm (2P) to 18.00 mm (13P) | 5.55 mm (2P) to 22.05 mm (13P) | 2P to 13P | White, Black, Gray, Red, Light blue, Blue, Lemon yellow, Green, Dark orange | UL94V-0 | |||||||||
| Housing | A1501HB-XP | Nylon 66, UL94V-0 | 1.50 mm (2P) to 16.50 mm (12P) | 6.95 mm (2P) to 21.95 mm (12P) | 5.55 mm (2P) to 20.55 mm (12P) | 2P to 12P | Black | UL94V-0 | ||||||||
| Wafer | A1501WV-XP | Pin: Brass/Tin over Nickel; Insulator: Nylon 66, UL94V-0 | 1.50 mm (2P) to 21.00 mm (13P) | 4.50 mm (2P) to 24.00 mm (13P) | 2P to 13P | Ivory, Black, Red, Blue, Green, Yellow | UL94V-0 | |||||||||
| Wafer | A1501WR-XP | Pin: Brass/Tin over Nickel; Insulator: Nylon 66, UL94V-0 | 1.50 mm (2P) to 21.00 mm (13P) | 4.50 mm (2P) to 24.00 mm (13P) | 2P to 13P | Ivory, Black, Red, Blue, Green, Yellow | UL94V-0 | |||||||||
| Wafer (SMT TYPE) | A1501WV-S-XP | Pin: Brass/Tin over Nickel; Solder Tabs: Brass/Gold over Nickel; Insulator: Nylon 6T, UL94V-0; Cap: Nylon 6T, UL94V-0 | 1.50 mm (2P) to 18.00 mm (11P) | 6.00 mm (2P) to 19.50 mm (11P) | 2P to 11P | Ivory, Black, Dark gray, Red, Light blue, Blue, Lemon yellow, Green, Dark orange | UL94V-0 | |||||||||
| Wafer (SMT TYPE) | A1501WR-S-XP | Pin: Brass/Tin over Nickel; Solder Tabs: Brass/Gold over Nickel; Insulator: Nylon 6T, UL94V-0 | 1.50 mm (2P) to 18.00 mm (11P) | 6.00 mm (2P) to 19.50 mm (11P) | 2P to 11P | Ivory, Black, Dark gray, Red, Light blue, Blue, Lemon yellow, Green, Dark orange | UL94V-0 |
| Product Type | Part No. | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|
| Connector | A1501 Series | 1A AC, DC | 100V AC, DC | -40C ~ +105C | 20m Max. | 500M Min. | 500V AC/minute |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales