Shenzhen ECER Network Technology Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

CJT(Changjiang Connectors) A2010H-8P

Price Negotiable
Price: Negotiable
MOQ: 1
Delivery Time: 1 working day
Brand: A2010H-8P
Product Description

A2010 SERIES CONNECTORS

The A2010 Series connectors are 2.00mm pitch wire-to-board connectors designed for reliable electrical connections. They are compliant with RoHS and REACH standards and can meet HF/Halogen Free requirements upon customization. Contact CJT for details.

Contact Information:

TEL: +86-755-29959119, 29959129 | FAX: +86-755-29959139

Brand

CHANGJIANG CONNECTORS (CJT)

Pitch

2.00mm

Certifications

RoHS, REACH

Optional Compliance

HF/Halogen Free (customizable)

Part Number Description Current Rating Voltage Rating Temperature Range Contact Resistance (Max.) Insulation Resistance (Min.) Withstanding Voltage
A2010 Series General Specifications 2A AC, DC 100V AC, DC -40C ~ +105C 10m 1000M 800V AC/minute
Part No. Wire Range Insulation O.D. (Max.) Material Finish Qty/reel Dimensions A (mm) Dimensions B (mm)
A2010-GP AWG#24-#30 1.40mm Phosphor Bronze Gold over Nickel 10,000 PCS 4.800.25 0.70
A2010-TP AWG#24-#30 1.40mm Phosphor Bronze Tin over Nickel 10,000 PCS 4.800.25 0.70
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010H-XP 2P 2.00 5.80 PBT+15%GF, UL94V-0 White
A2010H-XP 3P 4.00 7.80 PBT+15%GF, UL94V-0 White
A2010H-XP 4P 6.00 9.80 PBT+15%GF, UL94V-0 White
A2010H-XP 5P 8.00 11.80 PBT+15%GF, UL94V-0 White
A2010H-XP 6P 10.00 13.80 PBT+15%GF, UL94V-0 White
A2010H-XP 7P 12.00 15.80 PBT+15%GF, UL94V-0 White
A2010H-XP 8P 14.00 17.80 PBT+15%GF, UL94V-0 White
A2010H-XP 9P 16.00 19.80 PBT+15%GF, UL94V-0 White
A2010H-XP 10P 18.00 21.80 PBT+15%GF, UL94V-0 White
A2010H-XP 11P 20.00 23.80 PBT+15%GF, UL94V-0 White
A2010H-XP 12P 22.00 25.80 PBT+15%GF, UL94V-0 White
A2010H-XP 13P 24.00 27.80 PBT+15%GF, UL94V-0 White
A2010H-XP 14P 26.00 29.80 PBT+15%GF, UL94V-0 White
A2010H-XP 15P 28.00 31.80 PBT+15%GF, UL94V-0 White
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010HA-2xXP 2x5P 8.00 13.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x6P 10.00 15.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x7P 12.00 17.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x8P 14.00 19.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x9P 16.00 21.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x10P 18.00 23.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x11P 20.00 25.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x12P 22.00 27.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x13P 24.00 29.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x14P 26.00 31.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x15P 28.00 33.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x16P 30.00 35.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x17P 32.00 37.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x20P 38.00 43.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x25P 48.00 53.50 Nylon 66, UL94V-0 Gray
A2010HA-2xXP 2x30P 58.00 63.50 Nylon 66, UL94V-0 Gray
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010WV-XP 2P 2.00 6.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 3P 4.00 8.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 4P 6.00 10.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 5P 8.00 12.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 6P 10.00 14.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 7P 12.00 16.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 8P 14.00 18.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 9P 16.00 20.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 10P 18.00 22.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 11P 20.00 24.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 12P 22.00 26.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 13P 24.00 28.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 14P 26.00 30.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-XP 15P 28.00 32.00 Nylon 66+30%GF, UL94V-0 White
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010WR-XP 2P 2.00 6.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 3P 4.00 8.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 4P 6.00 10.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 5P 8.00 12.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 6P 10.00 14.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 7P 12.00 16.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 8P 14.00 18.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 9P 16.00 20.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 10P 18.00 22.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 11P 20.00 24.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 12P 22.00 26.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 13P 24.00 28.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 14P 26.00 30.00 Nylon 66+30%GF, UL94V-0 White
A2010WR-XP 15P 28.00 32.00 Nylon 66+30%GF, UL94V-0 White
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010WVA-F-2xXP 2x2P 2.00 9.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x3P 4.00 11.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x4P 6.00 13.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x5P 8.00 15.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x6P 10.00 17.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x7P 12.00 19.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x8P 14.00 21.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x9P 16.00 23.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x10P 18.00 25.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x11P 20.00 27.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x12P 22.00 29.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x13P 24.00 31.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x14P 26.00 33.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x15P 28.00 35.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x16P 30.00 37.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x17P 32.00 39.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x20P 38.00 45.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x25P 48.00 55.40 Nylon 66, UL94V-0 Gray
A2010WVA-F-2xXP 2x30P 58.00 65.40 Nylon 66, UL94V-0 Gray
Part No. Circuit Dimensions A (mm) Dimensions B (mm) Material Color
A2010WV-F-XP 2P 2.00 6.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 3P 4.00 8.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 4P 6.00 10.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 5P 8.00 12.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 6P 10.00 14.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 7P 12.00 16.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 8P 14.00 18.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 9P 16.00 20.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 10P 18.00 22.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 11P 20.00 24.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 12P 22.00 26.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 13P 24.00 28.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 14P 26.00 30.00 Nylon 66+30%GF, UL94V-0 White
A2010WV-F-XP 15P 28.00 32.00 Nylon 66+30%GF, UL94V-0 White

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Shenzhen ECER Network Technology Co., Ltd.
Location Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person Sales

Request A Quote

Please check your email address.
Your message must be at least 20 characters.