CJT(Changjiang Connectors) A2502H-7P
Price:
Negotiable
MOQ:
5
Delivery Time:
1 working day
Brand:
A2502H-7P
Product Description
A2502 SERIES CHANGJIANG CONNECTORS
The A2502 Series offers 2.50mm pitch wire-to-board connectors designed for reliable electrical connections. These connectors are suitable for a wide range of applications requiring compact and robust interconnect solutions.
Key Features:
- 2.50mm pitch for space-saving design.
- Available in various configurations including Housing, Crimp Terminals, and Wafer types (straight and right-angle).
- Compliant with RoHS and REACH standards.
- Optional Halogen-Free versions available upon customization.
Specifications:
- Current Rating: 3A AC, DC
- Voltage Rating: 250V AC, DC
- Temperature Range: -40C to +105C
- Contact Resistance: 10m Max.
- Insulation Resistance: 1000M Min.
- Withstanding Voltage: 800V AC/minute
Brand
CHANGJIANG CONNECTORS (CJT)
Origin
China
Certifications
E326732
Compliance
RoHS, REACH
Optional Compliance
HF/Halogen Free (Customization Required)
Technical Specifications
| Part Number | Type | Description | Material (Insulator) | Material (Contact) | Pitch | Circuits | Wire Range | Insulation O.D. | Finish | Color | Dimensions (A/B) | Qty/reel | Reference |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2502H-XP | Housing | Wire to Board Housing | Nylon 66, UL94V-0 | - | 2.50mm | 2P-15P | - | - | - | White | 2.50/7.00 (2P) to 35.00/39.50 (15P) | - | Mates with CJT A2502WV, WR-XP series Wafer |
| A2502-T | Crimp Terminal | Crimp Terminal | - | Phosphor Bronze | 2.50mm | - | AWG#22-#30 | 1.90mm (max) | Tin over Nickel | - | - | 10,000 PCS | Used in CJT A2502H-XP, A2511H-XP series Housing |
| A2502-GP | Crimp Terminal | Crimp Terminal | - | Phosphor Bronze | 2.50mm | - | AWG#22-#30 | 1.90mm (max) | Gold over Nickel | - | - | 10,000 PCS | Optional Gold plating available but MOQ requested |
| A2502WV-XP | Wafer | 180 Wafer | Nylon 66, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-15P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | White (Standard), Red, Yellow, Blue, Black, Green (Optional) | 2.50/7.50 (2P) to 35.00/40.00 (15P) | - | Mates with CJT A2502H-XP series Housing |
| A2502WR-XP | Wafer | 90 Wafer | Nylon 66, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-15P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | White (Standard), Red, Orange, Yellow, Gray, Blue, Pink, Black, Brown, Green, Violet, Tomato red, Lemon yellow, Light blue, Vivid yellow (Optional) | 2.50/7.50 (2P) to 35.00/40.00 (15P) | - | Mates with CJT A2502H-XP series Housing |
| A2502HWV-XP | Housing | Wire to Board Housing | PBT, UL94-V0 | Phosphor Bronze/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/7.40 (2P) to 47.50/52.40 (20P) | - | Mates with CJT A2502WVA, WRA-XP, A2502WVB, WRB-XP, A2502WVA-N, WRA-N-XP, A2502WVB-N, WRB-N-XP series Wafer |
| A2502WVA-XP | Wafer | 180 Wafer | PBT+15%GF, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/9.70 (2P) to 47.50/54.70 (20P) | - | Mates with CJT A2502HWV-XP series Housing |
| A2502WRA-XP | Wafer | 90 Wafer | PBT+15%GF, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/9.70 (2P) to 47.50/54.70 (20P) | - | Mates with CJT A2502HWV-XP series Housing |
| A2502WVA-N-XP | Wafer | 180 Wafer | PBT+15%GF, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/9.70 (2P) to 47.50/54.70 (20P) | - | Mates with CJT A2502HWV-XP series Housing |
| A2502WRA-N-XP | Wafer | 90 Wafer | PBT+15%GF, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/9.70 (2P) to 47.50/54.70 (20P) | - | Mates with CJT A2502HWV-XP series Housing |
| A2502WVB-XP | Wafer | 180 Wafer (Type 2) | PBT+15%GF, UL94-V0 | Brass/Tin over Nickel | 2.50mm | 2P-20P | - | - | Tin over Nickel (Standard), Gold over Nickel (Optional) | Gray | 2.50/9.70 (2P) to 47.50/54.70 (20P) | - | Mates with CJT A2502HWV-XP series Housing |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales