JST VHR-5N
Price:
Negotiable
MOQ:
10
Delivery Time:
1 working day
Brand:
VHR-5N
Product Description
VH CONNECTOR 3.96mm pitch/Disconnectable Crimp style connectors
This small, field-proven connector for printed circuit boards is reliable and has a large current carrying capacity. It can be used with a wide variety of signal, power supply, and output circuits that appear in consumer electronic products. Key advantages include a proven box contact, compact size with large capacity, and secure contact and mounting.
Product Attributes
- Brand: JST
- Compliance: RoHS
- Certifications: UL Recognized E60389, CSA Certified LR20812
Technical Specifications
| Category | Specification | Details |
|---|---|---|
| Electrical | Current rating | 10 A AC, DC (AWG #16) |
| Voltage rating | 250 V AC, DC | |
| Contact resistance | Initial value/ 10 mmax. After environmental tests/ 20 mmax. | |
| Insulation resistance | 1,000 Mmin. | |
| Withstanding voltage | 1,500 VAC/minute | |
| Applicable wire | AWG #22 to #16 | |
| Environmental | Temperature range | -25C to +85C (including temperature rise in applying electrical current) |
| Applicable PC board thickness | 1.6 mm |
Header Specifications
| Type | Model No. | Circuits | Dimensions (mm) A | Dimensions (mm) B | Q'ty/box | Material |
|---|---|---|---|---|---|---|
| Locking header (Side entry type) | VHR-2N | 2 | 3.96 | 7.86 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) |
| VHR-3N | 3 | 7.92 | 11.82 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHR-5N | 5 | 15.84 | 19.74 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHR-7N | 7 | 23.76 | 27.66 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHR-8N | 8 | 27.72 | 31.62 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHR-9N | 9 | 31.68 | 35.58 | 1,000 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHRR-5N (Retainer mountable) | 5 | 15.84 | 19.74 | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHRR-7N (Retainer mountable) | 7 | 23.76 | 27.66 | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHRR-8N (Retainer mountable) | 8 | 27.72 | 31.62 | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| VHRR-9N (Retainer mountable) | 9 | 31.68 | 35.58 | 500 | Glass-filled PA 66, UL94V-0, natural (ivory) | |
| Locking header (Top entry type) | VHR-2M | 2 | 3.96 | 7.86 | 1,000 | PA 6, UL94V-0, natural (white) |
| VHR-3M | 3 | 7.92 | 11.82 | 1,000 | PA 6, UL94V-0, natural (white) | |
| VHR-4M | 4 | 11.88 | 15.78 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-5M | 5 | 15.84 | 19.74 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-6M | 6 | 19.80 | 23.70 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-7M | 7 | 23.76 | 27.66 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-9M | 9 | 31.68 | 35.58 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-10M | 10 | 35.64 | 39.54 | 500 | PA 6, UL94V-0, natural (white) | |
| VHR-11M | 11 | 39.60 | 43.50 | 500 | PA 6, UL94V-0, natural (white) | |
| VHRR-3M (Retainer mountable) | 3 | 7.92 | 11.82 | 500 | PA 6, UL94V-0, natural (white) | |
| Top entry type of PBT | B2P-VH | 2 | 3.96 | 7.86 | 1,000 | Glass-filled PBT, UL94V-0, natural (white) |
| B3P-VH | 3 | 7.92 | 11.82 | 1,000 | Glass-filled PBT, UL94V-0, natural (white) | |
| B4P-VH | 4 | 11.88 | 15.78 | 500 | Glass-filled PBT, UL94V-0, natural (white) | |
| B5P-VH | 5 | 15.84 | 19.74 | 500 | Glass-filled PBT, UL94V-0, natural (white) | |
| B6P-VH | 6 | 19.80 | 23.70 | 500 | Glass-filled PBT, UL94V-0, natural (white) | |
| B7P-VH | 7 | 23.76 | 27.66 | 500 | Glass-filled PBT, UL94V-0, natural (white) | |
| B8P-VH | 8 | 27.72 | 31.62 | 250 | Glass-filled PBT, UL94V-0, natural (white) | |
| B9P-VH | 9 | 31.68 | 35.58 | 250 | Glass-filled PBT, UL94V-0, natural (white) | |
| B10P-VH | 10 | 35.64 | 39.54 | 250 | Glass-filled PBT, UL94V-0, natural (white) | |
| B11P-VH | 11 | 39.60 | 43.50 | 250 | Glass-filled PBT, UL94V-0, natural (white) | |
| Side entry type with PCB stabilizer | S2P-VH | 2 | 3.96 | 7.86 | 1,000 | PA 66, UL94V-0, natural (white) |
| S3P-VH | 3 | 7.92 | 11.82 | 1,000 | PA 66, UL94V-0, natural (white) | |
| S4P-VH | 4 | 11.88 | 15.78 | 500 | PA 66, UL94V-0, natural (white) | |
| S5P-VH | 5 | 15.84 | 19.74 | 500 | PA 66, UL94V-0, natural (white) | |
| S6P-VH | 6 | 19.80 | 23.70 | 500 | PA 66, UL94V-0, natural (white) | |
| S7P-VH | 7 | 23.76 | 27.66 | 500 | PA 66, UL94V-0, natural (white) | |
| S8P-VH | 8 | 27.72 | 31.62 | 250 | PA 66, UL94V-0, natural (white) | |
| S9P-VH | 9 | 31.68 | 35.58 | 250 | PA 66, UL94V-0, natural (white) | |
| S10P-VH | 10 | 35.64 | 39.54 | 250 | PA 66, UL94V-0, natural (white) | |
| S11P-VH | 11 | 39.60 | 43.50 | 250 | PA 66, UL94V-0, natural (white) | |
| Locking header (Side entry type) | B2P-VH-FB-B | 2 | 3.96 | 9.80 | 250 | Glass-filled PBT, UL94V-0, natural (white) |
| B3P-VH-FB-B | 3 | 7.92 | 13.76 | 200 | Glass-filled PBT, UL94V-0, natural (white) | |
| B4P-VH-FB-B | 4 | 11.88 | 17.72 | 150 | Glass-filled PBT, UL94V-0, natural (white) | |
| B5P-VH-FB-B | 5 | 15.84 | 21.68 | 200 | Glass-filled PBT, UL94V-0, natural (white) | |
| B6P-VH-FB-B | 6 | 19.80 | 25.64 | 200 | Glass-filled PBT, UL94V-0, natural (white) | |
| B7P-VH-FB-B | 7 | 23.76 | 29.60 | 100 | Glass-filled PBT, UL94V-0, natural (white) | |
| B8P-VH-FB-B | 8 | 27.72 | 33.56 | 100 | Glass-filled PBT, UL94V-0, natural (white) | |
| B9P-VH-FB-B | 9 | 31.68 | 37.52 | 100 | Glass-filled PBT, UL94V-0, natural (white) | |
| B10P-VH-FB-B | 10 | 35.64 | 41.48 | 125 | Glass-filled PBT, UL94V-0, natural (white) | |
Terminal Specifications
| Model No. | Applicable wire (mm) | Applicable wire (AWG#) | Insulation O.D. (mm) | Q'ty/reel | Material and Finish |
|---|---|---|---|---|---|
| SVH-41T-P1.1 | 0.5 1.25 | 2016 | 1.73.0 | 3,500 | Phosphor bronze, tin-plated (reflow treatment) |
| SVH-21T-P1.1 | 0.330.83 | 2218 | 1.73.0 | 4,500 | Phosphor bronze, tin-plated (reflow treatment) |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales