Shenzhen ECER Network Technology Co., Ltd.
                                                                                                           
Verified Supplier
17 Years
Since 2009
Menu

CJT(Changjiang Connectors) A1252H-6P

Price Negotiable
Price: Negotiable
MOQ: 5
Delivery Time: 1 working day
Brand: A1252H-6P
Product Description

A1252 SERIES CHANGJIANG CONNECTORS

A 1.25mm pitch wire-to-board connector series designed for reliable electrical connections. Suitable for various electronic applications requiring compact and durable connectors.

Brand CHANGJIANG CONNECTORS (CJT)
Series A1252
Pitch 1.25mm
Certifications E326732
Compliance RoHS, REACH, HF/Halogen Free (customizable)
Part No. Current Rating Voltage Rating Temperature Range Contact Resistance Insulation Resistance Withstanding Voltage Material (Insulator) Material (Contact) Finish Color Qty/reel
A1252-TP 1A AC,DC 150V AC,DC -40C~+105C 30m Max. 500M Min. 500V AC/minute Nylon 66,UL94V-0 Phosphor Bronze Tin over Nickel Gray 10,000 PCS
A1252-GP 1A AC,DC 150V AC,DC -40C~+105C 30m Max. 500M Min. 500V AC/minute Nylon 66,UL94V-0 Phosphor Bronze Gold over Nickel Gray 10,000 PCS
Part No. Circuit Material Finish Dimensions A (mm) Dimensions B (mm) Dimensions C (mm)
A1252H-XP Single Row Nylon 66,UL94V-0 Tin over Nickel (Optional Gold plating) 3.200.25 4.000.25 N/A
A1252H-XP (GWT) Single Row Nylon 66,UL94V-0 GWT 750 Tin over Nickel (Optional Gold plating) 3.200.25 4.000.25 N/A
A1252HA-XP Single Row Nylon 66,UL94V-0 Tin over Nickel (Optional Gold plating) 3.200.25 4.000.25 5.750.25
A1252HA-XP (GWT) Single Row Nylon 66,UL94V-0 GWT 750 Tin over Nickel (Optional Gold plating) 3.200.25 4.000.25 5.750.25
A1252H-2xXP Dual Row Nylon 66,UL94V-0 Tin over Nickel (Optional Gold plating) 4.300.25 4.050.25 5.200.25
A1252H-2xXP (GWT) Dual Row Nylon 66,UL94V-0 GWT 750 Tin over Nickel (Optional Gold plating) 4.300.25 4.050.25 5.200.25
A1252WV-XP Single Row (180) Nylon 66,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.300.25
A1252WV-XP (GWT) Single Row (180) Nylon 66,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.300.25
A1252WR-XP Single Row (90) Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 4.800.25
A1252WR-XP (GWT) Single Row (90) Nylon 6T,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 4.800.25
A1252WV-S-XP Single Row SMT (90) Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.800.20
A1252WV-S-XP (GWT) Single Row SMT (90) Nylon 6T,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.800.20
A1252WV-S-F-XP Single Row SMT (90) with Cap Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.800.20
A1252WV-S-F-XP (GWT) Single Row SMT (90) with Cap Nylon 6T,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.400.25 4.800.20
A1252WR-S-XP Single Row SMT (180) Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 5.000.25
A1252WR-S-XP (GWT) Single Row SMT (180) Nylon 6T,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 5.000.25
A1252WR-S-F-XP Single Row SMT (180) with Cap Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 5.000.25
A1252WR-S-F-XP (GWT) Single Row SMT (180) with Cap Nylon 6T,UL94V-0 GWT 750 Tin over Nickel / Gold over Nickel 1.250.10 3.600.25 5.000.25
A1252WV-S-2xXP Dual Row SMT (180) Nylon 6T,UL94V-0 Tin over Nickel / Gold over Nickel 1.250.10 4.300.10 6.100.25
Part No. Number of Positions Dimension A (mm) Dimension B (mm) Dimension C (mm)
A1252H-XP Housing 2P 1.25 4.15 N/A
A1252H-XP Housing 3P 2.50 5.40 N/A
A1252H-XP Housing 4P 3.75 6.65 N/A
A1252H-XP Housing 5P 5.00 7.90 N/A
A1252H-XP Housing 6P 6.25 9.15 N/A
A1252H-XP Housing 7P 7.50 10.40 N/A
A1252H-XP Housing 8P 8.75 11.65 N/A
A1252H-XP Housing 9P 10.00 12.90 N/A
A1252H-XP Housing 10P 11.25 14.15 N/A
A1252H-XP Housing 11P 12.50 15.40 N/A
A1252H-XP Housing 12P 13.75 16.65 N/A
A1252H-XP Housing 13P 15.00 17.90 N/A
A1252H-XP Housing 14P 16.25 19.15 N/A
A1252H-XP Housing 15P 17.50 20.40 N/A
A1252HA-XP Housing 2P 1.25 2.90 4.15
A1252HA-XP Housing 3P 2.50 4.15 5.40
A1252HA-XP Housing 4P 3.75 5.40 6.65
A1252HA-XP Housing 5P 5.00 6.65 7.90
A1252HA-XP Housing 6P 6.25 7.90 9.15
A1252HA-XP Housing 7P 7.50 9.15 10.40
A1252HA-XP Housing 8P 8.75 10.40 11.65
A1252HA-XP Housing 9P 10.00 11.65 12.90
A1252HA-XP Housing 10P 11.25 12.90 14.15
A1252HA-XP Housing 11P 12.50 14.15 15.40
A1252HA-XP Housing 12P 13.75 15.40 16.65
A1252HA-XP Housing 13P 15.00 16.65 17.90
A1252HA-XP Housing 14P 16.25 17.90 19.15
A1252HA-XP Housing 15P 17.50 19.15 20.40
A1252H-2xXP Housing 2x5P 5.00 10.40 N/A
A1252H-2xXP Housing 2x7P 7.50 12.90 N/A
A1252H-2xXP Housing 2x10P 11.25 16.65 N/A
A1252H-2xXP Housing 2x15P 17.50 22.90 N/A
A1252H-2xXP Housing 2x20P 23.75 29.15 N/A
A1252WV-XP Wafer 2P 1.25 3.75 N/A
A1252WV-XP Wafer 3P 2.50 5.00 N/A
A1252WV-XP Wafer 4P 3.75 6.25 N/A
A1252WV-XP Wafer 5P 5.00 7.50 N/A
A1252WV-XP Wafer 6P 6.25 8.75 N/A
A1252WV-XP Wafer 7P 7.50 10.00 N/A
A1252WV-XP Wafer 8P 8.75 11.25 N/A
A1252WV-XP Wafer 9P 10.00 12.50 N/A
A1252WV-XP Wafer 10P 11.25 13.75 N/A
A1252WV-XP Wafer 11P 12.50 15.00 N/A
A1252WV-XP Wafer 12P 13.75 16.25 N/A
A1252WV-XP Wafer 13P 15.00 17.50 N/A
A1252WV-XP Wafer 14P 16.25 18.75 N/A
A1252WV-XP Wafer 15P 17.50 20.00 N/A
A1252WV-S-XP Wafer 2P 1.25 4.15 6.25
A1252WV-S-XP Wafer 3P 2.50 5.40 7.50
A1252WV-S-XP Wafer 4P 3.75 6.65 8.75
A1252WV-S-XP Wafer 5P 5.00 7.90 10.00
A1252WV-S-XP Wafer 6P 6.25 9.15 11.25
A1252WV-S-XP Wafer 7P 7.50 10.40 12.50
A1252WV-S-XP Wafer 8P 8.75 11.65 13.75
A1252WV-S-XP Wafer 9P 10.00 12.90 15.00
A1252WV-S-XP Wafer 10P 11.25 14.15 16.25
A1252WV-S-XP Wafer 11P 12.50 15.40 17.50
A1252WV-S-XP Wafer 12P 13.75 16.65 18.75
A1252WV-S-XP Wafer 13P 15.00 17.90 20.00
A1252WV-S-XP Wafer 14P 16.25 19.15 21.25
A1252WV-S-XP Wafer 15P 17.50 20.40 22.50
A1252WV-S-F-XP Wafer with Cap 2P 1.25 4.15 6.25
A1252WV-S-F-XP Wafer with Cap 3P 2.50 5.40 7.50
A1252WV-S-F-XP Wafer with Cap 4P 3.75 6.65 8.75
A1252WV-S-F-XP Wafer with Cap 5P 5.00 7.90 10.00
A1252WV-S-F-XP Wafer with Cap 6P 6.25 9.15 11.25
A1252WV-S-F-XP Wafer with Cap 7P 7.50 10.40 12.50
A1252WV-S-F-XP Wafer with Cap 8P 8.75 11.65 13.75
A1252WV-S-F-XP Wafer with Cap 9P 10.00 12.90 15.00
A1252WV-S-F-XP Wafer with Cap 10P 11.25 14.15 16.25
A1252WV-S-F-XP Wafer with Cap 11P 12.50 15.40 17.50
A1252WV-S-F-XP Wafer with Cap 12P 13.75 16.65 18.75
A1252WV-S-F-XP Wafer with Cap 13P 15.00 17.90 20.00
A1252WV-S-F-XP Wafer with Cap 14P 16.25 19.15 21.25
A1252WV-S-F-XP Wafer with Cap 15P 17.50 20.40 22.50
A1252WR-S-XP Wafer 2P 1.25 4.15 6.25
A1252WR-S-XP Wafer 3P 2.50 5.40 7.50
A1252WR-S-XP Wafer 4P 3.75 6.65 8.75
A1252WR-S-XP Wafer 5P 5.00 7.90 10.00
A1252WR-S-XP Wafer 6P 6.25 9.15 11.25
A1252WR-S-XP Wafer 7P 7.50 10.40 12.50
A1252WR-S-XP Wafer 8P 8.75 11.65 13.75
A1252WR-S-XP Wafer 9P 10.00 12.90 15.00
A1252WR-S-XP Wafer 10P 11.25 14.15 16.25
A1252WR-S-XP Wafer 11P 12.50 15.40 17.50
A1252WR-S-XP Wafer 12P 13.75 16.65 18.75
A1252WR-S-XP Wafer 13P 15.00 17.90 20.00
A1252WR-S-XP Wafer 14P 16.25 19.15 21.25
A1252WR-S-XP Wafer 15P 17.50 20.40 22.50
A1252WR-S-F-XP Wafer with Cap 2P 1.25 4.15 6.25
A1252WR-S-F-XP Wafer with Cap 3P 2.50 5.40 7.50
A1252WR-S-F-XP Wafer with Cap 4P 3.75 6.65 8.75
A1252WR-S-F-XP Wafer with Cap 5P 5.00 7.90 10.00
A1252WR-S-F-XP Wafer with Cap 6P 6.25 9.15 11.25
A1252WR-S-F-XP Wafer with Cap 7P 7.50 10.40 12.50
A1252WR-S-F-XP Wafer with Cap 8P 8.75 11.65 13.75
A1252WR-S-F-XP Wafer with Cap 9P 10.00 12.90 15.00
A1252WR-S-F-XP Wafer with Cap 10P 11.25 14.15 16.25
A1252WR-S-F-XP Wafer with Cap 11P 12.50 15.40 17.50
A1252WR-S-F-XP Wafer with Cap 12P 13.75 16.65 18.75
A1252WR-S-F-XP Wafer with Cap 13P 15.00 17.90 20.00
A1252WR-S-F-XP Wafer with Cap 14P 16.25 19.15 21.25
A1252WR-S-F-XP Wafer with Cap 15P 17.50 20.40 22.50
A1252WV-S-2xXP Wafer 2x5P 5.00 10.40 N/A
A1252WV-S-2xXP Wafer 2x7P 7.50 12.90 N/A
A1252WV-S-2xXP Wafer 2x10P 11.25 16.65 N/A
A1252WV-S-2xXP Wafer 2x15P 17.50 22.90 N/A
A1252WV-S-2xXP Wafer 2x20P 23.75 29.15 N/A

Get in Touch

Have questions about our products or want to discuss a custom order? Our team is ready to help you.

Company Shenzhen ECER Network Technology Co., Ltd.
Location Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person Sales

Request A Quote

Please check your email address.
Your message must be at least 20 characters.