JST SOM-21T-187
Price:
Negotiable
MOQ:
1
Delivery Time:
1 working day
Brand:
SOM-21T-187
Product Description
Tab-On and Tab-In Terminals
Professional-grade crimp-style terminals designed for secure electrical connectivity. Available in various configurations including Tab-on, Piggyback, Flag, and Tab-in-tab types. Built for high-reliability applications, these terminals are RoHS2 compliant and feature tin-plated brass construction for optimal conductivity.
Material
Brass (Tin-plated)
Brass (Tin-plated)
Compliance
RoHS2
RoHS2
Certifications
UL/CSA Listed/Certified
UL/CSA Listed/Certified
Connection Type
Crimp
Crimp
| Model No. | Wire (mm2) | AWG | Insulation O.D. (mm) | Finish | L (mm) | W (mm) | Qty/Reel |
|---|---|---|---|---|---|---|---|
| SFT-61T-250N | 0.75-2.0 | 18-14 | 2.8-3.9 | Tin-plated | 19.6 | 8.3 | 3,000 |
| STO-21-250N | 0.3-0.75 | 22-18 | 2.3-3.0 | Brass | 19.0 | 7.8 | 5,000 |
| STO-61T-250N | 0.75-2.0 | 18-14 | 2.8-3.8 | Tin-plated | 19.6 | 8.0 | 5,000 |
| SFO-61T-250A | 0.75-2.0 | 18-14 | 2.8-3.8 | Tin-plated | 16.1 | 7.8 | 3,000 |
| STO-21-205N | 0.3-0.75 | 22-18 | 2.3-3.0 | Brass | 15.9 | 6.4 | 7,500 |
| SFO-41T-187N | 0.5-1.25 | 20-16 | 2.6-3.5 | Tin-plated | 12.3 | 6.4 | 5,000 |
| STO-01T-187N | 0.2-0.5 | 24-20 | 1.5-2.6 | Tin-plated | 15.0 | 6.3 | 10,000 |
| STI-51T-250N | 0.5-2.0 | 20-14 | 2.6-3.8 | Tin-plated | 19.2 | 7.7 | 5,000 |
Similar Products
Get in Touch
Have questions about our products or want to discuss a custom order? Our team is ready to help you.
Company
Shenzhen ECER Network Technology Co., Ltd.
Location
Unit A2603, One Avenue (South Zone), Zhuoyue Meilin Center Plaza, No. 126 Zhongkang Road, Meidu Community, Meilin Subdistrict, Futian District, Shenzhen
Contact Person
Sales